Home · Transactions · Johor · Kluang

Kluang Property Transacted Prices

5,338 recorded sales in Kluang, Johor (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.

Median price
RM 300,000
Median per sq ft
RM 261
Sales in the last 12 months
462
Typical range
RM 130k – RM 650k
Median RM per sq ft, by quarter · 12-month change −1.4%
2021Q3 · RM 231 psf2026Q2 · RM 291 psf

By property type

TypeSalesMedian price
1 - 1 1/2 sty Terraced2,144RM 270,000
2 - 2 1/2 sty Terraced1,199RM 439,000
Low-Cost House751RM 130,000
Detached398RM 425,000
2 - 2 1/2 sty Semi-D286RM 720,000
1 - 1 1/2 sty Semi-D272RM 538,000
Cluster House236RM 604,500
Flat36RM 87,500

Areas (mukim)

MukimSalesLast 12 monthsMedian priceRM psfCondos & tamans
Kluang4,218385RM 320,000261123
Ulu Benut42026RM 260,00026846
Renggam27622RM 250,00031620
Bandar Kluang21715RM 240,00024628
Paloh924RM 280,00025911
Layang-Layang527RM 175,00019411
Kahang473RM 219,00021210
Nyior110RM 88,0001294
Machap30RM 240,0002511
Bandar Paloh10RM 250,0001921
Bandar Renggam10RM 110,0002001

Every condo & taman in Kluang

Condo / tamanMukimTypeSalesMedian priceRM psfLast sale
Taman Sri Impian / Bandar Sri ImpianKluang2 - 2 1/2 sty Terraced532RM 437,500RM 281May 2026
Taman Bukit PerdanaKluang1 - 1 1/2 sty Terraced348RM 442,000RM 307Jun 2026
Taman Tasik IndahKluang2 - 2 1/2 sty Terraced334RM 581,000RM 233Jun 2026
Taman Puterimas (Kluang)Kluang1 - 1 1/2 sty Terraced231RM 251,000RM 199May 2026
Taman MengkibolKluang2 - 2 1/2 sty Terraced215RM 347,000RM 241Apr 2026
Taman Sri KluangKluang2 - 2 1/2 sty Terraced194RM 292,500RM 228May 2026
Taman SaujanaKluang1 - 1 1/2 sty Terraced172RM 343,000RM 325Jan 2026
Taman Kluang PerdanaKluang2 - 2 1/2 sty Semi-D163RM 718,000RM 259May 2026
Taman Sri Lambak (T6)RenggamDetached163RM 320,000RM 386May 2026
Taman Kluang BaratKluangLow-Cost House159RM 424,000RM 261Apr 2026
Taman Setia MutiaraKluang1 - 1 1/2 sty Terraced124RM 292,000RM 234Apr 2026
Taman IntanKluangLow-Cost House100RM 230,000RM 250Apr 2026
Taman KiranaKluang1 - 1 1/2 sty Terraced97RM 250,000RM 290May 2026
Taman ParklandKluangDetached77RM 984,000RM 326Oct 2025
Taman Delima IiKluang2 - 2 1/2 sty Terraced73RM 370,000RM 262Feb 2026
Taman Koperasi MuhibbahKluang1 - 1 1/2 sty Terraced69RM 250,000RM 263Apr 2026
Taman Akasia (Acacia Heights)KluangCluster House67RM 597,000RM 340Oct 2025
Taman DesaKluangLow-Cost House57RM 200,000RM 285Apr 2026
Taman Era Simpang RengamUlu Benut1 - 1 1/2 sty Terraced55RM 406,000RM 384Jun 2025
Taman Rekamas IiiUlu Benut1 - 1 1/2 sty Terraced53RM 270,000RM 269May 2026
Taman Kluang IndahKluang1 - 1 1/2 sty Terraced52RM 350,000RM 272Apr 2026
Taman DelimaKluang1 - 1 1/2 sty Terraced49RM 315,000RM 299Dec 2025
Taman PuteriKluang1 - 1 1/2 sty Terraced49RM 180,000RM 241Oct 2025
Taman Sri Jaya 1 & 2KluangLow-Cost House47RM 162,000RM 225Dec 2025
Taman Kampung MajidKluang1 - 1 1/2 sty Terraced43RM 220,000RM 251May 2026
Taman Puncak Ceria (Idaman Hills)Kluang2 - 2 1/2 sty Terraced42RM 539,000RM 286May 2025
Taman Rengam JayaRenggam2 - 2 1/2 sty Terraced42RM 247,500RM 221Apr 2026
Taman Indah JayaKluang1 - 1 1/2 sty Terraced39RM 250,000RM 285Jan 2026
Taman TitiwangsaKluangLow-Cost House39RM 170,000RM 212Jan 2026
Taman Delima IiiKluang1 - 1 1/2 sty Terraced38RM 340,000RM 309Apr 2025
Taman SuriaKluang1 - 1 1/2 sty Terraced36RM 230,000RM 268Apr 2026
Taman Sri PalohPaloh1 - 1 1/2 sty Terraced35RM 293,000RM 260Apr 2026
Flat Haji Manan KluangBandar KluangFlat34RM 91,000RM 122Feb 2026
Taman Sri SuriaKluang2 - 2 1/2 sty Terraced32RM 80,000RM 106May 2026
Taman MatahariKluang1 - 1 1/2 sty Terraced30RM 280,000RM 289Feb 2026
Taman Kota PalohPaloh1 - 1 1/2 sty Terraced30RM 299,000RM 279Sep 2024
Taman Tiara PerdanaUlu Benut1 - 1 1/2 sty Terraced30RM 217,500RM 296Sep 2024
Taman Sri PayaKluang1 - 1 1/2 sty Terraced29RM 265,000RM 310May 2026
Yap Tau SahBandar KluangDetached25RM 260,000RM 154May 2026
Taman Megah / MewahKluangLow-Cost House25RM 165,000RM 199Dec 2025
Taman Seri SetiaKluang2 - 2 1/2 sty Terraced25RM 346,000RM 210Sep 2024
Taman Kluang BaruKluang1 - 1 1/2 sty Terraced24RM 300,000RM 263Apr 2026
Taman MurniKluang1 - 1 1/2 sty Terraced24RM 250,000RM 261Aug 2025
Taman Flora Simpang RengamUlu BenutCluster House24RM 610,000RM 173Oct 2025
Taman IlhamKluangLow-Cost House24RM 125,000RM 195Nov 2025
Taman AmanBandar Kluang1 - 1 1/2 sty Terraced22RM 275,000RM 290Aug 2025
Taman MajupaduKluangLow-Cost House22RM 170,000RM 262May 2026
Taman PelangiKluang1 - 1 1/2 sty Terraced22RM 165,000RM 178Jul 2025
Taman Sri Bayu Simpang RengamUlu Benut2 - 2 1/2 sty Terraced21RM 230,000RM 225Apr 2026
Taman Kiara MasKluang1 - 1 1/2 sty Terraced20RM 350,000RM 291Apr 2026
Taman Harmoni Simpang RengamUlu Benut2 - 2 1/2 sty Terraced20RM 155,000RM 174Jan 2026
Taman Lian SengBandar Kluang1 - 1 1/2 sty Terraced19RM 270,000RM 271May 2025
Taman Okid Simpang RengamUlu Benut1 - 1 1/2 sty Terraced19RM 200,000RM 207Jul 2025
Taman Sri MewahUlu Benut1 - 1 1/2 sty Terraced19RM 250,000RM 256Oct 2025
Taman EmasKluangLow-Cost House19RM 200,000RM 232May 2026
Taman MakmurKluang1 - 1 1/2 sty Terraced19RM 260,000RM 312Apr 2026
Kampung PayaKluang2 - 2 1/2 sty Terraced18RM 439,000RM 225Jun 2024
Taman Dato' Amar DirajaKluang1 - 1 1/2 sty Semi-D18RM 264,000RM 236Apr 2026
Taman Sri PermaiKluang1 - 1 1/2 sty Terraced18RM 270,000RM 262Nov 2025
Taman Suria Simpang RengamUlu BenutLow-Cost House18RM 155,000RM 229Nov 2025
Taman PermataKluangLow-Cost House17RM 220,000RM 238Apr 2026
Taman Purnama Simpang RengamRenggam1 - 1 1/2 sty Terraced17RM 230,000RM 260Apr 2026
Taman Sri TengahKluangLow-Cost House16RM 162,500RM 254Oct 2024
Taman Bertuah SatuKluangLow-Cost House16RM 150,000RM 208Feb 2024
Taman OrkidKluangLow-Cost House15RM 165,000RM 248Jul 2024
Taman Baiduri IndahRenggam1 - 1 1/2 sty Terraced14RM 306,000RM 256Apr 2026
Rumah Murah Yap Tau SahBandar KluangLow-Cost House14RM 107,500RM 196Jan 2025
Taman Sunrise ParkBandar Kluang1 - 1 1/2 sty Semi-D12RM 460,000RM 357Nov 2025
Taman PuterimasKluang1 - 1 1/2 sty Terraced12RM 212,000RM 168Jul 2022
Taman BerjayaUlu Benut1 - 1 1/2 sty Terraced12RM 215,000RM 219Sep 2024
Taman KluangBandar Kluang1 - 1 1/2 sty Terraced11RM 300,000RM 286Oct 2025
Taman KurniaBandar Kluang1 - 1 1/2 sty Terraced11RM 300,000RM 281Apr 2026
Taman NasibKluangLow-Cost House11RM 200,000RM 195May 2024
Taman Sam HoeKluang1 - 1 1/2 sty Terraced11RM 250,000RM 238Apr 2026
Taman Lian SengKluang1 - 1 1/2 sty Terraced10RM 257,500RM 291Oct 2025
Taman RiaKluang1 - 1 1/2 sty Terraced10RM 247,500RM 266Apr 2026
Taman KoperasiKluangLow-Cost House10RM 210,000RM 173Oct 2025
Taman Pelangi JayaKluangLow-Cost House10RM 171,000RM 194Jan 2025
Taman PutrimasUlu Benut2 - 2 1/2 sty Terraced10RM 157,500RM 169Apr 2023
Taman Sentosa Simpang RengamUlu BenutLow-Cost House10RM 110,000RM 193Apr 2026
Taman Seri Impian / Bandar Seri ImpianKluang2 - 2 1/2 sty Terraced10RM 497,500RM 260May 2026
Taman MentariKluang1 - 1 1/2 sty Semi-D9RM 399,000RM 249Apr 2026
Taman Orkid 2 Simpang RengamUlu BenutCluster House9RM 490,000RM 386Nov 2024
Taman BersatuBandar Kluang1 - 1 1/2 sty Terraced9RM 260,000RM 290Sep 2024
Taman Sri KahangKahang1 - 1 1/2 sty Terraced9RM 160,000RM 177Jul 2025
Taman Cahaya PelangiKluang1 - 1 1/2 sty Terraced9RM 380,000RM 321Oct 2025
Taman Sutera Indah KluangKluang2 - 2 1/2 sty Terraced9RM 480,000RM 258Sep 2024
Taman Sri MajuLayang-LayangLow-Cost House9RM 100,000RM 163May 2026
Taman Suria Jaya (Jalan Niyor)Kluang2 - 2 1/2 sty Terraced9RM 460,000RM 232Dec 2023
Taman Berlian BiruKluang2 - 2 1/2 sty Terraced9RM 320,000RM 180Apr 2026
Taman Gunung LambakKluang1 - 1 1/2 sty Terraced8RM 300,000RM 282Aug 2025
Taman Kahang MuhibbahKahang1 - 1 1/2 sty Terraced8RM 219,000RM 212Oct 2025
Taman Saujana (Taman Bahagia)Kluang1 - 1 1/2 sty Terraced8RM 255,000RM 272Jul 2025
Taman Sri Layang-LayangLayang-Layang1 - 1 1/2 sty Terraced8RM 250,500RM 305Apr 2025
Taman Sri Jaya RengamRenggamLow-Cost House8RM 115,000RM 174May 2026
Taman Md YassinUlu Benut2 - 2 1/2 sty Terraced8RM 307,500RM 214Nov 2025
Taman Putrimas (Ulu Benut)Ulu Benut2 - 2 1/2 sty Terraced8RM 297,500RM 273Apr 2026
Taman KerjasamaKluang1 - 1 1/2 sty Terraced7RM 265,000RM 273Jun 2026
Taman Perwira JayaKluang2 - 2 1/2 sty Terraced7RM 450,000RM 322Nov 2024
Taman Indah JayaUlu Benut1 - 1 1/2 sty Terraced7RM 270,000RM 295Mar 2024
Taman Usaha JayaUlu Benut2 - 2 1/2 sty Terraced7RM 370,000RM 272Jul 2025
Taman PerdanaKahang1 - 1 1/2 sty Terraced7RM 160,000RM 193Oct 2023
Taman KluangKluang1 - 1 1/2 sty Terraced7RM 270,000RM 235Apr 2026
Taman MelodiKluangLow-Cost House7RM 220,000RM 259Sep 2024
Taman MewahLayang-Layang1 - 1 1/2 sty Terraced7RM 230,000RM 223Apr 2026
Taman Murni PalohPaloh1 - 1 1/2 sty Terraced7RM 280,000RM 203Apr 2026
Taman Bukit HijauUlu BenutLow-Cost House7RM 150,000RM 301Jun 2024
Taman BahteraUlu BenutLow-Cost House7RM 165,000RM 173Jan 2026
Kampung Melayu KluangBandar KluangDetached7RM 270,000RM 194Oct 2025
Taman SetiaNyiorLow-Cost House7RM 73,000RM 111Jul 2024
Taman Melati PalohPalohLow-Cost House7RM 120,000RM 219Nov 2023
Taman LambakKluang1 - 1 1/2 sty Terraced6RM 185,000RM 216Aug 2024
Kampung Baru Simpang RengamUlu BenutDetached6RM 250,000RM 225Jul 2024
Taman Kahang BaruKahang1 - 1 1/2 sty Terraced6RM 229,000RM 297Dec 2025
Taman Gunung SelatanKluang2 - 2 1/2 sty Semi-D6RM 574,000RM 239Apr 2024
Taman Pelangi IndahKluang1 - 1 1/2 sty Terraced6RM 323,500RM 281Jul 2025
Taman Layang-LayangLayang-Layang1 - 1 1/2 sty Terraced6RM 181,500RM 194Apr 2024
Taman Rekamas I & IiUlu Benut1 - 1 1/2 sty Terraced6RM 237,500RM 328May 2026
Taman Desa PermaiKluang2 - 2 1/2 sty Terraced6RM 500,000RM 258Jun 2024
Taman Sri MenantiKluangLow-Cost House6RM 270,000RM 266Apr 2026
Idaman HillsKluang2 - 2 1/2 sty Terraced6RM 506,500RM 243Dec 2023
Kampung Baru KahangKahangDetached6RM 205,500RM 142Jul 2024
Kampung Baru Sri LalangKluangDetached6RM 137,500RM 161Sep 2024
Taman Berlian BiruBandar KluangLow-Cost House6RM 162,500RM 343May 2024
Rumah Rakyat Gunung LambakKluangLow-Cost House6RM 170,000RM 202Apr 2026
Taman Setia IndahKluang2 - 2 1/2 sty Semi-D5RM 910,000RM 341Jan 2024
Taman Suria IndahKluang1 - 1 1/2 sty Semi-D5RM 762,000RM 400Jan 2026
Taman Fajar 2Kluang2 - 2 1/2 sty Terraced5RM 320,000RM 156Feb 2024
Taman Puteri Layang-LayangLayang-Layang1 - 1 1/2 sty Terraced5RM 300,000RM 317Aug 2025
Taman Sri MachapRenggamLow-Cost House5RM 140,000RM 159Oct 2025
Taman Ria Simpang RengamUlu Benut2 - 2 1/2 sty Semi-D5RM 390,000RM 257Apr 2026
Taman Murni JayaKluang2 - 2 1/2 sty Terraced5RM 130,000RM 161Sep 2024
Taman Sri DamaiKluang2 - 2 1/2 sty Terraced5RM 350,000RM 234Jun 2022
Kampung Dato' Abd. Rahman YassinKluangDetached5RM 430,000RM 259Mar 2024
Kampung Baru Layang-LayangLayang-LayangLow-Cost House5RM 80,000RM 104Jul 2024
Taman Sri LalangKluangLow-Cost House5RM 90,000RM 149Feb 2026
Rumah Murah Layang-LayangLayang-LayangLow-Cost House5RM 73,000RM 128Jul 2023
Bandar KluangBandar KluangLow-Cost Flat4RM 83,000RM 119May 2025
Taman KerjasamaBandar Kluang1 - 1 1/2 sty Semi-D4RM 346,500RM 213Sep 2024
Taman Kluang JayaBandar Kluang1 - 1 1/2 sty Semi-D4RM 250,000RM 246Apr 2024
Taman TasikBandar Kluang2 - 2 1/2 sty Semi-D4RM 735,000RM 297Apr 2024
Taman Sri AndalKluang1 - 1 1/2 sty Semi-D4RM 175,000RM 217Dec 2025
Taman Sunrise ParkKluangDetached4RM 449,000RM 309Jan 2026
Taman CantikUlu Benut1 - 1 1/2 sty Semi-D4RM 385,000RM 342Oct 2024
Taman Sam HoeBandar Kluang1 - 1 1/2 sty Terraced4RM 272,500RM 282Jan 2026
Taman KorakyatKluang1 - 1 1/2 sty Terraced4RM 177,500RM 285Aug 2024
Taman Ria Sri LalangKluangLow-Cost House4RM 195,000RM 221Jan 2026
Taman MegaUlu Benut1 - 1 1/2 sty Terraced4RM 189,000RM 242Aug 2024
Taman Sri MawarUlu Benut1 - 1 1/2 sty Terraced4RM 340,000RM 445Sep 2024
Taman WiraUlu Benut1 - 1 1/2 sty Terraced4RM 170,000RM 197May 2025
Taman SamuderaBandar Kluang2 - 2 1/2 sty Terraced4RM 290,000RM 211Sep 2024
Taman JayaUlu Benut2 - 2 1/2 sty Terraced4RM 365,000RM 267Jul 2023
Kampung Baru RengamRenggamDetached4RM 109,000RM 93Apr 2026
Rumah Murah Kampung MelayuBandar KluangLow-Cost House4RM 95,000RM 158Jun 2024
Taman SatriaKluangLow-Cost House4RM 130,000RM 179Feb 2024
Taman PerlingUlu BenutLow-Cost House4RM 137,000RM 230Jan 2026
Taman Ria KahangKahang1 - 1 1/2 sty Semi-D3RM 370,000RM 333Apr 2025
Taman BintangKluang2 - 2 1/2 sty Semi-D3RM 500,000RM 242Jan 2026
Taman PalmaKluangDetached3RM 500,000RM 391Feb 2025
Taman WijayaPaloh1 - 1 1/2 sty Semi-D3RM 305,000RM 249Jan 2025
Taman DamaiUlu BenutLow-Cost House3RM 137,000RM 227May 2024
Taman Impian 2 Simpang RengamUlu Benut1 - 1 1/2 sty Semi-D3RM 380,000RM 275Sep 2024
Taman Gunung LambakBandar Kluang1 - 1 1/2 sty Terraced3RM 230,000RM 258Feb 2022
Taman Wawasan KotaKahang1 - 1 1/2 sty Terraced3RM 180,000RM 180May 2023
Taman AnggerikKluang1 - 1 1/2 sty Terraced3RM 215,000RM 256Mar 2024
Taman Delima IKluang1 - 1 1/2 sty Terraced3RM 380,000RM 297Feb 2026
Taman ImpianKluang1 - 1 1/2 sty Terraced3RM 215,000RM 281Aug 2025
Taman NilamKluang1 - 1 1/2 sty Terraced3RM 180,000RM 244Sep 2024
Taman Machap JayaMachap1 - 1 1/2 sty Terraced3RM 240,000RM 251Jun 2023
Taman Muhibbah Simpang RengamRenggam1 - 1 1/2 sty Terraced3RM 155,000RM 209Feb 2025
Taman RumasRenggam1 - 1 1/2 sty Terraced3RM 210,000RM 244Apr 2026
Taman Samudra Simpang RengamRenggam1 - 1 1/2 sty Terraced3RM 180,000RM 229Jan 2024
Taman Gaya Simpang RengamUlu Benut1 - 1 1/2 sty Terraced3RM 433,000RM 393May 2024
Taman KemakmoranUlu Benut1 - 1 1/2 sty Terraced3RM 205,000RM 198Nov 2023
Taman SuteraUlu Benut1 - 1 1/2 sty Terraced3RM 230,000RM 271May 2024
Taman Kluang BaruBandar KluangLow-Cost House3RM 115,000RM 175Dec 2023
Taman RebanaKluangLow-Cost House3RM 130,000RM 256Nov 2024
Pekan Layang-Layang BaruLayang-Layang2 - 2 1/2 sty Terraced3RM 400,000RM 220Jul 2024
Taman Desa HarmoniBandar KluangDetached3RM 500,000RM 314Apr 2022
Kampung Baru PalohPalohDetached3RM 300,000RM 182Feb 2025
Kampung Ibrahim MajidUlu BenutDetached3RM 347,000RM 313Oct 2023
Taman Sri PuteriUlu BenutLow-Cost House3RM 159,000RM 246May 2024
Rumah Murah Awam MachapRenggamLow-Cost House3RM 70,000RM 130Jun 2023
Taman Bukit RengamUlu BenutLow-Cost House3RM 155,000RM 252Jul 2025
Taman Kluang SetiaBandar Kluang1 - 1 1/2 sty Semi-D2RM 630,000RM 393Jul 2022
Taman Mutiara KluangKluang1 - 1 1/2 sty Semi-D2RM 450,000RM 308Jan 2023
Taman NiyorNyior1 - 1 1/2 sty Semi-D2RM 210,000RM 182Jul 2024
Taman Seri Palma PalohPaloh1 - 1 1/2 sty Semi-D2RM 310,000RM 279Feb 2026
Taman Bakti KahangKahang1 - 1 1/2 sty Terraced2RM 223,000RM 216Dec 2021
Taman Anggerik MerahKluang1 - 1 1/2 sty Terraced2RM 165,000RM 244Nov 2022
Taman IdamanKluang1 - 1 1/2 sty Terraced2RM 254,000RM 299Dec 2022
Taman Maju JayaKluang1 - 1 1/2 sty Terraced2RM 235,000RM 262Aug 2023
Taman Matahari 4Kluang1 - 1 1/2 sty Terraced2RM 300,000RM 251Jul 2023
Taman PerkasaKluang1 - 1 1/2 sty Terraced2RM 250,000RM 369Jun 2023
Taman Purnama KluangKluang1 - 1 1/2 sty Terraced2RM 280,000RM 277Nov 2024
Taman Sri JayaKluang1 - 1 1/2 sty Terraced2RM 195,000RM 265Feb 2025
Taman BahagiaRenggam1 - 1 1/2 sty Terraced2RM 270,000RM 213Nov 2024
Taman IndahUlu Benut1 - 1 1/2 sty Terraced2RM 202,500RM 231Sep 2023
Taman NagariaUlu Benut1 - 1 1/2 sty Terraced2RM 375,000RM 405May 2026
Taman Emas (Kahang)Kahang2 - 2 1/2 sty Semi-D2RM 312,500RM 148Apr 2024
Taman Tropika KluangKluang2 - 2 1/2 sty Semi-D2RM 619,500RM 251Oct 2024
Kampung Bentong DalamKluangDetached2RM 285,000RM 186Mar 2024
Taman Permata LayangLayang-LayangDetached2RM 247,500RM 285Oct 2025
Taman Permata Simpang RengamLayang-LayangDetached2RM 150,000RM 170Jul 2025
Kampung Muhibbah PalohPalohDetached2RM 225,000RM 137Aug 2024
Kampung Senda RengamRenggamDetached2RM 124,000RM 107May 2025
Flat Haji Manan KluangKluangFlat2RM 70,000RM 92Mar 2023
Jalan Hj MananBandar KluangLow-Cost Flat2RM 80,000RM 105Jul 2025
Taman KorakyatBandar KluangLow-Cost House2RM 181,500RM 351Feb 2024
Taman IndahKluangLow-Cost House2RM 135,000RM 202Mar 2023
Taman MawarKluangLow-Cost House2RM 155,000RM 203Jul 2025
Taman Intan Simpang RengamRenggamLow-Cost House2RM 125,000RM 171Apr 2026
Taman Sri JayaNyior1 - 1 1/2 sty Semi-D1RM 210,000RM 199Jun 2023
Taman Indah PalohPaloh1 - 1 1/2 sty Semi-D1RM 424,000RM 323May 2023
Taman SinarUlu Benut1 - 1 1/2 sty Semi-D1RM 400,000RM 300Dec 2022
Taman IdamanBandar Kluang1 - 1 1/2 sty Terraced1RM 200,000RM 235Jan 2026
Taman RiaBandar Kluang1 - 1 1/2 sty Terraced1RM 200,000RM 262Dec 2022
Kampung Baru PalohBandar Paloh1 - 1 1/2 sty Terraced1RM 250,000RM 192Jul 2023
Taman Tasik IndahKahang1 - 1 1/2 sty Terraced1RM 150,000RM 137Feb 2022
Taman Nasib Fasa 2Kluang1 - 1 1/2 sty Terraced1RM 280,000RM 255Feb 2025
Taman Seri MakmurKluang1 - 1 1/2 sty Terraced1RM 450,000RM 486Apr 2024
Taman Sri PalohKluang1 - 1 1/2 sty Terraced1RM 308,000RM 260May 2024
Taman Suria Fasa 9Kluang1 - 1 1/2 sty Terraced1RM 235,000RM 263May 2023
Taman KristalRenggam1 - 1 1/2 sty Terraced1RM 180,000RM 212Mar 2022
Taman Seri Indah Simpang RengamRenggam1 - 1 1/2 sty Terraced1RM 260,000RM 260Aug 2022
Taman MidoriUlu Benut1 - 1 1/2 sty Terraced1RM 200,000RM 238Feb 2023
Taman Rekamas IvUlu Benut1 - 1 1/2 sty Terraced1RM 230,000RM 277Nov 2022
Taman Seri Bayu 2 Simpang RengamUlu Benut1 - 1 1/2 sty Terraced1RM 383,000RM 468Jul 2025
Taman Emas Fasa 3Kluang2 - 2 1/2 sty Semi-D1RM 620,000RM 231Dec 2025
Taman Flora 2, Simpang RenggamUlu Benut2 - 2 1/2 sty Semi-D1RM 780,000RM 217Jul 2023
Taman Dato' Amar Diraja IiKluang2 - 2 1/2 sty Terraced1RM 248,000RM 162Jul 2022
Taman Kluang Baru 2Kluang2 - 2 1/2 sty Terraced1RM 480,000RM 256Jul 2024
Taman Sri IndahKluang2 - 2 1/2 sty Terraced1RM 300,000RM 176Dec 2023
Taman JayaRenggam2 - 2 1/2 sty Terraced1RM 480,000RM 265Sep 2024
Kampung Gunung LambakBandar KluangDetached1RM 135,000RM 56Jul 2022
Kampung PayaBandar KluangDetached1RM 600,000RM 369Jul 2022
Kampung Jalan Padang TembakKluangDetached1RM 200,000RM 149Aug 2023
Kampung Sri TenggaraKluangDetached1RM 125,000RM 314Jan 2026
Taman KasihKluangDetached1RM 300,000RM 232Jul 2023
Taman PerdanaKluangDetached1RM 250,000RM 181Jan 2026
Kampung Baru ChamekNyiorDetached1RM 130,000RM 126Apr 2022
Kampung Aman PalohPalohDetached1RM 260,000RM 173May 2022
Kampung Baru MachapRenggamDetached1RM 127,000RM 140Jan 2022
Taman PinggirRenggamDetached1RM 160,000RM 169Jun 2024
Kampung Baru RengamBandar RenggamLow-Cost House1RM 110,000RM 200Mar 2023
Kampung GajahKluangLow-Cost House1RM 65,000RM 108Oct 2023
Taman Kampung TengahKluangLow-Cost House1RM 155,000RM 252Nov 2022
Taman Matahari 3KluangLow-Cost House1RM 160,000RM 261Jan 2025
Taman SentosaKluangLow-Cost House1RM 90,000RM 131Mar 2022
Rumah Murah PalohPalohLow-Cost House1RM 80,000RM 146Oct 2021
Taman Sri Bayu 1 Simpang RengamUlu BenutLow-Cost House1RM 65,000RM 97May 2023
Taman YaaniUlu BenutLow-Cost House1RM 120,000RM 237Jul 2024
Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.