Segamat Property Transacted Prices
2,161 recorded sales in Segamat, Johor (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.
Median price
RM 272,000
Median per sq ft
RM 228
Sales in the last 12 months
206
Typical range
RM 80k – RM 489k
Median RM per sq ft, by quarter · 12-month change +0.3%
2021Q3 · RM 214 psf2026Q2 · RM 235 psf
By property type
| Type | Sales | Median price |
|---|---|---|
| 1 - 1 1/2 sty Terraced | 823 | RM 270,000 |
| 2 - 2 1/2 sty Terraced | 555 | RM 346,000 |
| Low-Cost House | 394 | RM 90,000 |
| 1 - 1 1/2 sty Semi-D | 121 | RM 475,000 |
| Detached | 119 | RM 450,000 |
| Cluster House | 84 | RM 389,000 |
| 2 - 2 1/2 sty Semi-D | 56 | RM 670,500 |
| Low-Cost Flat | 9 | RM 32,000 |
Areas (mukim)
| Mukim | Sales | Last 12 months | Median price | RM psf | Condos & tamans |
|---|---|---|---|---|---|
| Sungai Segamat | 740 | 70 | RM 285,000 | 244 | 73 |
| Buloh Kasap | 450 | 71 | RM 330,000 | 217 | 34 |
| Labis | 318 | 16 | RM 230,000 | 219 | 50 |
| Pogoh | 273 | 21 | RM 260,000 | 215 | 44 |
| Jementah | 138 | 14 | RM 280,000 | 235 | 29 |
| Cha'Ah | 90 | 6 | RM 232,500 | 246 | 23 |
| Gemas | 41 | 2 | RM 170,000 | 199 | 10 |
| Jabi | 22 | 1 | RM 233,500 | 222 | 10 |
| Gemereh | 17 | 0 | RM 230,000 | 238 | 7 |
| Bandar Batu Anam | 16 | 2 | RM 185,000 | 180 | 4 |
| Bekok | 16 | 1 | RM 165,000 | 174 | 8 |
| Bandar Labis | 12 | 0 | RM 147,500 | 198 | 3 |
| Bandar Buloh Kasap | 11 | 1 | RM 389,000 | 207 | 4 |
| Bandar Jementah | 9 | 1 | RM 200,000 | 226 | 5 |
| Bandar Segamat | 4 | 0 | RM 190,500 | 174 | 3 |
| Bandar Bekok | 3 | 0 | RM 130,000 | 109 | 2 |
| Pekan Gemas Bahru | 1 | 0 | RM 250,000 | 209 | 1 |
Every condo & taman in Segamat
| Condo / taman | Mukim | Type | Sales | Median price | RM psf | Last sale |
|---|---|---|---|---|---|---|
| Bandar Ioi, Sg Segamat - Tr 77 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 227 | RM 298,000 | RM 265 | Apr 2026 |
| Taman Yayasan, Buluh Kasap - Tr 144 | Buloh Kasap | 2 - 2 1/2 sty Terraced | 83 | RM 235,000 | RM 222 | Apr 2026 |
| Taman Idaman, Sungai Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 68 | RM 271,000 | RM 170 | Aug 2025 |
| Taman Tasik Sejati, Fasa 4a, Buloh Kasap | Buloh Kasap | Cluster House | 66 | RM 389,000 | RM 264 | May 2026 |
| Bandar Segamat Baru | Sungai Segamat | Low-Cost House | 60 | RM 160,000 | RM 259 | Apr 2026 |
| Taman Bukit Mutiara, Mk. Labis | Labis | 1 - 1 1/2 sty Terraced | 56 | RM 288,000 | RM 293 | Jan 2025 |
| Bandar Ioi, Fasa N02a, Mk. Sg. Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 54 | RM 295,000 | RM 290 | Jan 2026 |
| Taman Bukit Mutiara, Buloh Kasap | Buloh Kasap | 2 - 2 1/2 sty Terraced | 44 | RM 420,000 | RM 174 | Feb 2026 |
| Taman Pesona, Sg. Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 39 | RM 360,000 | RM 288 | May 2026 |
| Taman Utama, Sg Sgt | Sungai Segamat | 2 - 2 1/2 sty Terraced | 39 | RM 450,000 | RM 268 | May 2026 |
| Taman Mutiara Maju, Mk. Buloh Kasap | Buloh Kasap | 2 - 2 1/2 sty Terraced | 39 | RM 488,000 | RM 205 | May 2026 |
| Taman Yayasan Fasa 5c | Buloh Kasap | Detached | 38 | RM 488,000 | RM 308 | Apr 2026 |
| Taman Tasik Sejati, Fasa 3 | Buloh Kasap | 1 - 1 1/2 sty Terraced | 35 | RM 222,000 | RM 170 | Jan 2026 |
| Taman Tropika, Jementah | Jementah | 1 - 1 1/2 sty Semi-D | 28 | RM 485,000 | RM 388 | Jun 2026 |
| Taman Perling Labis- Tr 74 | Labis | 2 - 2 1/2 sty Terraced | 27 | RM 386,000 | RM 214 | Jan 2026 |
| Taman Desa, Pogoh | Pogoh | 2 - 2 1/2 sty Terraced | 26 | RM 460,000 | RM 215 | Apr 2026 |
| Taman Intan, Labis | Labis | 2 - 2 1/2 sty Terraced | 24 | RM 58,000 | RM 76 | Feb 2026 |
| Taman Lagenda, Labis | Labis | 2 - 2 1/2 sty Terraced | 23 | RM 140,000 | RM 138 | Jan 2025 |
| Taman Makmur 2, Pogoh | Pogoh | 2 - 2 1/2 sty Terraced | 22 | RM 370,000 | RM 219 | Aug 2025 |
| Taman Tasik Sejati, Buloh Kasap | Buloh Kasap | 1 - 1 1/2 sty Terraced | 21 | RM 298,000 | RM 271 | May 2026 |
| Taman Segar, Sg Segamat - Tr 590 | Sungai Segamat | Low-Cost House | 21 | RM 100,000 | RM 169 | Aug 2025 |
| Taman Kenari Indah, Pogoh | Pogoh | 1 - 1 1/2 sty Semi-D | 17 | RM 440,000 | RM 317 | Jul 2025 |
| Bandar Ioi Fasa 19, Sungai Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 17 | RM 260,000 | RM 260 | Apr 2025 |
| Taman Jementah Baru - Tr 211 (A) | Jementah | 1 - 1 1/2 sty Terraced | 15 | RM 220,000 | RM 191 | May 2025 |
| Taman Astaka Jaya, B. Kasap | Buloh Kasap | 2 - 2 1/2 sty Terraced | 14 | RM 230,000 | RM 218 | Oct 2024 |
| Taman Perling, Pogoh - Tr 51 | Pogoh | 1 - 1 1/2 sty Terraced | 14 | RM 170,000 | RM 220 | Aug 2025 |
| Taman Segamat Jaya, B. Kasap - Tr 386 | Buloh Kasap | Low-Cost Flat | 14 | RM 34,500 | RM 59 | May 2026 |
| Taman Yayasan Fasa 4 Buluh Kasap | Buloh Kasap | 2 - 2 1/2 sty Terraced | 14 | RM 80,000 | RM 92 | Apr 2026 |
| Taman Perwira - Tr 64 | Labis | 1 - 1 1/2 sty Terraced | 13 | RM 288,000 | RM 301 | Feb 2025 |
| Taman Sri Bayu - Tr 98 | Labis | 1 - 1 1/2 sty Terraced | 13 | RM 230,000 | RM 251 | Nov 2025 |
| Taman Bukit Baru, Pogoh - Tr 12 | Pogoh | Low-Cost House | 13 | RM 220,000 | RM 216 | Apr 2026 |
| Taman Seri Sinaran, Chaah | Cha'Ah | 1 - 1 1/2 sty Terraced | 12 | RM 375,500 | RM 305 | Mar 2024 |
| Taman Sutera, Sg Segamat - Tr 92 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 12 | RM 170,000 | RM 173 | Feb 2024 |
| Taman Seri Mewah, Buloh Kasap | Buloh Kasap | 2 - 2 1/2 sty Terraced | 11 | RM 400,000 | RM 232 | Apr 2026 |
| Taman Sejati, Labis - Tr 148 | Labis | 1 - 1 1/2 sty Terraced | 11 | RM 230,000 | RM 254 | May 2026 |
| Taman Muhibbah Jaya, Mk. Chaah | Cha'Ah | 1 - 1 1/2 sty Terraced | 10 | RM 383,000 | RM 341 | May 2026 |
| Taman Chaah Baru - Tr 523 | Cha'Ah | 1 - 1 1/2 sty Terraced | 10 | RM 192,500 | RM 188 | Oct 2024 |
| Taman Orkid Baru, Labis | Labis | 1 - 1 1/2 sty Terraced | 10 | RM 145,000 | RM 225 | Apr 2025 |
| Taman Melati, Pogoh | Pogoh | 1 - 1 1/2 sty Terraced | 10 | RM 368,000 | RM 305 | Feb 2026 |
| Taman Mida, Pogoh - Tr 117 | Pogoh | 2 - 2 1/2 sty Terraced | 10 | RM 130,000 | RM 164 | Apr 2026 |
| Taman Jementah Baru, Fasa 3, Jementah | Jementah | 2 - 2 1/2 sty Terraced | 10 | RM 428,000 | RM 195 | Oct 2023 |
| Taman Utama 2, Fasa 4 Sg. Segamat | Sungai Segamat | 2 - 2 1/2 sty Terraced | 10 | RM 445,000 | RM 265 | Jan 2025 |
| Taman Damai Jaya I & Ii, Chaah - Tr 538 | Cha'Ah | 1 - 1 1/2 sty Terraced | 9 | RM 210,000 | RM 232 | Apr 2026 |
| Taman Mewah, Pogoh - Tr 67 | Pogoh | Low-Cost House | 9 | RM 125,000 | RM 163 | Oct 2025 |
| Taman Jementah Jaya I & Ii | Jementah | 1 - 1 1/2 sty Terraced | 9 | RM 230,000 | RM 240 | Oct 2025 |
| Taman Wawasan - Tr 6 | Labis | 1 - 1 1/2 sty Terraced | 9 | RM 165,000 | RM 207 | May 2024 |
| Taman Kekwa, Pogoh - Tr 86 | Pogoh | 1 - 1 1/2 sty Terraced | 9 | RM 238,000 | RM 260 | Sep 2025 |
| Bandar Ioi Fasa 17 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 9 | RM 405,000 | RM 296 | Jul 2025 |
| Bandar Ioi, Fasa 20, Mk. Sg. Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 9 | RM 229,000 | RM 234 | Nov 2022 |
| Taman Astaka Jaya 2 | Buloh Kasap | 2 - 2 1/2 sty Terraced | 8 | RM 402,500 | RM 194 | Oct 2024 |
| Taman Bukit Pertama, Pogoh | Pogoh | 1 - 1 1/2 sty Semi-D | 8 | RM 482,500 | RM 291 | Feb 2025 |
| Taman Pelangi, Pogoh - Tr 183 | Pogoh | Low-Cost House | 8 | RM 100,000 | RM 158 | Apr 2024 |
| Taman Suria, Pogoh - Tr 19 | Pogoh | Low-Cost House | 8 | RM 105,000 | RM 150 | Jan 2026 |
| Taman Bukit Indah 2, Pogoh | Pogoh | 1 - 1 1/2 sty Terraced | 8 | RM 210,000 | RM 211 | Apr 2026 |
| Taman Akasia, Pogoh | Pogoh | 2 - 2 1/2 sty Semi-D | 8 | RM 567,500 | RM 241 | Jan 2024 |
| Taman Jasmin, Mk. Labis - Tr251 | Labis | 2 - 2 1/2 sty Terraced | 8 | RM 544,500 | RM 269 | Oct 2025 |
| Taman Mina, Batu Anam - Tr 453 | Bandar Batu Anam | 1 - 1 1/2 sty Semi-D | 7 | RM 190,000 | RM 182 | May 2026 |
| Taman Bunga Raya, Gemereh - Tr 417 | Gemereh | 1 - 1 1/2 sty Terraced | 7 | RM 230,000 | RM 288 | Oct 2024 |
| Kampung Baru Labis | Labis | Detached | 7 | RM 155,000 | RM 97 | May 2025 |
| Taman Gunung Emas - Tr 146 | Labis | 1 - 1 1/2 sty Terraced | 7 | RM 190,000 | RM 235 | Jun 2024 |
| Taman Indah - Tr 208 | Bandar Labis | Low-Cost House | 7 | RM 145,000 | RM 224 | Nov 2024 |
| Taman Bintang Indah, Gemas | Gemas | 1 - 1 1/2 sty Terraced | 7 | RM 300,000 | RM 247 | Jun 2022 |
| Taman Gembira, Gemas - Tr 73 | Gemas | 1 - 1 1/2 sty Terraced | 7 | RM 170,000 | RM 202 | Aug 2025 |
| Taman Molek, Jementah - Tr 47 | Jementah | Low-Cost House | 7 | RM 150,000 | RM 214 | May 2026 |
| Taman Mewah - Tr 589 | Labis | 1 - 1 1/2 sty Terraced | 7 | RM 200,000 | RM 255 | Feb 2026 |
| Taman Sri Emas - Tr 11 | Labis | Low-Cost House | 7 | RM 160,000 | RM 216 | Apr 2026 |
| Taman Tenang Jaya, Labis | Labis | 1 - 1 1/2 sty Terraced | 7 | RM 220,000 | RM 230 | Nov 2024 |
| Taman Perdana , Pogoh - Tr 129 | Pogoh | 1 - 1 1/2 sty Terraced | 7 | RM 270,000 | RM 268 | Mar 2024 |
| Perumahan Awam Bukit Siput Iii, Pogoh | Pogoh | Low-Cost House | 7 | RM 73,000 | RM 113 | Jun 2024 |
| Taman Pelangi, Jementah | Jementah | Low-Cost House | 6 | RM 100,000 | RM 166 | Jan 2025 |
| Taman Bukit Indah, Labis | Labis | 2 - 2 1/2 sty Terraced | 6 | RM 479,500 | RM 233 | Jan 2024 |
| Taman Cempaka, Pogoh - Tr 496 | Pogoh | 2 - 2 1/2 sty Terraced | 6 | RM 245,000 | RM 200 | May 2026 |
| Taman Mewah, Buluh Kasap - Tr 106 | Bandar Buloh Kasap | 2 - 2 1/2 sty Semi-D | 6 | RM 570,000 | RM 275 | May 2026 |
| Taman Ksm, Buluh Kasap - Tr 592 | Buloh Kasap | Low-Cost House | 6 | RM 153,000 | RM 195 | Apr 2026 |
| Taman Sri Alam 2, B. Kasap - Tr.82(A) | Buloh Kasap | 1 - 1 1/2 sty Terraced | 6 | RM 167,500 | RM 168 | Aug 2024 |
| Taman Pawana, Jabi - Tr 127 | Jabi | 1 - 1 1/2 sty Terraced | 6 | RM 205,000 | RM 216 | Jul 2024 |
| Taman Bandar Jaya Labis - Tr 206 | Labis | 2 - 2 1/2 sty Terraced | 6 | RM 361,000 | RM 193 | Dec 2022 |
| Taman Segar, Labis | Labis | 1 - 1 1/2 sty Terraced | 6 | RM 150,000 | RM 218 | Jul 2023 |
| Taman Damai Jaya, Pogoh - Tr 50 | Pogoh | Low-Cost House | 6 | RM 117,500 | RM 182 | Oct 2025 |
| Taman Makmur, Pogoh -Tr 119 | Pogoh | 1 - 1 1/2 sty Terraced | 6 | RM 215,000 | RM 231 | May 2026 |
| Taman Sri Pelangi, Pogoh - Tr 13 | Pogoh | Low-Cost House | 6 | RM 175,000 | RM 183 | Nov 2024 |
| Taman Permai, Sg Segamat - Tr 83 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 6 | RM 257,500 | RM 282 | Oct 2025 |
| Taman Ria, Sg Segamat - Tr 101 | Sungai Segamat | Low-Cost House | 6 | RM 165,000 | RM 173 | Nov 2025 |
| Bandar Ioi Fasa 16b1, Sg. Segamat | Sungai Segamat | 2 - 2 1/2 sty Semi-D | 6 | RM 705,000 | RM 259 | Jan 2025 |
| Taman Utama 2, Sungai Segamat | Sungai Segamat | 2 - 2 1/2 sty Terraced | 6 | RM 432,500 | RM 216 | Apr 2026 |
| Taman Bukit Indah, Pogoh | Pogoh | 2 - 2 1/2 sty Terraced | 6 | RM 132,500 | RM 166 | Aug 2024 |
| Kampung Baru Jementah | Jementah | Detached | 6 | RM 222,500 | RM 190 | Feb 2024 |
| Taman Sutera Villa, Sg Segamat | Sungai Segamat | Detached | 6 | RM 590,000 | RM 386 | Jun 2023 |
| Perumahan Awam Labis - Tr 138 | Labis | Low-Cost House | 6 | RM 90,000 | RM 147 | Oct 2024 |
| Taman Jakas I & Ii, Jementah - Tr 188 | Jementah | 1 - 1 1/2 sty Terraced | 5 | RM 380,000 | RM 355 | Mar 2026 |
| Taman Tan Leng Ann, Sg Segamat - Tr 69 | Sungai Segamat | 1 - 1 1/2 sty Semi-D | 5 | RM 350,000 | RM 307 | Sep 2024 |
| Taman Sri Alam, Buluh Kasap - Tr 82 | Buloh Kasap | 1 - 1 1/2 sty Terraced | 5 | RM 200,000 | RM 227 | May 2025 |
| Taman Sri Chaah (Belakang) - Tr 461 | Cha'Ah | Low-Cost House | 5 | RM 135,000 | RM 213 | Oct 2023 |
| Taman Dedap, Jementah - Tr 2 | Jementah | 1 - 1 1/2 sty Terraced | 5 | RM 285,000 | RM 304 | May 2025 |
| Taman Suria, Labis - Tr 28 | Labis | 1 - 1 1/2 sty Terraced | 5 | RM 180,000 | RM 250 | Oct 2024 |
| Taman Makmur Fasa 2, Pogoh - Tr 119 | Pogoh | 1 - 1 1/2 sty Terraced | 5 | RM 238,000 | RM 220 | Mar 2024 |
| Taman Mida 2, Pogoh - Tr 117 | Pogoh | 2 - 2 1/2 sty Terraced | 5 | RM 160,000 | RM 179 | Apr 2025 |
| Bandar Ioi Fasa 8, Sg Segamat - Tr 77 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 5 | RM 350,000 | RM 283 | May 2024 |
| Taman Ceria, Sg. Segamat | Sungai Segamat | 2 - 2 1/2 sty Terraced | 5 | RM 160,000 | RM 214 | Apr 2024 |
| Taman Sia Her Yam, Sg Segamat - Tr 276 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 5 | RM 300,000 | RM 224 | Mar 2024 |
| Taman Hijau, Sg Segamat - Tr 501 | Sungai Segamat | 2 - 2 1/2 sty Semi-D | 5 | RM 440,000 | RM 209 | Oct 2025 |
| Taman Labis Indah | Labis | 2 - 2 1/2 sty Terraced | 5 | RM 400,000 | RM 213 | May 2024 |
| Taman Kekwa, Sg Segamat - Tr 85 | Sungai Segamat | Low-Cost House | 5 | RM 78,000 | RM 130 | Sep 2022 |
| Taman Molek, Sg Segamat | Sungai Segamat | 2 - 2 1/2 sty Terraced | 5 | RM 50,000 | RM 60 | Sep 2024 |
| Kampung Baru Bukit Siput, Pogoh | Pogoh | Detached | 5 | RM 400,000 | RM 177 | Dec 2023 |
| Perumahan Awam Batu Anam | Bandar Batu Anam | Low-Cost House | 5 | RM 80,000 | RM 147 | Nov 2024 |
| Kampung Baru Batu Anam | Bandar Batu Anam | Detached | 4 | RM 285,000 | RM 176 | Jan 2025 |
| Taman Bukit Siput, Pogoh - Tr 387 | Pogoh | 1 - 1 1/2 sty Semi-D | 4 | RM 265,000 | RM 261 | Feb 2025 |
| Taman Eastern, Sg Segamat - Tr 336 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 175,000 | RM 201 | May 2024 |
| Kampung Baru Buluh Kasap | Bandar Buloh Kasap | 2 - 2 1/2 sty Terraced | 4 | RM 378,500 | RM 196 | Jan 2025 |
| Taman Mutiara, Bekok - Tr 26 | Bekok | 1 - 1 1/2 sty Terraced | 4 | RM 212,500 | RM 222 | Apr 2026 |
| Taman Bintang-Bintang, B. Kasap - Tr 35 | Buloh Kasap | 1 - 1 1/2 sty Terraced | 4 | RM 170,000 | RM 218 | Oct 2023 |
| Taman Sejati, Buluh Kasap - Tr 122 | Buloh Kasap | 1 - 1 1/2 sty Terraced | 4 | RM 268,000 | RM 252 | Nov 2024 |
| Taman Chaah Utama | Cha'Ah | 1 - 1 1/2 sty Terraced | 4 | RM 182,500 | RM 201 | Jul 2024 |
| Taman Indah, Chaah - Tr 116 | Cha'Ah | 1 - 1 1/2 sty Terraced | 4 | RM 152,500 | RM 184 | Nov 2024 |
| Taman Nesa I & Ii, Chaah - Tr 111 | Cha'Ah | 1 - 1 1/2 sty Terraced | 4 | RM 307,500 | RM 285 | Oct 2025 |
| Taman Bukit Lentang, Gemas - Tr 94 | Gemas | 1 - 1 1/2 sty Terraced | 4 | RM 175,000 | RM 210 | Feb 2024 |
| Taman Gemas Baru - Tr 61 | Gemas | Low-Cost House | 4 | RM 110,500 | RM 158 | Sep 2023 |
| Taman Wira, Gemas - Tr 554 | Gemas | 1 - 1 1/2 sty Terraced | 4 | RM 159,500 | RM 176 | Sep 2024 |
| Taman Harmoni, Jementah - Tr 30 | Jementah | 1 - 1 1/2 sty Terraced | 4 | RM 155,000 | RM 195 | Nov 2025 |
| Taman Ria, Jementah - Tr 33 | Jementah | Low-Cost House | 4 | RM 90,000 | RM 145 | Jan 2024 |
| Taman Sri Mewah, Jementah | Jementah | 1 - 1 1/2 sty Terraced | 4 | RM 190,000 | RM 196 | May 2024 |
| Taman Daya, Labis - Tr 9 | Labis | 1 - 1 1/2 sty Terraced | 4 | RM 170,000 | RM 222 | Aug 2024 |
| Bandar Ioi F16a1, Sg. Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 302,000 | RM 267 | Jan 2024 |
| Taman Emas, Sg Segamat - Tr 44 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 172,500 | RM 217 | Oct 2024 |
| Taman Jenalim, Sg Segamat - Tr 91 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 275,000 | RM 290 | May 2024 |
| Taman Perkasa, Sg Segamat - Tr 131 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 157,500 | RM 168 | Nov 2022 |
| Taman Permai 2, Sg. Segamat | Sungai Segamat | 2 - 2 1/2 sty Terraced | 4 | RM 212,500 | RM 165 | Apr 2024 |
| Taman Permai 3, Sg. Segamat | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 320,000 | RM 330 | Aug 2025 |
| Taman Sri Jenalin | Sungai Segamat | 1 - 1 1/2 sty Terraced | 4 | RM 245,000 | RM 259 | Jul 2023 |
| Taman Kiara, Mk. Jementah | Jementah | 2 - 2 1/2 sty Semi-D | 4 | RM 796,000 | RM 366 | Mar 2025 |
| Taman Megah, Gemas - Tr 41 | Gemas | Low-Cost House | 4 | RM 90,000 | RM 129 | Dec 2023 |
| Taman Chin Hwee, Pogoh | Pogoh | 2 - 2 1/2 sty Terraced | 4 | RM 250,000 | RM 165 | Jan 2025 |
| Taman Sentosa, Sg Segamat - Tr 42 | Sungai Segamat | Low-Cost House | 4 | RM 127,500 | RM 252 | May 2024 |
| Kampung Baru Chaah | Cha'Ah | Detached | 4 | RM 265,000 | RM 203 | Aug 2023 |
| Taman Mewah, Buluh Kasap - Tr 106 | Buloh Kasap | Low-Cost House | 4 | RM 90,000 | RM 152 | Jul 2023 |
| Taman Suria, Buluh Kasap - Tr 1 | Buloh Kasap | Low-Cost House | 4 | RM 102,500 | RM 183 | May 2026 |
| Taman Muhibbah, Chaah - Tr 49 | Cha'Ah | Low-Cost House | 4 | RM 120,000 | RM 228 | Sep 2024 |
| Taman Suraya, Jementah - Tr 140 | Jementah | Low-Cost House | 4 | RM 82,500 | RM 160 | Jun 2023 |
| Taman Mega Jaya, Sg Segamat - Tr 15 | Sungai Segamat | Low-Cost House | 4 | RM 135,000 | RM 228 | Mar 2023 |
| Taman Sri Ganang, Jementah - Tr 68 | Bandar Jementah | 1 - 1 1/2 sty Semi-D | 3 | RM 200,000 | RM 226 | May 2026 |
| Taman Golden Hill , Gemas - Tr 286 | Gemas | 1 - 1 1/2 sty Semi-D | 3 | RM 270,000 | RM 248 | May 2026 |
| Taman East Asia - Tr 385 | Labis | 1 - 1 1/2 sty Semi-D | 3 | RM 385,000 | RM 250 | Jun 2024 |
| Taman Wijaya, Labis | Labis | 1 - 1 1/2 sty Semi-D | 3 | RM 270,000 | RM 259 | Jul 2025 |
| Taman Kenari, Pogoh | Pogoh | 2 - 2 1/2 sty Terraced | 3 | RM 220,000 | RM 232 | Jul 2024 |
| Tenang Sawah Padi, Sg Sgt - Tr 454 | Sungai Segamat | Detached | 3 | RM 168,000 | RM 104 | Apr 2025 |
| Taman Labis Jaya , Labis | Bandar Labis | Low-Cost House | 3 | RM 120,000 | RM 195 | Mar 2024 |
| Taman Sri Bekok 1 - Tr 456 | Bekok | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 280 | May 2024 |
| Taman Berjaya, Buluh Kasap - Tr 108 | Buloh Kasap | Low-Cost House | 3 | RM 115,000 | RM 187 | Jun 2026 |
| Taman Seruling, Buluh Kasap - Tr121 | Buloh Kasap | 1 - 1 1/2 sty Terraced | 3 | RM 245,000 | RM 259 | Jul 2023 |
| Taman Sri Cahaya, Buluh Kasap - Tr125 | Buloh Kasap | 1 - 1 1/2 sty Terraced | 3 | RM 180,000 | RM 214 | Apr 2025 |
| Taman Yayasan Fasa 5a, Buloh Kasap | Buloh Kasap | Detached | 3 | RM 700,000 | RM 268 | Aug 2024 |
| Taman Permata, Chaah - Tr 87 | Cha'Ah | 1 - 1 1/2 sty Terraced | 3 | RM 225,000 | RM 246 | Nov 2023 |
| Taman Sri Setia, Chaah - Tr 7 | Cha'Ah | 1 - 1 1/2 sty Terraced | 3 | RM 235,000 | RM 245 | Jul 2024 |
| Taman Bintang, Gemas - Tr 558 | Gemas | Low-Cost House | 3 | RM 120,000 | RM 180 | Aug 2024 |
| Taman Permai Indah, Kg. Tengah, Jabi | Jabi | 1 - 1 1/2 sty Terraced | 3 | RM 490,000 | RM 254 | Jan 2026 |
| Taman Sri Jaya, Jabi - Tr 71 | Jabi | Low-Cost House | 3 | RM 60,000 | RM 90 | Feb 2023 |
| Taman Tasik Sejati, Buloh Kasap | Jabi | 1 - 1 1/2 sty Terraced | 3 | RM 300,000 | RM 225 | May 2022 |
| Taman Intan, Jementah - Tr 124 | Jementah | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 258 | Jan 2024 |
| Taman Ksm, Jementah - Tr 494 | Jementah | 1 - 1 1/2 sty Terraced | 3 | RM 200,000 | RM 209 | Jul 2024 |
| Taman Berjaya 2, Labis | Labis | 2 - 2 1/2 sty Terraced | 3 | RM 160,000 | RM 179 | Aug 2024 |
| Taman Tenang - Tr 599 | Labis | 1 - 1 1/2 sty Terraced | 3 | RM 170,000 | RM 190 | Oct 2024 |
| Taman Wira I & Ii - Tr 84 | Labis | 1 - 1 1/2 sty Terraced | 3 | RM 235,000 | RM 260 | Oct 2025 |
| Taman Bukit Jaya, Pogoh - Tr 95 | Pogoh | 1 - 1 1/2 sty Terraced | 3 | RM 295,000 | RM 308 | May 2025 |
| Taman Fajar, Pogoh - Tr 88 | Pogoh | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 261 | Mar 2024 |
| Taman Intan, Pogoh - Tr 60 | Pogoh | 1 - 1 1/2 sty Terraced | 3 | RM 295,000 | RM 319 | Mar 2024 |
| Taman Kurnia, Pogoh - Tr 8 | Pogoh | 2 - 2 1/2 sty Terraced | 3 | RM 160,000 | RM 181 | Oct 2023 |
| Bandar Ioi Fasa 15b, Sg Segamat -Tr 77 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 3 | RM 270,000 | RM 244 | Jun 2023 |
| Taman Indah Jaya 2, Kg.Tengah | Sungai Segamat | 2 - 2 1/2 sty Terraced | 3 | RM 380,000 | RM 252 | Sep 2024 |
| Taman Jenalin Iii, Sg Segamat - Tr 91(B) | Sungai Segamat | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 264 | Jan 2024 |
| Taman Sri Waja, Sg Segamat - Tr 503 | Sungai Segamat | Low-Cost House | 3 | RM 150,000 | RM 279 | Jan 2026 |
| Taman Tasek (Tmn Medoi),Sg Sgt - Tr 510 | Sungai Segamat | 1 - 1 1/2 sty Terraced | 3 | RM 200,000 | RM 241 | May 2026 |
| Taman Molek Perdana, Mk B/Kasap | Buloh Kasap | 2 - 2 1/2 sty Terraced | 3 | RM 298,000 | RM 188 | Apr 2026 |
| Taman Laksmana, Gemereh - Tr 113 | Gemereh | 2 - 2 1/2 sty Terraced | 3 | RM 180,000 | RM 157 | Feb 2024 |
| Taman Bintang Jaya - Tr 31 | Labis | Low-Cost House | 3 | RM 100,000 | RM 143 | Jul 2024 |
| Taman Maju Jaya 2 | Labis | 2 - 2 1/2 sty Terraced | 3 | RM 430,000 | RM 180 | Apr 2025 |
| Taman Abdullah, Sg Segamat - Tr 48 | Sungai Segamat | 2 - 2 1/2 sty Terraced | 3 | RM 280,000 | RM 160 | Oct 2025 |
| Taman Sutera Ii, Sg Segamat - Tr 92(A) | Sungai Segamat | 2 - 2 1/2 sty Terraced | 3 | RM 330,000 | RM 186 | Dec 2023 |
| Kampung Baru Bekok | Bekok | Detached | 3 | RM 150,000 | RM 132 | Mar 2024 |
| Taman Iris, Sg Segamat | Sungai Segamat | Detached | 3 | RM 450,000 | RM 343 | Oct 2023 |
| Perumahan Awam Chaah - Tr 45 | Cha'Ah | Low-Cost House | 3 | RM 60,000 | RM 112 | Jan 2025 |
| Taman Anggerik Desa, Gemas - Tr 289 | Gemas | Low-Cost House | 3 | RM 74,000 | RM 138 | May 2023 |
| Taman Jaya, Jementah - Tr 55 | Jementah | Low-Cost House | 3 | RM 80,000 | RM 100 | Sep 2024 |
