Home · Transactions · Kelantan · Pasir Mas

Pasir Mas Property Transacted Prices

717 recorded sales in Pasir Mas, Kelantan (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.

Median price
RM 300,000
Median per sq ft
RM 259
Sales in the last 12 months
92
Typical range
RM 150k – RM 430k
Median RM per sq ft, by quarter · 12-month change +6.5%
2021Q3 · RM 177 psf2026Q2 · RM 307 psf

By property type

TypeSalesMedian price
Detached262RM 380,000
1 - 1 1/2 sty Terraced207RM 200,000
2 - 2 1/2 sty Terraced116RM 253,500
1 - 1 1/2 sty Semi-D92RM 290,000
Low-Cost House32RM 90,000
2 - 2 1/2 sty Semi-D7RM 265,000
Cluster House1RM 200,000

Areas (mukim)

MukimSalesLast 12 monthsMedian priceRM psfCondos & tamans
Apam27914RM 250,00021826
Gual Nering584RM 299,50026511
Kubang Terap401RM 300,0002625
Meranti331RM 148,0002023
Gual Periok266RM 240,00026810
Rantau Panjang210RM 300,0002323
Gua194RM 400,0002904
Jabo162RM 130,0001973
Lubok Anching161RM 367,5002812
Kubang Gatal164RM 392,5002965
Chetak145RM 297,5002884
Bandar Pasir Mas147RM 370,0002461
Lubok Kawah142RM 370,0002605
Kasa121RM 340,0002803
Alor Pasir101RM 330,0002843
Kubang Bemban102RM 385,0003023
Tendong90RM 370,0003143
Kiat92RM 250,0002793
Alor Buloh95RM 395,0002972
Padang Embon82RM 300,0002702
Kangkong74RM 360,0002802
Sakar73RM 390,0002881
Lubok Tapah71RM 295,0003043
Lalang73RM 370,0002963
Tok Uban63RM 335,0003192
Bechah Semak52RM 395,0002922
Teliar52RM 360,0002692
Kubang Ketam50RM 248,0002992
Kubang Sepat51RM 495,0003543
Gelam41RM 360,0002962
Kuala Lemal32RM 475,0003002
Kubang Gendang31RM 370,0002822
Bechah Menerong32RM 420,0003101
Kedondong31RM 415,0003013
Tasik Berangan30RM 370,0002881
Apa-Apa20RM 300,0002712
Bechah Palas20RM 365,0002841
Bukit Tuku20RM 317,5003621
Kenak21RM 355,0002601
Kuala Kelar10RM 450,0003071
Paloh11RM 480,0003381
Tok Sangkut10RM 335,0002781

Every condo & taman in Pasir Mas

Condo / tamanMukimTypeSalesMedian priceRM psfLast sale
Residensi Pr1ma Lubok JongApam2 - 2 1/2 sty Terraced81RM 221,000RM 185Aug 2024
Taman Semasa, ApamApam1 - 1 1/2 sty Terraced44RM 308,000RM 247Feb 2026
Prima Lubok JongApam2 - 2 1/2 sty Terraced38RM 221,000RM 177Feb 2022
Tmn Senja @ Laman SeraiApam1 - 1 1/2 sty Terraced37RM 308,000RM 397Oct 2025
Kg Kubang TerapKubang TerapDetached32RM 300,000RM 275Jun 2025
Taman Kebun RajaMeranti1 - 1 1/2 sty Terraced26RM 148,000RM 198Apr 2025
Gual NeringGual NeringDetached25RM 390,000RM 285May 2025
ApamApamDetached16RM 340,000RM 301Apr 2026
Bandar Pasir MasBandar Pasir MasDetached14RM 370,000RM 246Jun 2026
Ppa1m-Rantau PanjangRantau Panjang2 - 2 1/2 sty Terraced13RM 300,000RM 232Apr 2023
Kg Slow MachangKubang GatalDetached12RM 397,500RM 328Jan 2026
Kg Banggol ChichaLubok Anching1 - 1 1/2 sty Semi-D11RM 300,000RM 279Aug 2025
Taman Jintan (Mk. Jabo)Jabo1 - 1 1/2 sty Terraced11RM 120,000RM 192Dec 2025
Kg LatiGuaDetached11RM 450,000RM 271Jun 2026
Kg Chetok, Pasir MasChetak1 - 1 1/2 sty Semi-D10RM 297,500RM 301May 2026
Kg KasaKasa1 - 1 1/2 sty Semi-D10RM 340,000RM 289Aug 2025
Bandar Baru Pasir MasApam1 - 1 1/2 sty Terraced9RM 260,000RM 323Jun 2024
Ppa1m- Taman Seri KantanApam2 - 2 1/2 sty Semi-D8RM 263,000RM 209Apr 2022
Perumahan Rantau BaruGual Nering1 - 1 1/2 sty Terraced8RM 299,000RM 343Oct 2025
Alor BulohAlor BulohDetached8RM 402,500RM 301Apr 2026
Kg Gual KulimApamDetached8RM 330,000RM 279Apr 2025
Kg Kubang BembanKubang BembanDetached7RM 390,000RM 302Jun 2025
Padang EmbonPadang Embon1 - 1 1/2 sty Semi-D7RM 270,000RM 262Nov 2025
Kg SakarSakarDetached7RM 390,000RM 288Feb 2026
Taman Wahyu (Mk. Gual Nering)Gual Nering1 - 1 1/2 sty Terraced7RM 170,000RM 243Oct 2024
Perumahan Jpn LatiApamLow-Cost House7RM 23,000RM 38Sep 2025
Kg GuaGua1 - 1 1/2 sty Semi-D6RM 350,000RM 326Feb 2026
Gual PeriokGual PeriokDetached6RM 365,000RM 269May 2026
Kg Gual LemsaGual PeriokDetached6RM 237,500RM 278Jul 2025
Taman Maka UtamaAlor Pasir1 - 1 1/2 sty Terraced5RM 195,000RM 261May 2024
Taman Sri MesaGual Periok1 - 1 1/2 sty Terraced5RM 190,000RM 249Aug 2025
Lubok AnchingLubok AnchingDetached5RM 390,000RM 295Jun 2024
Kg Lubok TapahLubok TapahDetached5RM 295,000RM 304Oct 2025
TendongTendongDetached5RM 400,000RM 332Apr 2025
Rakr Banggol KulimRantau PanjangLow-Cost House5RM 23,000RM 38Sep 2024
MerantiMeranti1 - 1 1/2 sty Terraced4RM 170,500RM 233Nov 2022
Bunut SusuTeliar1 - 1 1/2 sty Semi-D4RM 355,000RM 293Jul 2025
Kg KangkongKangkongDetached4RM 320,000RM 271Nov 2025
Bunut SusuKiatDetached4RM 375,000RM 270Jun 2025
TendongKiat1 - 1 1/2 sty Terraced4RM 250,000RM 287Apr 2026
Kg Cherang HangusKubang Ketam1 - 1 1/2 sty Terraced4RM 248,000RM 291Mar 2024
Kg Alor Pasir, Pasir MasAlor PasirDetached4RM 340,000RM 298Nov 2024
Kg Chetok, Pasir MasJaboDetached4RM 305,000RM 290Jul 2024
Kg LalangLalangDetached4RM 390,000RM 283May 2026
Kg TasekLubok KawahDetached4RM 360,000RM 264Jan 2026
Kg Tasik BeranganLubok KawahDetached4RM 390,000RM 292Apr 2025
To' UbanTok UbanDetached4RM 335,000RM 334Apr 2026
Taman Bakti Fasa 2, Gual NeringGual NeringLow-Cost House4RM 180,000RM 215Jul 2025
Kg KenjongApamDetached3RM 355,000RM 327Oct 2025
Kg LatiApam1 - 1 1/2 sty Semi-D3RM 300,000RM 273Apr 2025
To' UbanKangkongDetached3RM 435,000RM 329Feb 2026
Kg Meranti BesarMeranti1 - 1 1/2 sty Semi-D3RM 350,000RM 328Feb 2026
Cabang 4 TendongTendong1 - 1 1/2 sty Semi-D3RM 325,000RM 302Mar 2023
Taman Apam PermaiApam1 - 1 1/2 sty Terraced3RM 210,000RM 304Apr 2025
Taman Desa JohanApamLow-Cost House3RM 65,000RM 108Jan 2024
Taman Megah LagendaApam1 - 1 1/2 sty Terraced3RM 180,000RM 270May 2024
Kg Gual NeringGual NeringDetached3RM 300,000RM 230Oct 2025
Taman WartaGual Nering1 - 1 1/2 sty Terraced3RM 195,000RM 232Sep 2023
Kg Slow MachangBechah MenerongDetached3RM 420,000RM 310Jun 2026
Kg Bechah SemakBechah SemakDetached3RM 430,000RM 320Jul 2024
Kg KangkongGelamDetached3RM 370,000RM 279Jul 2025
Kg SakarKubang SepatDetached3RM 495,000RM 354Dec 2024
Kubang TerapKubang TerapDetached3RM 455,000RM 252Oct 2025
Kg Banggol StolLubok KawahDetached3RM 419,000RM 259May 2025
Rantau PanjangRantau PanjangDetached3RM 300,000RM 279May 2023
Kg Tasik BeranganTasik BeranganDetached3RM 370,000RM 288Jun 2024
Bandar Pasir MasKubang TerapLow-Cost House3RM 100,000RM 169Feb 2025
Kg Pusu 40Apam1 - 1 1/2 sty Semi-D2RM 255,000RM 305Nov 2022
Bunut SusuBechah Semak1 - 1 1/2 sty Semi-D2RM 392,500RM 283Jan 2026
Kg GuaKuala Lemal1 - 1 1/2 sty Semi-D2RM 437,000RM 293Apr 2026
Kubang TerapKubang Bemban1 - 1 1/2 sty Semi-D2RM 357,500RM 322Oct 2025
Kg Lubok GongApam1 - 1 1/2 sty Terraced2RM 215,000RM 237Jul 2024
Taman Repek (Mk. Apam)Apam1 - 1 1/2 sty Terraced2RM 150,000RM 171Oct 2025
Taman Sri Anggun (Gual Nering)Gual Nering1 - 1 1/2 sty Terraced2RM 248,500RM 302Jan 2026
Perumahan Gemilang RakyatGual Periok1 - 1 1/2 sty Terraced2RM 112,500RM 183Apr 2026
Taman Bakti Gual NeringGual Nering2 - 2 1/2 sty Terraced2RM 200,000RM 177Feb 2025
Kg RepekApamDetached2RM 342,500RM 290Mar 2024
Bunut SusuBechah PalasDetached2RM 365,000RM 284Feb 2023
Bukit TukuBukit TukuDetached2RM 317,500RM 362Apr 2025
To' UbanChetakDetached2RM 388,500RM 282Apr 2022
Kg Kubang KuauGual PeriokDetached2RM 315,000RM 218Feb 2024
Kg Bechah SemakKenakDetached2RM 355,000RM 260Jul 2025
Kg Kubang GendangKubang GendangDetached2RM 410,000RM 312May 2026
Kg LelabiLalangDetached2RM 345,000RM 357Oct 2024
Pec. Lot 1772 (Mk. Lubok Kawah)Lubok KawahDetached2RM 317,500RM 263May 2024
Kg Bukit PerahTok UbanDetached2RM 335,000RM 309Nov 2025
Taman Nering JayaGual NeringLow-Cost House2RM 135,000RM 183Jun 2024
Kg Banggol KalaAlor Pasir1 - 1 1/2 sty Semi-D1RM 330,000RM 323Apr 2026
Kg Gelam MasApa-Apa1 - 1 1/2 sty Semi-D1RM 260,000RM 271Jul 2022
Kg KepasJabo1 - 1 1/2 sty Semi-D1RM 300,000RM 328Apr 2026
Kg S. KeladiKubang Gendang1 - 1 1/2 sty Semi-D1RM 200,000RM 204Nov 2022
Taman Alia PuteriApam1 - 1 1/2 sty Terraced1RM 190,000RM 304May 2024
Taman Kenerak JayaApam1 - 1 1/2 sty Terraced1RM 180,000RM 246Apr 2026
Taman Lati MurniApam1 - 1 1/2 sty Terraced1RM 220,000RM 324Jul 2023
Taman Sri Mas (Mk. Apam)Apam1 - 1 1/2 sty Terraced1RM 150,000RM 218May 2022
Taman Koperasi SemubalChetak1 - 1 1/2 sty Terraced1RM 190,000RM 256May 2025
ApamGua1 - 1 1/2 sty Terraced1RM 220,000RM 305Nov 2024
Taman Sri KenerakGua1 - 1 1/2 sty Terraced1RM 200,000RM 258Nov 2021
Taman Sri Rantau Fasa 1Gual Nering1 - 1 1/2 sty Terraced1RM 140,000RM 140Oct 2023
Gual NeringGual Periok1 - 1 1/2 sty Terraced1RM 300,000RM 271Mar 2024
Taman Wira MasGual Periok1 - 1 1/2 sty Terraced1RM 270,000RM 363Aug 2022
Taman Sl LemalLubok Tapah1 - 1 1/2 sty Terraced1RM 150,000RM 225Jan 2025
Taman MekasarKasa2 - 2 1/2 sty Terraced1RM 320,000RM 217Jan 2024
Bandar Pasir MasKubang Gatal2 - 2 1/2 sty Terraced1RM 295,000RM 188Jan 2025
Taman Seri Wira Fasa IiKubang Gatal2 - 2 1/2 sty Terraced1RM 340,000RM 221Aug 2022
Kg LalangAlor BulohDetached1RM 370,000RM 296Jul 2024
Kg Gelam, Pasir MasApa-ApaDetached1RM 340,000RM 270Oct 2024
Kg Gual LemsaApamDetached1RM 275,000RM 278Apr 2026
Kg. Banggol Pauh, Kok LanasApamDetached1RM 675,000RM 267Oct 2025
Kg SemubalChetakDetached1RM 165,000RM 232Mar 2023
To' UbanGelamDetached1RM 350,000RM 316Jan 2025
Kg Cherang HangusGual NeringDetached1RM 475,000RM 306Nov 2024
Kg Gual MesaGual PeriokDetached1RM 360,000RM 272May 2023
Kg Padang LicinGual PeriokDetached1RM 400,000RM 290May 2024
Pec. Lot 1866 (Mk. Gual Periok)Gual PeriokDetached1RM 265,000RM 189May 2022
Kg JiasKasaDetached1RM 500,000RM 243May 2025
Alor BulohKedondongDetached1RM 285,000RM 301Jul 2022
Kg Meranti BesarKedondongDetached1RM 415,000RM 410Nov 2025
MerantiKedondongDetached1RM 420,000RM 245Jul 2022
ApamKiatDetached1RM 180,000RM 204Oct 2023
Kg KelarKuala KelarDetached1RM 450,000RM 307Jan 2022
Bdr Tasek Raja Pasir MasKuala LemalDetached1RM 475,000RM 324Jan 2023
Kg Meranti BesarKubang BembanDetached1RM 400,000RM 267Jun 2024
Kg KasaKubang GatalDetached1RM 450,000RM 329Apr 2026
Kg Tg ChenokKubang GatalDetached1RM 330,000RM 262Jan 2022
Kg Chicha TinggiKubang KetamDetached1RM 320,000RM 386Nov 2024
Kg Banggol ChichaKubang SepatDetached1RM 410,000RM 276Sep 2024
Kubang SepatKubang SepatDetached1RM 410,000RM 278Apr 2026
Kg DangarKubang TerapDetached1RM 270,000RM 226Feb 2023
Alor BulohLalangDetached1RM 470,000RM 268Jun 2026
Kg Pohon TanjongLubok KawahDetached1RM 400,000RM 318Apr 2026
Kg KalorLubok TapahDetached1RM 340,000RM 307Jan 2024
Kg Banggol ChichaPadang EmbonDetached1RM 450,000RM 340Apr 2025
Kg Kubang TerapPalohDetached1RM 480,000RM 338Feb 2026
Kg Bechah SemakTeliarDetached1RM 400,000RM 183Sep 2022
Kubang SepatTendongDetached1RM 450,000RM 307Aug 2024
Kg Pohon TanjongTok SangkutDetached1RM 335,000RM 278Nov 2024
Taman Lati (P/Lot 4496-4500)ApamLow-Cost House1RM 110,000RM 193Apr 2024
Taman Sri KenerakApamLow-Cost House1RM 180,000RM 283Apr 2026
Rakr Kg DangarKubang TerapLow-Cost House1RM 170,000RM 156Jun 2024
Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.