Alor Gajah Property Transacted Prices
4,133 recorded sales in Alor Gajah, Melaka (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.
Median price
RM 260,000
Median per sq ft
RM 256
Sales in the last 12 months
287
Typical range
RM 133k – RM 472k
Median RM per sq ft, by quarter · 12-month change +8.1%
2021Q3 · RM 227 psf2026Q2 · RM 286 psf
By property type
| Type | Sales | Median price |
|---|---|---|
| 1 - 1 1/2 sty Terraced | 1,673 | RM 240,000 |
| 2 - 2 1/2 sty Terraced | 1,037 | RM 310,000 |
| Low-Cost House | 485 | RM 135,000 |
| 1 - 1 1/2 sty Semi-D | 320 | RM 410,000 |
| Detached | 242 | RM 480,000 |
| 2 - 2 1/2 sty Semi-D | 154 | RM 639,000 |
| Town House | 67 | RM 157,000 |
| Cluster House | 64 | RM 483,500 |
Areas (mukim)
| Mukim | Sales | Last 12 months | Median price | RM psf | Condos & tamans |
|---|---|---|---|---|---|
| Durian Tunggal | 1,275 | 35 | RM 300,000 | 250 | 33 |
| Sg Petai | 408 | 67 | RM 289,000 | 268 | 14 |
| Sg Baru Ilir | 307 | 10 | RM 220,000 | 300 | 17 |
| Kelemak | 291 | 25 | RM 200,000 | 243 | 22 |
| Masjid Tanah | 203 | 14 | RM 265,000 | 251 | 10 |
| Sg Baru Tengah | 194 | 20 | RM 235,000 | 277 | 16 |
| Melaka Pindah | 188 | 10 | RM 230,000 | 250 | 7 |
| Pegoh | 183 | 7 | RM 296,000 | 289 | 3 |
| Pulau Sebang | 179 | 17 | RM 200,000 | 232 | 15 |
| Belimbing | 177 | 9 | RM 480,000 | 294 | 4 |
| Sg Baru Ulu | 154 | 10 | RM 280,000 | 257 | 18 |
| Melekek | 96 | 30 | RM 169,000 | 172 | 5 |
| Rembia | 82 | 7 | RM 255,000 | 262 | 10 |
| K.Sg Baru | 63 | 8 | RM 320,000 | 334 | 6 |
| Taboh Naning | 61 | 3 | RM 210,000 | 244 | 7 |
| Pdg Sebang | 58 | 4 | RM 132,500 | 202 | 5 |
| Gadek | 49 | 2 | RM 160,000 | 210 | 9 |
| Machap | 42 | 2 | RM 205,000 | 247 | 9 |
| Ramuan China Kechil | 21 | 2 | RM 150,000 | 225 | 2 |
| Lendu | 17 | 0 | RM 135,000 | 190 | 3 |
| Beringin | 15 | 1 | RM 150,000 | 201 | 1 |
| K.Linggi | 13 | 2 | RM 190,000 | 232 | 4 |
| Tebong | 13 | 1 | RM 80,000 | 137 | 2 |
| Bdr Pulau Sebang | 10 | 0 | RM 115,000 | 173 | 3 |
| Kemuning | 7 | 1 | RM 70,000 | 116 | 1 |
| Pkn Durian Tunggal | 5 | 0 | RM 210,000 | 316 | 2 |
| Pkn Kuala Sg Baru | 5 | 0 | RM 300,000 | 299 | 2 |
| Bdr Masjid Tanah | 4 | 0 | RM 205,000 | 247 | 2 |
| Pkn Lubok China | 3 | 0 | RM 250,000 | 352 | 1 |
| Prt Melana | 3 | 0 | RM 130,000 | 242 | 1 |
| Bdr Alor Gajah | 2 | 0 | RM 210,000 | 244 | 1 |
| Pkn Rembia | 2 | 0 | RM 245,000 | 207 | 2 |
| Ayer Paabas | 1 | 0 | RM 360,000 | 175 | 1 |
| Ramuan China Besar | 1 | 0 | RM 480,000 | 348 | 1 |
| Sg Siput | 1 | 0 | RM 100,000 | 166 | 1 |
Every condo & taman in Alor Gajah
| Condo / taman | Mukim | Type | Sales | Median price | RM psf | Last sale |
|---|---|---|---|---|---|---|
| Taman Scientex (Bukit Tambun Perdana) | Durian Tunggal | 2 - 2 1/2 sty Terraced | 550 | RM 267,000 | RM 214 | May 2026 |
| Taman Anjung Sungai Petai | Sg Petai | 1 - 1 1/2 sty Terraced | 237 | RM 299,000 | RM 285 | Apr 2026 |
| Tmn Angkasa Nuri | Durian Tunggal | 2 - 2 1/2 sty Terraced | 190 | RM 360,000 | RM 289 | May 2026 |
| Tmn Scientex | Durian Tunggal | 2 - 2 1/2 sty Terraced | 128 | RM 258,000 | RM 216 | Apr 2026 |
| Tmn Nuri | Durian Tunggal | 2 - 2 1/2 sty Semi-D | 116 | RM 687,000 | RM 352 | Apr 2026 |
| Tmn Seruling Jaya | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 109 | RM 230,000 | RM 329 | Nov 2025 |
| A Farmosa Golf Resort | Pegoh | Detached | 108 | RM 415,000 | RM 312 | May 2026 |
| Taman Masjid Tanah Perdana | Masjid Tanah | 1 - 1 1/2 sty Semi-D | 103 | RM 410,000 | RM 228 | Jan 2026 |
| Tmn Seri Gamelan | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 99 | RM 220,000 | RM 286 | Mar 2026 |
| Tmn Lesung Batu Emas | Melaka Pindah | Detached | 88 | RM 351,000 | RM 233 | Nov 2025 |
| Tmn Belimbing Harmoni | Belimbing | 2 - 2 1/2 sty Terraced | 77 | RM 413,000 | RM 269 | Mar 2026 |
| Taman Pegoh Damai | Pegoh | 1 - 1 1/2 sty Terraced | 67 | RM 248,000 | RM 277 | Aug 2024 |
| Taman Anjung Ayer Pa'Abas | Melekek | 1 - 1 1/2 sty Terraced | 66 | RM 162,000 | RM 154 | Apr 2026 |
| Tmn Seri Aman | Masjid Tanah | 1 - 1 1/2 sty Terraced | 64 | RM 200,000 | RM 301 | May 2026 |
| Tmn Indah (Sg.Udang) | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 62 | RM 280,000 | RM 273 | Apr 2026 |
| Tmn Vista Belimbing | Belimbing | 2 - 2 1/2 sty Semi-D | 61 | RM 624,000 | RM 290 | Aug 2024 |
| Residensi Pr1ma Pulau Sebang | Pulau Sebang | 1 - 1 1/2 sty Terraced | 55 | RM 177,000 | RM 171 | May 2025 |
| Taman Lesung Batu Impian | Melaka Pindah | 1 - 1 1/2 sty Terraced | 54 | RM 232,500 | RM 248 | Jul 2025 |
| Tmn Seri Paya Rumput | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 49 | RM 240,000 | RM 275 | Apr 2026 |
| Tmn Kasa Heights | Kelemak | Town House | 47 | RM 280,000 | RM 228 | Apr 2026 |
| Tmn Kebaya (Rum Awam Paya Datok F2 & 3 ) | Kelemak | Low-Cost House | 47 | RM 155,000 | RM 227 | Apr 2026 |
| Tmn Bidara Palma | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 44 | RM 225,000 | RM 298 | May 2026 |
| Tmn Desa Idaman | Durian Tunggal | 1 - 1 1/2 sty Terraced | 41 | RM 400,000 | RM 264 | Nov 2025 |
| Taman Tambun Perwira | Durian Tunggal | 1 - 1 1/2 sty Terraced | 39 | RM 277,000 | RM 286 | Jul 2025 |
| Tmn Belimbing Setia | Belimbing | Detached | 38 | RM 489,500 | RM 356 | Nov 2025 |
| Tmn Rembia Perkasa | Rembia | 1 - 1 1/2 sty Terraced | 35 | RM 280,000 | RM 261 | Feb 2026 |
| Tmn Kelemak Utama | Kelemak | 2 - 2 1/2 sty Terraced | 34 | RM 399,000 | RM 240 | May 2026 |
| Tmn Baiduri | Pulau Sebang | 1 - 1 1/2 sty Terraced | 33 | RM 160,000 | RM 273 | May 2026 |
| Tmn Pinggiran Kuala Ina | Pulau Sebang | 1 - 1 1/2 sty Terraced | 32 | RM 332,500 | RM 294 | Feb 2026 |
| Tmn Seri Kelemak | Kelemak | 1 - 1 1/2 sty Terraced | 32 | RM 200,000 | RM 255 | Mar 2026 |
| Tmn Bidara Permai | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 28 | RM 229,000 | RM 279 | Jan 2026 |
| Tmn Dimensi | Sg Petai | Condominium/Apartment | 28 | RM 172,000 | RM 203 | Sep 2025 |
| Taman Permatang Baiduri | K.Sg Baru | 1 - 1 1/2 sty Terraced | 27 | RM 325,000 | RM 347 | Oct 2024 |
| Taman Rembia Indah | Sg Petai | 1 - 1 1/2 sty Terraced | 27 | RM 260,000 | RM 283 | Apr 2026 |
| Taman Perling Impian | Melekek | 1 - 1 1/2 sty Terraced | 26 | RM 247,000 | RM 269 | Apr 2026 |
| Taman Integrasi Lendu | Sg Petai | 1 - 1 1/2 sty Terraced | 26 | RM 311,500 | RM 320 | Apr 2026 |
| Tmn Murai Jaya (Murai Emas) | Durian Tunggal | 1 - 1 1/2 sty Terraced | 24 | RM 250,000 | RM 267 | Oct 2025 |
| Tmn Sebang Mutiara | Pdg Sebang | Low-Cost House | 24 | RM 120,000 | RM 189 | Apr 2026 |
| Tmn Seri Sutera (Tmn Seri Pengkalan) | Kelemak | 1 - 1 1/2 sty Terraced | 23 | RM 180,000 | RM 274 | Oct 2025 |
| Tmn Bukit Emas | Sg Petai | 1 - 1 1/2 sty Terraced | 23 | RM 255,000 | RM 254 | Sep 2024 |
| Tmn Kuala Permai (R.Awam Tg Dahan Ii ) | K.Sg Baru | Low-Cost House | 23 | RM 120,000 | RM 157 | Apr 2026 |
| Tmn Jati Indah | Taboh Naning | 1 - 1 1/2 sty Terraced | 22 | RM 200,000 | RM 257 | Jul 2025 |
| Tmn Kasawari | Durian Tunggal | 2 - 2 1/2 sty Terraced | 21 | RM 296,000 | RM 215 | Jul 2025 |
| Tmn Melaka Perdana | Melaka Pindah | 2 - 2 1/2 sty Terraced | 20 | RM 229,000 | RM 241 | Apr 2026 |
| Tmn Pengkalan Indah | Melaka Pindah | 1 - 1 1/2 sty Terraced | 20 | RM 175,000 | RM 277 | Feb 2026 |
| Tmn Pisang Mas Jaya | Gadek | Low-Cost House | 20 | RM 124,000 | RM 186 | Jan 2025 |
| Taman Jeram Permai | Sg Baru Ilir | Cluster House | 19 | RM 330,000 | RM 344 | Aug 2024 |
| Bandar Satelit Sebang | Pulau Sebang | 2 - 2 1/2 sty Terraced | 18 | RM 432,000 | RM 244 | May 2026 |
| Tmn Sebang Gemilang (R.A.Pdg Sebang) | Pdg Sebang | Low-Cost House | 18 | RM 140,000 | RM 188 | Sep 2024 |
| Tmn Rebana Jernih(R.A.Sg Baru Ilir) | Sg Baru Ilir | Low-Cost House | 18 | RM 135,500 | RM 185 | May 2026 |
| Tmn Paya Mengkuang | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 17 | RM 200,000 | RM 223 | Apr 2026 |
| Tmn Mewah | Kelemak | Flat | 17 | RM 45,000 | RM 67 | Oct 2023 |
| Tmn Rembia Setia | Rembia | Low-Cost House | 17 | RM 155,000 | RM 215 | Aug 2025 |
| Tmn Pulau Indah | Durian Tunggal | 1 - 1 1/2 sty Semi-D | 16 | RM 406,500 | RM 296 | Aug 2023 |
| Tmn Belatok Emas | Durian Tunggal | 2 - 2 1/2 sty Terraced | 16 | RM 315,000 | RM 236 | Oct 2025 |
| Tmn Intekma | Sg Petai | 2 - 2 1/2 sty Terraced | 16 | RM 250,000 | RM 189 | Feb 2026 |
| Tmn Warisan Solok Kemang | Sg Baru Ulu | 2 - 2 1/2 sty Terraced | 16 | RM 391,500 | RM 191 | May 2026 |
| Tmn Cempaka | Durian Tunggal | 1 - 1 1/2 sty Terraced | 15 | RM 350,000 | RM 325 | Apr 2026 |
| Tmn Bdr Baru Masjid Tanah | Masjid Tanah | 1 - 1 1/2 sty Terraced | 15 | RM 250,000 | RM 290 | Sep 2025 |
| Tmn Bidara Emas | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 15 | RM 175,000 | RM 223 | Apr 2024 |
| Tmn Masjid Tanah | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 15 | RM 270,000 | RM 302 | Apr 2026 |
| Tmn Seri Pelangi | Sg Petai | Town House | 15 | RM 130,000 | RM 182 | May 2026 |
| Tmn Inang Sari (R.A.Beringin) | Beringin | Low-Cost House | 15 | RM 150,000 | RM 201 | Apr 2026 |
| Tmn Seri Naga (Tmn Bidara Jaya) | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 14 | RM 240,000 | RM 290 | Sep 2024 |
| Bdr Baru Simpang Empat | Taboh Naning | 1 - 1 1/2 sty Terraced | 14 | RM 290,000 | RM 229 | May 2026 |
| Tmn Samarinda | Kelemak | 1 - 1 1/2 sty Terraced | 13 | RM 280,000 | RM 302 | Apr 2026 |
| Tmn Sg.Petai Permai | Sg Petai | 1 - 1 1/2 sty Terraced | 13 | RM 295,000 | RM 269 | Aug 2024 |
| Tmn Seri Bayu | Kelemak | 1 - 1 1/2 sty Terraced | 13 | RM 190,000 | RM 223 | Jan 2026 |
| Tmn Merak Mas | Durian Tunggal | 1 - 1 1/2 sty Semi-D | 12 | RM 235,000 | RM 280 | Sep 2024 |
| Tmn Seri Bayan | Durian Tunggal | 2 - 2 1/2 sty Terraced | 12 | RM 285,000 | RM 239 | Aug 2025 |
| Tmn Nuri Sentosa | Durian Tunggal | Town House | 12 | RM 180,000 | RM 178 | Jan 2024 |
| Rum Awam Durian Tunggal | Durian Tunggal | Low-Cost House | 12 | RM 140,000 | RM 241 | May 2024 |
| Tmn Wira Mas | Ramuan China Kechil | Low-Cost House | 12 | RM 120,000 | RM 177 | May 2026 |
| Tmn Mahsuri Pulau Sebang | Pulau Sebang | 1 - 1 1/2 sty Terraced | 11 | RM 200,000 | RM 232 | Mar 2026 |
| Tmn Rembia Utama | Rembia | 1 - 1 1/2 sty Terraced | 11 | RM 245,000 | RM 307 | Mar 2026 |
| Tmn Desa Bayu | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 11 | RM 160,000 | RM 250 | Jun 2026 |
| Rum Awam Taboh Naning | Taboh Naning | Low-Cost House | 11 | RM 120,000 | RM 199 | Feb 2024 |
| Tmn Bidara Setia | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 10 | RM 227,500 | RM 254 | Jul 2024 |
| Tmn Seri Manggis | Gadek | 1 - 1 1/2 sty Terraced | 10 | RM 185,000 | RM 235 | Jan 2024 |
| Tmn Mawar Jaya/Permai Jaya | Machap | 1 - 1 1/2 sty Terraced | 10 | RM 189,000 | RM 279 | Apr 2026 |
| Tmn Seri Permata | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 10 | RM 210,000 | RM 293 | Feb 2025 |
| Rum Awam Lendu F2 | Lendu | Low-Cost House | 10 | RM 132,500 | RM 187 | Apr 2024 |
| Rum Awam M Tanah(Tmn Dato Tamby Chik Kar | Masjid Tanah | Low-Cost House | 10 | RM 120,000 | RM 191 | Aug 2025 |
| Tmn Kenari Jaya (Harvest Jaya) | Durian Tunggal | 1 - 1 1/2 sty Terraced | 9 | RM 235,000 | RM 273 | Jun 2024 |
| Tmn Gadek Perdana(Seri Manggis) | Gadek | Low-Cost House | 9 | RM 160,000 | RM 229 | Jul 2024 |
| Tmn Kelisa | K.Linggi | 1 - 1 1/2 sty Terraced | 9 | RM 190,000 | RM 221 | Jul 2025 |
| Tmn Wira Indah | Ramuan China Kechil | 1 - 1 1/2 sty Terraced | 9 | RM 195,000 | RM 275 | Jan 2025 |
| Tmn Seri Redan | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 9 | RM 150,000 | RM 228 | Nov 2024 |
| Taman Cempaka Indah | Durian Tunggal | 1 - 1 1/2 sty Terraced | 8 | RM 443,500 | RM 325 | Apr 2026 |
| Taman Ayer Hitam Darat | Sg Baru Tengah | 1 - 1 1/2 sty Semi-D | 8 | RM 409,500 | RM 317 | Oct 2024 |
| Tmn Sutera (Jaya Kelemak) | Kelemak | 1 - 1 1/2 sty Terraced | 8 | RM 210,000 | RM 315 | Sep 2025 |
| Tmn Ayer Molek Perdana | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 8 | RM 205,000 | RM 227 | Oct 2023 |
| Tmn Enggang (Gangsa Heights) | Durian Tunggal | 2 - 2 1/2 sty Semi-D | 8 | RM 775,500 | RM 290 | Sep 2024 |
| Tmn Angsa Mas | Durian Tunggal | 2 - 2 1/2 sty Terraced | 8 | RM 294,000 | RM 236 | Oct 2024 |
| Prima @ A'Famosa | Pegoh | 2 - 2 1/2 sty Terraced | 8 | RM 219,000 | RM 164 | May 2026 |
| Tmn Warisan Telok Kemang | Sg Baru Ulu | 2 - 2 1/2 sty Terraced | 8 | RM 339,500 | RM 171 | Sep 2022 |
| Rum Awam Sg Petai | Sg Petai | Low-Cost House | 8 | RM 130,000 | RM 247 | Jun 2024 |
| Rum Awam Tebong (Tmn Sri Cahaya) | Tebong | Low-Cost House | 8 | RM 80,000 | RM 146 | Jul 2024 |
| Taman Kuala Ria | K.Sg Baru | 1 - 1 1/2 sty Semi-D | 7 | RM 453,000 | RM 334 | Oct 2025 |
| Taman Bidara Damai | Sg Baru Tengah | 1 - 1 1/2 sty Semi-D | 7 | RM 412,000 | RM 327 | Mar 2026 |
| Tmn Rajawali | Durian Tunggal | 1 - 1 1/2 sty Terraced | 7 | RM 210,000 | RM 267 | Apr 2026 |
| Tmn Kelemak Jaya | Kelemak | 1 - 1 1/2 sty Terraced | 7 | RM 200,000 | RM 244 | May 2026 |
| Tmn Sutera Indah | Kelemak | 1 - 1 1/2 sty Terraced | 7 | RM 220,000 | RM 276 | Sep 2024 |
| Tmn Air Pasir Perdana | Machap | 1 - 1 1/2 sty Terraced | 7 | RM 200,000 | RM 235 | Jul 2024 |
| Tmn Machap Bestari | Machap | 1 - 1 1/2 sty Terraced | 7 | RM 190,000 | RM 214 | Feb 2026 |
| Tmn Bkt Tampin | Pulau Sebang | 1 - 1 1/2 sty Terraced | 7 | RM 195,000 | RM 178 | Apr 2026 |
| Tmn Paya Rumput Jaya (Sg Baru Tengah) | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 7 | RM 220,000 | RM 249 | Jan 2026 |
| Tmn Masjid Tanah Ria | Sg Baru Ulu | 2 - 2 1/2 sty Terraced | 7 | RM 300,000 | RM 280 | Apr 2026 |
| Tmn Seri Cahaya Mas | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 7 | RM 200,000 | RM 271 | Apr 2026 |
| Tmn Meranti Lestari | Taboh Naning | 1 - 1 1/2 sty Terraced | 7 | RM 250,000 | RM 323 | Jul 2024 |
| Rum Awam Sri Pengkalan | Kelemak | Low-Cost House | 7 | RM 140,000 | RM 224 | Jul 2024 |
| Rum Awam Kemuning | Kemuning | Low-Cost House | 7 | RM 70,000 | RM 116 | Oct 2025 |
| Tmn Padang Sebang Indah | Pdg Sebang | 1 - 1 1/2 sty Semi-D | 6 | RM 387,500 | RM 340 | Feb 2024 |
| Tmn Permai | Rembia | 1 - 1 1/2 sty Semi-D | 6 | RM 390,000 | RM 312 | Mar 2024 |
| Taman Ujong Padang Lestari | Sg Baru Ilir | 1 - 1 1/2 sty Terraced | 6 | RM 336,000 | RM 311 | Apr 2026 |
| Tmn Garuda | Durian Tunggal | 1 - 1 1/2 sty Terraced | 6 | RM 215,000 | RM 272 | Apr 2026 |
| Tmn Kelemak Perdana | Kelemak | 1 - 1 1/2 sty Terraced | 6 | RM 217,500 | RM 266 | Nov 2025 |
| Tmn Bkt Rumbia | Rembia | 1 - 1 1/2 sty Terraced | 6 | RM 220,000 | RM 330 | Apr 2026 |
| Tmn Seri Jeram | Sg Baru Tengah | 1 - 1 1/2 sty Terraced | 6 | RM 170,000 | RM 219 | Dec 2025 |
| Kg Baru Machap | Machap | Condominium/Apartment | 6 | RM 107,500 | RM 124 | Sep 2024 |
| Tmn Alor | Kelemak | Detached | 6 | RM 450,000 | RM 286 | Jan 2026 |
| Rum Awam Pulau Sebang | Bdr Pulau Sebang | Low-Cost House | 6 | RM 105,000 | RM 176 | Jul 2024 |
| Rum Awam Seri Gadek (Bkt Nangka) | Pdg Sebang | Low-Cost House | 6 | RM 132,500 | RM 232 | Dec 2023 |
| Rum Awam Pulau Sebang | Pulau Sebang | Low-Cost House | 6 | RM 140,000 | RM 224 | Apr 2026 |
| Tmn Awan Biru (Pakr Sg Petai) | Sg Petai | Low-Cost House | 6 | RM 140,000 | RM 194 | Aug 2024 |
| Tmn Machap Baru | Machap | 1 - 1 1/2 sty Semi-D | 5 | RM 405,000 | RM 306 | Feb 2024 |
| Tmn Jeram Perdana | Sg Baru Tengah | 1 - 1 1/2 sty Semi-D | 5 | RM 355,000 | RM 250 | Jun 2023 |
| Tmn Mutiara | Kelemak | 1 - 1 1/2 sty Terraced | 5 | RM 230,000 | RM 334 | Apr 2025 |
| Tmn Makmor (Sg Baru Ulu) | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 5 | RM 220,000 | RM 305 | Mar 2025 |
| Taman Simpang Ampat Indah | Taboh Naning | 2 - 2 1/2 sty Terraced | 5 | RM 360,000 | RM 244 | Jun 2023 |
| Tmn Gangsa Impian | Durian Tunggal | 2 - 2 1/2 sty Terraced | 5 | RM 685,000 | RM 283 | Jul 2024 |
| Tmn Jaya Kelemak | Kelemak | 2 - 2 1/2 sty Terraced | 5 | RM 350,000 | RM 243 | Jul 2023 |
| Rum Awam Lendu | Lendu | Low-Cost House | 5 | RM 130,000 | RM 216 | Jul 2024 |
| Tmn Kejora | Tebong | Low-Cost House | 5 | RM 85,000 | RM 116 | Jul 2025 |
| Tmn Permatang Ria | K.Sg Baru | 1 - 1 1/2 sty Semi-D | 4 | RM 417,000 | RM 337 | Oct 2025 |
| Taman Pulau Sebang Indah | Pulau Sebang | 1 - 1 1/2 sty Semi-D | 4 | RM 500,000 | RM 323 | May 2024 |
| Tmn Desa Idaman | Pkn Durian Tunggal | 1 - 1 1/2 sty Terraced | 4 | RM 230,000 | RM 297 | Jun 2024 |
| Tmn Kuala Jaya | Pkn Kuala Sg Baru | 1 - 1 1/2 sty Terraced | 4 | RM 290,000 | RM 310 | Jun 2025 |
| Tmn Lendu Ilmu | Sg Petai | 1 - 1 1/2 sty Terraced | 4 | RM 255,000 | RM 252 | Nov 2023 |
| Tmn Mekar | Durian Tunggal | 2 - 2 1/2 sty Terraced | 4 | RM 186,500 | RM 238 | Jul 2024 |
| Rum Awam Paya Datuk F1 | Kelemak | Low-Cost House | 4 | RM 145,000 | RM 250 | Jan 2024 |
| Rum Awam Seri Gadek | Pdg Sebang | Low-Cost House | 4 | RM 122,500 | RM 175 | Dec 2022 |
| Tmn Pegoh Baru | Pulau Sebang | Low-Cost House | 4 | RM 115,000 | RM 184 | Mar 2024 |
| Tmn Pengkalan Balak (Rum Awam Londang) | Sg Baru Tengah | Low-Cost House | 4 | RM 117,500 | RM 184 | Dec 2023 |
| Tmn Dalong Sentosa | Gadek | 1 - 1 1/2 sty Semi-D | 3 | RM 360,000 | RM 213 | Jan 2026 |
| Tmn Ganun Setia | Gadek | Detached | 3 | RM 500,000 | RM 400 | May 2026 |
| Tmn Lesung Batu Jaya | Melaka Pindah | 1 - 1 1/2 sty Terraced | 3 | RM 330,000 | RM 302 | Oct 2025 |
| Tmn Bkt Indah | Bdr Masjid Tanah | 1 - 1 1/2 sty Terraced | 3 | RM 200,000 | RM 241 | Aug 2023 |
| Perumahan Pkn Pulau Sebang | Bdr Pulau Sebang | 1 - 1 1/2 sty Terraced | 3 | RM 150,000 | RM 152 | Oct 2024 |
| Tmn Durian Tunggal Gemilang | Durian Tunggal | 1 - 1 1/2 sty Terraced | 3 | RM 280,000 | RM 283 | Feb 2024 |
| Tmn Mawar - Machap | Machap | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 327 | Apr 2023 |
| Tmn Bkt Indah | Masjid Tanah | 1 - 1 1/2 sty Terraced | 3 | RM 235,000 | RM 273 | Nov 2024 |
| Tmn Wira Indah | Pkn Lubok China | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 352 | Dec 2023 |
| Tmn Seri Tuah | Prt Melana | 1 - 1 1/2 sty Terraced | 3 | RM 130,000 | RM 242 | Dec 2023 |
| Tmn Bkt Rembia | Rembia | 1 - 1 1/2 sty Terraced | 3 | RM 164,000 | RM 246 | Dec 2022 |
| Tmn Maju Jaya | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 3 | RM 210,000 | RM 250 | Aug 2023 |
| Tmn Terendak Heights | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 3 | RM 310,000 | RM 271 | May 2024 |
| Rum Awam Alor Gajah | Kelemak | Low-Cost House | 3 | RM 80,000 | RM 128 | Jun 2022 |
| Rum Awam Bkt Beringin | Masjid Tanah | Low-Cost House | 3 | RM 120,000 | RM 199 | Apr 2026 |
| Tmn Rakyat (Pulau Sebang) | Pulau Sebang | Low-Cost House | 3 | RM 170,000 | RM 205 | Nov 2025 |
| Tmn Sebang Jaya | Pulau Sebang | 1 - 1 1/2 sty Semi-D | 2 | RM 300,000 | RM 258 | Dec 2022 |
| Tmn Kompang Ria | Sg Baru Ilir | 1 - 1 1/2 sty Semi-D | 2 | RM 320,000 | RM 252 | Aug 2022 |
| Tmn Bidara Indah | Sg Baru Tengah | 1 - 1 1/2 sty Semi-D | 2 | RM 292,500 | RM 316 | Nov 2024 |
| Tmn Seri Bayu | Bdr Alor Gajah | 1 - 1 1/2 sty Terraced | 2 | RM 210,000 | RM 244 | Jun 2023 |
| Tmn Cenderawasih | Durian Tunggal | 1 - 1 1/2 sty Terraced | 2 | RM 315,000 | RM 238 | Aug 2023 |
| Tmn Desa Idaman 3 (Ppa1m) | Durian Tunggal | 1 - 1 1/2 sty Terraced | 2 | RM 220,000 | RM 262 | Jun 2023 |
| Tmn Aman | Kelemak | 1 - 1 1/2 sty Terraced | 2 | RM 150,000 | RM 150 | May 2023 |
| Tmn Melor Macap | Machap | 1 - 1 1/2 sty Terraced | 2 | RM 200,000 | RM 277 | Jun 2023 |
| Tmn Permai | Masjid Tanah | 1 - 1 1/2 sty Terraced | 2 | RM 202,500 | RM 234 | Dec 2022 |
| Tmn Lesung Batu Permai | Melaka Pindah | 1 - 1 1/2 sty Terraced | 2 | RM 262,500 | RM 305 | Aug 2024 |
| Tmn Sg Baru Ulu | Sg Baru Ulu | 1 - 1 1/2 sty Terraced | 2 | RM 187,500 | RM 210 | Oct 2023 |
| Tmn Maim Rembia | Sg Petai | 1 - 1 1/2 sty Terraced | 2 | RM 257,500 | RM 337 | Jul 2024 |
| Tmn Eco Kasa Heights | Kelemak | Cluster House | 2 | RM 445,000 | RM 326 | Dec 2023 |
| Tmn Cempaka Height | Durian Tunggal | Detached | 2 | RM 552,500 | RM 403 | Dec 2023 |
| Tmn Pknm | Durian Tunggal | Detached | 2 | RM 375,000 | RM 321 | May 2024 |
| Melekek Garden | Melekek | Detached | 2 | RM 385,000 | RM 376 | Jul 2022 |
| Tmn Intan | Sg Baru Tengah | Detached | 2 | RM 460,000 | RM 218 | Jun 2026 |
| Tmn Alor Gajah Heights | Sg Petai | Detached | 2 | RM 210,000 | RM 153 | Jun 2022 |
| Tmn Kuala Permai (R.Awam Tg Dahan Ii ) | K.Linggi | Low-Cost House | 2 | RM 150,000 | RM 205 | Dec 2022 |
| Taman Lendu Bakti(Rum Awam Lendu F2) | Lendu | Low-Cost House | 2 | RM 153,000 | RM 215 | Jul 2024 |
| Rum Awam Kuala Sg Baru (Tmn Air Molek) | Sg Baru Ilir | Low-Cost House | 2 | RM 135,000 | RM 237 | Jan 2024 |
| Rum Awam Tg Dahan (Tmn Cherry Indah) | Sg Baru Ilir | Low-Cost House | 2 | RM 94,000 | RM 151 | Dec 2022 |
| Puncak Kasa Height | Kelemak | Town House | 2 | RM 286,500 | RM 344 | Apr 2026 |
