Tmn Desa Kesang Transacted Prices
Low-Cost House in Kesang, Jasin, Melaka · Freehold. 24 recorded sales from NAPIC / JPPH.
Median price
RM 152,500
Median per sq ft
RM 229
Sales (last 12 months)
24 (2)
Typical size
667 sq ft · land 1,098
Price range: RM 130k – RM 220k
Median RM per sq ft, by year
2021 · RM 180 psf2026 · RM 330 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| May 2026 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 230,000 | RM 345 |
| Apr 2026 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 210,000 | RM 315 |
| May 2025 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 230,000 | RM 345 |
| Jan 2025 | Low-Cost House | 667 sq ft | 1,259 sq ft | RM 220,000 | RM 330 |
| Aug 2024 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 160,000 | RM 240 |
| Jun 2024 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 155,000 | RM 232 |
| Mar 2024 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 120,000 | RM 180 |
| Dec 2023 | 1 - 1 1/2 sty Terraced | 667 sq ft | 2,271 sq ft | RM 210,000 | RM 315 |
| Dec 2023 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 190,000 | RM 285 |
| Sep 2023 | Low-Cost House | 667 sq ft | 1,313 sq ft | RM 147,000 | RM 220 |
| Jul 2023 | Low-Cost House | 667 sq ft | 2,443 sq ft | RM 180,000 | RM 270 |
| Jul 2023 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 160,000 | RM 240 |
| Jun 2023 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 150,000 | RM 225 |
| Jun 2023 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 130,000 | RM 195 |
| Mar 2023 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 200,000 | RM 300 |
| Feb 2023 | 1 - 1 1/2 sty Terraced | 667 sq ft | 1,098 sq ft | RM 150,000 | RM 225 |
| Jan 2023 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 130,000 | RM 195 |
| Dec 2022 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 150,000 | RM 225 |
| Nov 2022 | Low-Cost House | 667 sq ft | 1,981 sq ft | RM 150,000 | RM 225 |
| Aug 2022 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 140,000 | RM 210 |
| Jul 2022 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 140,000 | RM 210 |
| Jan 2022 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 180,000 | RM 270 |
| Dec 2021 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 130,000 | RM 195 |
| Nov 2021 | Low-Cost House | 667 sq ft | 1,098 sq ft | RM 110,000 | RM 165 |
← All condos & tamans in Jasin
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.