Jelebu Property Transacted Prices
196 recorded sales in Jelebu, Negeri Sembilan (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.
Median price
RM 241,500
Median per sq ft
RM 257
Sales in the last 12 months
19
Typical range
RM 90k – RM 350k
Median RM per sq ft, by quarter · 12-month change −8.0%
2021Q3 · RM 153 psf2026Q2 · RM 98 psf
By property type
| Type | Sales | Median price |
|---|---|---|
| 1 - 1 1/2 sty Terraced | 106 | RM 259,000 |
| Low-Cost House | 45 | RM 135,000 |
| Detached | 31 | RM 180,000 |
| 1 - 1 1/2 sty Semi-D | 9 | RM 350,000 |
| 2 - 2 1/2 sty Terraced | 5 | RM 300,000 |
Areas (mukim)
| Mukim | Sales | Last 12 months | Median price | RM psf | Condos & tamans |
|---|---|---|---|---|---|
| Ulu Triang | 42 | 1 | RM 299,000 | 386 | 4 |
| Pekan Kuala Klawang | 32 | 4 | RM 225,000 | 251 | 12 |
| Gelami Lemi | 30 | 3 | RM 227,500 | 254 | 9 |
| Pertang | 26 | 5 | RM 90,000 | 140 | 7 |
| Pekan Titi | 14 | 2 | RM 172,500 | 208 | 9 |
| Peradong | 13 | 0 | RM 243,000 | 289 | 1 |
| Pekan Pertang | 8 | 0 | RM 340,000 | 292 | 2 |
| Kuala Klawang | 7 | 0 | RM 170,000 | 287 | 2 |
| Triang Hilir | 5 | 0 | RM 280,000 | 319 | 2 |
| Pekan Simpang Pertang | 5 | 3 | RM 90,000 | 75 | 2 |
| Pekan Simpang Durian | 5 | 0 | RM 90,000 | 144 | 3 |
| Pekan Simpang Durian | 3 | 0 | RM 155,000 | 194 | 1 |
| Pekan Simpang Pertang | 2 | 0 | RM 140,000 | 194 | 2 |
| Pekan Petaling | 2 | 1 | RM 369,500 | 234 | 2 |
| Bandar Kuala Klawang | 1 | 0 | RM 272,000 | 272 | 1 |
| Pekan Sungai Muntoh | 1 | 0 | RM 130,000 | 87 | 1 |
Every condo & taman in Jelebu
| Condo / taman | Mukim | Type | Sales | Median price | RM psf | Last sale |
|---|---|---|---|---|---|---|
| Tmn Bukit Mahogani | Ulu Triang | 1 - 1 1/2 sty Terraced | 36 | RM 299,000 | RM 386 | Oct 2025 |
| Taman Dato Undang Syed Ali | Peradong | 1 - 1 1/2 sty Terraced | 13 | RM 243,000 | RM 289 | Aug 2024 |
| Tmn Bukit Kempas (Jelebu) | Gelami Lemi | 1 - 1 1/2 sty Terraced | 11 | RM 290,000 | RM 283 | Aug 2023 |
| Taman Pgbf Felda Pasoh 1 | Pertang | 1 - 1 1/2 sty Terraced | 10 | RM 90,000 | RM 98 | Jun 2026 |
| Tmn Sri Desa | Pertang | Low-Cost House | 9 | RM 90,000 | RM 155 | Nov 2025 |
| Tmn Dato' Undang Abu Bakar | Pekan Kuala Klawang | 1 - 1 1/2 sty Terraced | 7 | RM 260,000 | RM 317 | Apr 2026 |
| Tmn Wangsa Indah | Pekan Kuala Klawang | Low-Cost House | 7 | RM 250,000 | RM 323 | Nov 2025 |
| Taman Teratai (Pertang) | Pekan Pertang | 1 - 1 1/2 sty Semi-D | 6 | RM 350,000 | RM 301 | Mar 2024 |
| Tmn Bandar Tinggi | Kuala Klawang | 1 - 1 1/2 sty Terraced | 6 | RM 165,000 | RM 279 | Sep 2024 |
| Kg Baru Hosapa | Pekan Titi | Detached | 5 | RM 185,000 | RM 177 | Aug 2025 |
| Tmn Sri Kenaboi | Gelami Lemi | 1 - 1 1/2 sty Terraced | 4 | RM 163,500 | RM 262 | Apr 2026 |
| Tmn Dato' Undang Abdullah | Pekan Kuala Klawang | 1 - 1 1/2 sty Terraced | 4 | RM 228,500 | RM 301 | Aug 2025 |
| Kg. Baru Simpang Pertang | Pekan Simpang Pertang | Detached | 4 | RM 90,000 | RM 69 | May 2026 |
| Desa Permai Simpang Durian | Triang Hilir | Detached | 4 | RM 275,000 | RM 323 | Oct 2024 |
| Rumah Murah Petaling | Pekan Kuala Klawang | Low-Cost House | 4 | RM 70,000 | RM 110 | May 2024 |
| Taman Bunga Raya | Pekan Simpang Durian | 1 - 1 1/2 sty Terraced | 3 | RM 155,000 | RM 194 | Dec 2023 |
| Tmn Sri Pertang | Pertang | 1 - 1 1/2 sty Terraced | 3 | RM 200,000 | RM 182 | Nov 2025 |
| Rumah Rakyat Sungai Rotan 2 | Gelami Lemi | Detached | 3 | RM 110,000 | RM 159 | Mar 2024 |
| Tmn Mawar (Jelebu) | Gelami Lemi | Low-Cost House | 3 | RM 300,000 | RM 483 | Jan 2023 |
| Ladang Jelebu | Ulu Triang | Detached | 3 | RM 150,000 | RM 103 | Nov 2024 |
| Rumah Rakyat Simpang Durian | Pekan Simpang Durian | Low-Cost House | 3 | RM 85,000 | RM 128 | Jul 2024 |
| Taman Irama | Pekan Kuala Klawang | 1 - 1 1/2 sty Semi-D | 2 | RM 215,000 | RM 228 | Jan 2025 |
| Tmn Bukit Kempas [Jelebu] | Gelami Lemi | 1 - 1 1/2 sty Terraced | 2 | RM 225,000 | RM 263 | Jul 2024 |
| Tmn Sri Jelebu | Gelami Lemi | 1 - 1 1/2 sty Terraced | 2 | RM 145,000 | RM 248 | Aug 2025 |
| Taman Ksm | Pekan Kuala Klawang | 1 - 1 1/2 sty Terraced | 2 | RM 215,000 | RM 241 | May 2025 |
| Tmn Jati | Ulu Triang | 1 - 1 1/2 sty Terraced | 2 | RM 214,000 | RM 327 | Oct 2022 |
| Tmn Kim Soon | Gelami Lemi | Detached | 2 | RM 305,000 | RM 224 | Jan 2025 |
| Kg Baru Pertang | Pekan Pertang | Detached | 2 | RM 230,000 | RM 202 | Jun 2022 |
| Desa Permai Titi | Pekan Titi | Detached | 2 | RM 330,000 | RM 277 | Jan 2025 |
| Taman Nagamas | Gelami Lemi | Low-Cost House | 2 | RM 170,000 | RM 287 | Sep 2025 |
| Tmn Bukit Pertang | Pertang | 1 - 1 1/2 sty Semi-D | 1 | RM 250,000 | RM 332 | Apr 2023 |
| Tmn Jelebu | Bandar Kuala Klawang | 1 - 1 1/2 sty Terraced | 1 | RM 272,000 | RM 272 | Nov 2022 |
| Tmn Dato Moyang Salleh | Kuala Klawang | 1 - 1 1/2 sty Terraced | 1 | RM 360,000 | RM 413 | Jan 2023 |
| Taman Jelebu | Pekan Kuala Klawang | 1 - 1 1/2 sty Terraced | 1 | RM 230,000 | RM 225 | Feb 2025 |
| Tmn Irama | Pekan Kuala Klawang | 1 - 1 1/2 sty Terraced | 1 | RM 130,000 | RM 153 | Jul 2021 |
| Tmn Sri Perdana | Pekan Simpang Pertang | 1 - 1 1/2 sty Terraced | 1 | RM 120,000 | RM 207 | Nov 2021 |
| Tmn Sri Pertang | Pekan Simpang Pertang | 1 - 1 1/2 sty Terraced | 1 | RM 160,000 | RM 181 | Mar 2023 |
| Taman Titi | Pekan Titi | 1 - 1 1/2 sty Terraced | 1 | RM 190,000 | RM 280 | May 2024 |
| Tmn Pekan Baru | Pekan Titi | 1 - 1 1/2 sty Terraced | 1 | RM 80,000 | RM 126 | Jan 2024 |
| Tmn Titi | Pekan Titi | 1 - 1 1/2 sty Terraced | 1 | RM 228,000 | RM 271 | Dec 2023 |
| Tmn Pertang | Pertang | 1 - 1 1/2 sty Terraced | 1 | RM 350,000 | RM 387 | Aug 2022 |
| Taman Seroja | Triang Hilir | 1 - 1 1/2 sty Terraced | 1 | RM 280,000 | RM 283 | Jul 2024 |
| Taman Teja | Pekan Petaling | 2 - 2 1/2 sty Terraced | 1 | RM 340,000 | RM 215 | Oct 2025 |
| Tmn Teja | Pekan Petaling | 2 - 2 1/2 sty Terraced | 1 | RM 399,000 | RM 252 | Jan 2022 |
| Kg Baru Petaling | Pekan Kuala Klawang | Detached | 1 | RM 155,000 | RM 111 | Feb 2023 |
| Pekan Kuala Klawang | Pekan Kuala Klawang | Detached | 1 | RM 370,000 | RM 446 | Jun 2024 |
| Kg. Baru Sg. Muntoh | Pekan Sungai Muntoh | Detached | 1 | RM 130,000 | RM 87 | May 2022 |
| Kg. Baru Titi | Pekan Titi | Detached | 1 | RM 120,000 | RM 248 | Jun 2023 |
| Kg. Baru Simpang Pertang | Pertang | Detached | 1 | RM 180,000 | RM 151 | Aug 2024 |
| Tmn Nagamas | Gelami Lemi | Low-Cost House | 1 | RM 64,000 | RM 108 | Dec 2022 |
| Rumah Rakyat Larong | Pekan Kuala Klawang | Low-Cost House | 1 | RM 150,000 | RM 249 | Dec 2023 |
| Taman Cengal, Petaling | Pekan Kuala Klawang | Low-Cost House | 1 | RM 150,000 | RM 249 | May 2025 |
| 6 D | Pekan Simpang Durian | Low-Cost House | 1 | RM 90,000 | RM 144 | Oct 2023 |
| Desa Permai Simpang Durian | Pekan Simpang Durian | Low-Cost House | 1 | RM 220,000 | RM 288 | Aug 2024 |
| Rumah Rakyat Simpang Pertang | Pekan Simpang Pertang | Low-Cost House | 1 | RM 125,000 | RM 129 | Jan 2026 |
| Rumah Rakyat Hosapa | Pekan Titi | Low-Cost House | 1 | RM 135,000 | RM 213 | Aug 2023 |
| Rumah Rakyat Mah Fong | Pekan Titi | Low-Cost House | 1 | RM 140,000 | RM 232 | Oct 2025 |
| Taman Nagamas | Pekan Titi | Low-Cost House | 1 | RM 120,000 | RM 203 | Sep 2024 |
| Rumah Rakyat Simpang Pertang | Pertang | Low-Cost House | 1 | RM 85,000 | RM 146 | Jul 2022 |
| Rumah Murah Petaling | Ulu Triang | Low-Cost House | 1 | RM 149,000 | RM 235 | Aug 2024 |
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.