Jempol Property Transacted Prices
1,005 recorded sales in Jempol, Negeri Sembilan (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.
Median price
RM 250,000
Median per sq ft
RM 273
Sales in the last 12 months
94
Typical range
RM 100k – RM 499k
Median RM per sq ft, by quarter · 12-month change −2.9%
2021Q3 · RM 294 psf2026Q2 · RM 265 psf
By property type
| Type | Sales | Median price |
|---|---|---|
| 1 - 1 1/2 sty Terraced | 521 | RM 250,000 |
| Low-Cost House | 168 | RM 130,000 |
| 1 - 1 1/2 sty Semi-D | 129 | RM 410,000 |
| 2 - 2 1/2 sty Terraced | 93 | RM 438,000 |
| Low-Cost Flat | 35 | RM 80,000 |
| 2 - 2 1/2 sty Semi-D | 30 | RM 540,000 |
| Detached | 24 | RM 425,000 |
| Cluster House | 3 | RM 101,000 |
Areas (mukim)
| Mukim | Sales | Last 12 months | Median price | RM psf | Condos & tamans |
|---|---|---|---|---|---|
| Pekan Bahau | 282 | 25 | RM 260,000 | 298 | 22 |
| Jelai | 206 | 23 | RM 237,000 | 261 | 16 |
| Bandar Bahau | 108 | 16 | RM 286,500 | 229 | 21 |
| Pekan Mahsan | 108 | 3 | RM 240,000 | 288 | 8 |
| Rompin | 101 | 8 | RM 300,000 | 258 | 8 |
| Kuala Jempol | 81 | 14 | RM 319,000 | 272 | 21 |
| Serting Ilir | 41 | 0 | RM 335,000 | 262 | 5 |
| Bandar Serting | 34 | 1 | RM 197,000 | 267 | 4 |
| Serting Ulu | 24 | 1 | RM 235,000 | 244 | 6 |
| Pekan Batu Kikir | 6 | 1 | RM 195,000 | 242 | 3 |
| Pekan Ldg Geddes | 6 | 1 | RM 120,000 | 166 | 1 |
| Pekan Rompin | 4 | 1 | RM 75,000 | 129 | 2 |
| Bandar Seri Jempol | 2 | 0 | RM 405,000 | 299 | 1 |
| Pekan Jelai | 1 | 0 | RM 230,000 | 237 | 1 |
| Pekan Kuala Jelai | 1 | 0 | RM 270,000 | 279 | 1 |
Every condo & taman in Jempol
| Condo / taman | Mukim | Type | Sales | Median price | RM psf | Last sale |
|---|---|---|---|---|---|---|
| Tmn Kasih Putera | Jelai | Low-Cost House | 76 | RM 157,000 | RM 220 | May 2026 |
| Tmn Meranti Bahau | Pekan Bahau | 1 - 1 1/2 sty Terraced | 67 | RM 250,000 | RM 329 | May 2026 |
| Taman Cassia Bahau | Jelai | 1 - 1 1/2 sty Terraced | 53 | RM 249,000 | RM 275 | May 2026 |
| Taman Alamanda (Kediaman) | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 47 | RM 240,000 | RM 286 | Dec 2024 |
| Tmn Desa Puteri | Pekan Bahau | 1 - 1 1/2 sty Terraced | 46 | RM 285,000 | RM 283 | Nov 2025 |
| Bandar Ioi Bahau | Rompin | 2 - 2 1/2 sty Terraced | 42 | RM 523,000 | RM 275 | Dec 2025 |
| Tmn Bahau | Pekan Bahau | 1 - 1 1/2 sty Terraced | 36 | RM 180,000 | RM 271 | Apr 2026 |
| Tmn Kasih Putera | Pekan Bahau | 1 - 1 1/2 sty Terraced | 28 | RM 300,000 | RM 340 | Apr 2025 |
| Tmn Bahau | Jelai | 1 - 1 1/2 sty Terraced | 25 | RM 180,000 | RM 279 | May 2026 |
| Tmn Acbe | Bandar Bahau | 2 - 2 1/2 sty Terraced | 24 | RM 306,000 | RM 226 | May 2026 |
| Taman Lily | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 22 | RM 263,000 | RM 376 | May 2024 |
| Taman Melia, Bandar Ioi Bahau | Rompin | 1 - 1 1/2 sty Terraced | 22 | RM 273,500 | RM 276 | Oct 2023 |
| Tmn Satelite | Bandar Bahau | 1 - 1 1/2 sty Terraced | 18 | RM 305,000 | RM 275 | May 2026 |
| Tmn Desa Puteri | Jelai | 1 - 1 1/2 sty Terraced | 18 | RM 288,000 | RM 465 | Sep 2024 |
| Tmn Teratai (Bahau) | Serting Ilir | 1 - 1 1/2 sty Semi-D | 17 | RM 347,000 | RM 264 | Jan 2025 |
| Tmn Bahau Indah | Bandar Bahau | Low-Cost Flat | 17 | RM 95,000 | RM 115 | Oct 2024 |
| Tmn Sri Rompin | Rompin | Low-Cost House | 17 | RM 120,000 | RM 181 | Apr 2026 |
| Tmn Rasa Sayang [ Bahau ] | Pekan Bahau | Low-Cost Flat | 15 | RM 230,000 | RM 209 | Feb 2024 |
| Tmn Sri Serting | Bandar Serting | Low-Cost House | 15 | RM 150,000 | RM 250 | Sep 2024 |
| Tmn Sri Mahsan | Serting Ilir | 1 - 1 1/2 sty Terraced | 14 | RM 189,500 | RM 249 | Jan 2025 |
| Tmn Kepayang | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 12 | RM 360,000 | RM 290 | May 2026 |
| Tmn Serting Indah | Bandar Serting | 1 - 1 1/2 sty Terraced | 12 | RM 209,000 | RM 266 | Jul 2024 |
| Tmn Desa Penarikan | Pekan Bahau | Low-Cost House | 11 | RM 186,000 | RM 249 | Apr 2025 |
| Tmn Cempaka (Bahau) | Pekan Bahau | 1 - 1 1/2 sty Terraced | 11 | RM 180,000 | RM 286 | Jul 2024 |
| Tmn Sri Mahsan | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 11 | RM 220,000 | RM 284 | Apr 2026 |
| Taman Teratai 2 | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 10 | RM 249,000 | RM 350 | Aug 2023 |
| Pec Lot 598 & 599 (Tmn Dillenia | Serting Ulu | 2 - 2 1/2 sty Semi-D | 10 | RM 638,000 | RM 244 | Feb 2024 |
| Taman Akasia | Kuala Jempol | 2 - 2 1/2 sty Terraced | 9 | RM 448,000 | RM 213 | Apr 2025 |
| Tmn Satelite | Pekan Bahau | 1 - 1 1/2 sty Terraced | 9 | RM 400,000 | RM 311 | Apr 2026 |
| Tmn Teratai (Bahau) | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 9 | RM 248,000 | RM 319 | Mar 2024 |
| Rumah Rakyat Jambu Lapan | Pekan Bahau | Low-Cost House | 9 | RM 100,000 | RM 138 | Jul 2025 |
| Pec Lot 6075 (Taman Zamrud) | Kuala Jempol | 1 - 1 1/2 sty Terraced | 8 | RM 229,500 | RM 272 | Aug 2024 |
| Rumah Rakyat Bahau | Bandar Bahau | Low-Cost House | 8 | RM 80,000 | RM 128 | Sep 2024 |
| Taman Bucida (Pecahan Lot 527) | Bandar Bahau | 1 - 1 1/2 sty Terraced | 7 | RM 298,000 | RM 267 | Dec 2023 |
| Taman Binjai Heights | Pekan Bahau | Detached | 7 | RM 939,000 | RM 434 | Apr 2026 |
| Desa Permai Serting Tengah | Serting Ulu | 1 - 1 1/2 sty Semi-D | 7 | RM 180,000 | RM 236 | Jun 2024 |
| Taman Jupiter | Kuala Jempol | 1 - 1 1/2 sty Terraced | 7 | RM 319,000 | RM 322 | Nov 2025 |
| Tmn Tuanku Puan Chik | Kuala Jempol | 1 - 1 1/2 sty Terraced | 7 | RM 200,000 | RM 200 | Jan 2025 |
| Tmn Awana Indah | Pekan Bahau | 1 - 1 1/2 sty Terraced | 7 | RM 200,000 | RM 300 | Aug 2025 |
| Taman Areca Bandar Ioi | Rompin | 1 - 1 1/2 sty Terraced | 7 | RM 260,000 | RM 284 | Jul 2025 |
| Taman Musytari | Kuala Jempol | 1 - 1 1/2 sty Terraced | 6 | RM 294,500 | RM 268 | Nov 2023 |
| Taman Binjai | Pekan Bahau | 2 - 2 1/2 sty Terraced | 6 | RM 529,500 | RM 368 | Mar 2024 |
| Taman Garsenia | Pekan Bahau | 1 - 1 1/2 sty Semi-D | 6 | RM 722,500 | RM 392 | Jul 2025 |
| Tmn Angkasa (Bahau) | Jelai | 1 - 1 1/2 sty Terraced | 6 | RM 263,000 | RM 327 | Sep 2024 |
| Tmn Lelayang | Pekan Ldg Geddes | Low-Cost House | 6 | RM 120,000 | RM 166 | Oct 2025 |
| Tmn Timur Bahau | Bandar Bahau | 2 - 2 1/2 sty Terraced | 6 | RM 627,000 | RM 271 | Jul 2024 |
| Tmn Muhibbah (Bahau) | Jelai | Low-Cost House | 6 | RM 284,000 | RM 284 | Apr 2026 |
| Taman Suria (Pec Lot 4306) | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 5 | RM 358,000 | RM 287 | Mar 2024 |
| Tmn Khaya Bahau | Pekan Bahau | 1 - 1 1/2 sty Semi-D | 5 | RM 528,000 | RM 318 | Oct 2022 |
| Tmn Serting Utama ( Bdr Sri Jempol ) | Bandar Serting | 1 - 1 1/2 sty Terraced | 5 | RM 210,000 | RM 279 | Dec 2023 |
| Tmn Tijuara ( Bahau ) | Pekan Bahau | 1 - 1 1/2 sty Terraced | 5 | RM 345,000 | RM 258 | Aug 2024 |
| Tmn Megah (Bahau) | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 5 | RM 190,000 | RM 239 | Jun 2023 |
| Tmn Megah (Bahau) | Rompin | 1 - 1 1/2 sty Terraced | 5 | RM 250,000 | RM 298 | Oct 2024 |
| Tmn Sri Pelating | Pekan Bahau | Low-Cost House | 5 | RM 150,000 | RM 181 | Feb 2024 |
| Tmn Mahsan | Serting Ilir | Low-Cost House | 5 | RM 180,000 | RM 257 | Apr 2024 |
| Taman Marikh (Pec 1829 & 1832) | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 4 | RM 375,000 | RM 308 | Mar 2024 |
| Kg Baru Cina Bahau | Rompin | Cluster House | 4 | RM 96,500 | RM 103 | Oct 2025 |
| Tmn Margosa | Serting Ilir | 1 - 1 1/2 sty Semi-D | 4 | RM 634,000 | RM 456 | Jan 2025 |
| Tmn Acbe | Jelai | 1 - 1 1/2 sty Terraced | 4 | RM 350,000 | RM 244 | Jun 2025 |
| Tmn Desa Rompin | Jelai | 1 - 1 1/2 sty Terraced | 4 | RM 160,000 | RM 178 | Apr 2024 |
| Tmn Melor(Pertama) | Jelai | 1 - 1 1/2 sty Terraced | 4 | RM 95,000 | RM 183 | Jun 2026 |
| Tmn Satelite | Kuala Jempol | 1 - 1 1/2 sty Terraced | 4 | RM 276,500 | RM 275 | Jun 2026 |
| Tmn Dato Desa Muda | Pekan Batu Kikir | 1 - 1 1/2 sty Terraced | 4 | RM 195,000 | RM 221 | Nov 2025 |
| Tmn Sornam | Bandar Bahau | 2 - 2 1/2 sty Terraced | 4 | RM 304,000 | RM 149 | Nov 2025 |
| 40 D | Bandar Bahau | 1 - 1 1/2 sty Terraced | 3 | RM 499,000 | RM 281 | Jul 2024 |
| Tmn Jati Bahau | Bandar Bahau | 1 - 1 1/2 sty Terraced | 3 | RM 190,000 | RM 232 | Sep 2023 |
| Tmn Jempol | Bandar Bahau | 1 - 1 1/2 sty Terraced | 3 | RM 290,000 | RM 328 | Oct 2025 |
| Tmn Rasa Sayang [ Bahau ] | Jelai | 2 - 2 1/2 sty Terraced | 3 | RM 390,000 | RM 214 | Apr 2025 |
| Tmn Ria (Bahau) | Jelai | 2 - 2 1/2 sty Terraced | 3 | RM 458,000 | RM 223 | Jan 2023 |
| Tmn Sri Jempol | Kuala Jempol | 1 - 1 1/2 sty Terraced | 3 | RM 250,000 | RM 172 | Nov 2024 |
| Tmn Tuanku Puan Chik | Pekan Bahau | 1 - 1 1/2 sty Terraced | 3 | RM 220,000 | RM 222 | Jul 2025 |
| Taman Medang | Rompin | 1 - 1 1/2 sty Terraced | 3 | RM 300,000 | RM 298 | Nov 2025 |
| Kg Baru Cina Bahau | Bandar Bahau | Detached | 3 | RM 150,000 | RM 120 | Jan 2025 |
| Tmn Sum Hup | Serting Ulu | Detached | 3 | RM 162,000 | RM 90 | Jan 2026 |
| Tmn Mawar I (Bt Kikir) | Kuala Jempol | Low-Cost House | 3 | RM 200,000 | RM 170 | Jul 2022 |
| Rumah Rakyat Mahsan | Pekan Mahsan | Low-Cost House | 3 | RM 130,000 | RM 205 | Feb 2024 |
| Rumah Rakyat Rompin | Pekan Rompin | Low-Cost House | 3 | RM 75,000 | RM 129 | Jan 2024 |
| Tmn Serting Perdana | Bandar Serting | 1 - 1 1/2 sty Semi-D | 2 | RM 450,000 | RM 410 | Jan 2026 |
| Pecahan Lot 1829 (Taman Marikh) | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 2 | RM 340,000 | RM 291 | Mar 2023 |
| Taman Intan (Pkn Bt Kikir) | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 2 | RM 310,000 | RM 251 | Jun 2023 |
| Taman Zuhal Fasa 2 | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 2 | RM 403,500 | RM 395 | Jun 2024 |
| Taman Tanjung | Pekan Bahau | 1 - 1 1/2 sty Semi-D | 2 | RM 690,000 | RM 497 | Jan 2024 |
| Tmn Tasik Bahau | Bandar Bahau | 2 - 2 1/2 sty Terraced | 2 | RM 475,000 | RM 279 | Jun 2024 |
| 40 C | Kuala Jempol | 2 - 2 1/2 sty Terraced | 2 | RM 438,000 | RM 209 | Jun 2024 |
| Pangsapuri Kiara | Bandar Bahau | Condominium/Apartment | 2 | RM 169,000 | RM 204 | Aug 2023 |
| Feldajaya Selatan, Raja Alias | Bandar Seri Jempol | Detached | 2 | RM 405,000 | RM 299 | Feb 2022 |
| Tmn Serting Jaya | Serting Ulu | Low-Cost House | 2 | RM 180,000 | RM 255 | Sep 2024 |
| Taman Medang | Bandar Bahau | 1 - 1 1/2 sty Semi-D | 1 | RM 420,000 | RM 264 | Nov 2022 |
| Taman Merbau | Bandar Bahau | 1 - 1 1/2 sty Semi-D | 1 | RM 500,000 | RM 344 | Feb 2026 |
| 29 D | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 1 | RM 418,000 | RM 188 | Jun 2024 |
| Taman Zuhal | Kuala Jempol | 1 - 1 1/2 sty Semi-D | 1 | RM 418,000 | RM 326 | Sep 2024 |
| Taman Arked | Pekan Batu Kikir | 1 - 1 1/2 sty Semi-D | 1 | RM 350,000 | RM 304 | Sep 2023 |
| Tmn Kasih Putera | Bandar Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 300,000 | RM 340 | Jul 2024 |
| Tmn Kwang Hup | Bandar Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 216,000 | RM 205 | Dec 2022 |
| Tmn Setelte Ii | Bandar Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 150,000 | RM 166 | Nov 2021 |
| Tmn Sri Jempol | Bandar Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 285,000 | RM 335 | Apr 2023 |
| Tmn Sri Mutiara | Bandar Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 380,000 | RM 477 | Aug 2023 |
| 39 D I | Kuala Jempol | 1 - 1 1/2 sty Terraced | 1 | RM 237,000 | RM 265 | Apr 2026 |
| Kg Baru Air Hitam | Kuala Jempol | 1 - 1 1/2 sty Terraced | 1 | RM 250,000 | RM 261 | Oct 2024 |
| Tmn Setia Budi | Kuala Jempol | 1 - 1 1/2 sty Terraced | 1 | RM 180,000 | RM 199 | Oct 2025 |
| Tmn Batu Bakar | Pekan Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 200,000 | RM 304 | Apr 2023 |
| Tmn Sri Jempol | Pekan Bahau | 1 - 1 1/2 sty Terraced | 1 | RM 290,000 | RM 337 | Dec 2022 |
| Tmn Rasa Sayang [ Bahau ] | Pekan Jelai | 1 - 1 1/2 sty Terraced | 1 | RM 230,000 | RM 237 | May 2023 |
| Tmn Rasa Sayang [ Bahau ] | Pekan Kuala Jelai | 1 - 1 1/2 sty Terraced | 1 | RM 270,000 | RM 279 | May 2023 |
| Taman Alamanda Fasa Ii | Pekan Mahsan | 1 - 1 1/2 sty Terraced | 1 | RM 511,000 | RM 495 | Apr 2026 |
| Taman Merbau | Serting Ilir | 1 - 1 1/2 sty Terraced | 1 | RM 300,000 | RM 260 | Aug 2022 |
| Tmn Sri Air Hitam | Serting Ulu | 1 - 1 1/2 sty Terraced | 1 | RM 160,000 | RM 222 | Dec 2021 |
| Bandar Bahau | Bandar Bahau | 2 - 2 1/2 sty Terraced | 1 | RM 602,000 | RM 259 | Oct 2025 |
| Taman Ria (Pt5577-Pt5585) | Jelai | 2 - 2 1/2 sty Terraced | 1 | RM 488,000 | RM 170 | Feb 2022 |
| Tmn Tijuara ( Bahau ) | Jelai | 2 - 2 1/2 sty Terraced | 1 | RM 250,000 | RM 250 | May 2024 |
| Tmn Timur Bahau | Jelai | 2 - 2 1/2 sty Terraced | 1 | RM 500,000 | RM 265 | May 2023 |
| Tmn Rompin Baru | Pekan Rompin | 2 - 2 1/2 sty Terraced | 1 | RM 230,000 | RM 153 | Apr 2026 |
| Taman Mahsan Height | Rompin | 2 - 2 1/2 sty Terraced | 1 | RM 300,000 | RM 171 | Mar 2024 |
| Kg Pak Ka Choon | Jelai | Detached | 1 | RM 300,000 | RM 165 | Sep 2023 |
| Kg Batu Bakar | Pekan Bahau | Detached | 1 | RM 600,000 | RM 303 | Jun 2023 |
| Tmn Acbe | Pekan Bahau | Detached | 1 | RM 550,000 | RM 623 | Jun 2023 |
| 29 D | Serting Ulu | Detached | 1 | RM 250,000 | RM 258 | Feb 2024 |
| Rumah Rakyat Batu Kikir | Pekan Batu Kikir | Low-Cost House | 1 | RM 155,000 | RM 257 | Oct 2024 |
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.