Bayu Beach Resort Transacted Prices
Condominium/Apartment in Si Rusa, Port Dickson, Negeri Sembilan · Leasehold. 26 recorded sales from NAPIC / JPPH.
Median price
RM 200,000
Median per sq ft
RM 250
Sales (last 12 months)
26 (0)
Typical size
829 sq ft
Price range: RM 132k – RM 270k
Median RM per sq ft, by year
2021 · RM 272 psf2025 · RM 241 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Jan 2025 | Condominium/Apartment | 829 sq ft | RM 200,000 | RM 241 |
| Oct 2024 | Condominium/Apartment | 829 sq ft | RM 235,000 | RM 283 |
| Apr 2024 | Condominium/Apartment | 872 sq ft | RM 175,000 | RM 201 |
| Feb 2024 | Condominium/Apartment | – | RM 228,000 | – |
| Feb 2024 | Condominium/Apartment | 829 sq ft | RM 200,000 | RM 241 |
| Oct 2023 | Condominium/Apartment | 1,507 sq ft | RM 270,000 | RM 179 |
| Jul 2023 | Condominium/Apartment | 829 sq ft | RM 250,000 | RM 302 |
| May 2023 | Condominium/Apartment | 560 sq ft | RM 110,000 | RM 196 |
| Apr 2023 | Condominium/Apartment | 463 sq ft | RM 125,000 | RM 270 |
| Dec 2022 | Condominium/Apartment | 560 sq ft | RM 180,000 | RM 321 |
| Nov 2022 | Condominium/Apartment | 560 sq ft | RM 175,000 | RM 313 |
| Oct 2022 | Condominium/Apartment | 560 sq ft | RM 132,000 | RM 236 |
| Sep 2022 | Condominium/Apartment | 829 sq ft | RM 200,000 | RM 241 |
| Aug 2022 | Condominium/Apartment | 836 sq ft | RM 210,000 | RM 251 |
| Jun 2022 | Condominium/Apartment | 560 sq ft | RM 225,000 | RM 402 |
| Jun 2022 | Condominium/Apartment | 829 sq ft | RM 220,000 | RM 265 |
| Jun 2022 | Condominium/Apartment | 710 sq ft | RM 160,000 | RM 225 |
| Mar 2022 | Condominium/Apartment | 829 sq ft | RM 200,000 | RM 241 |
| Dec 2021 | Condominium/Apartment | – | RM 290,000 | – |
| Dec 2021 | Condominium/Apartment | 700 sq ft | RM 285,000 | RM 407 |
| Dec 2021 | Condominium/Apartment | 829 sq ft | RM 270,000 | RM 326 |
| Dec 2021 | Condominium/Apartment | – | RM 220,000 | – |
| Nov 2021 | Condominium/Apartment | 560 sq ft | RM 165,000 | RM 295 |
| Nov 2021 | Condominium/Apartment | 452 sq ft | RM 75,000 | RM 166 |
| Oct 2021 | Condominium/Apartment | 836 sq ft | RM 200,000 | RM 239 |
| Oct 2021 | Condominium/Apartment | 560 sq ft | RM 140,000 | RM 250 |
← All condos & tamans in Port Dickson
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.