Home · Transactions · Negeri Sembilan · Port Dickson · Bayu Sutera Precint 2b

Bayu Sutera Precint 2b Transacted Prices

2 - 2 1/2 sty Terraced in Jimah, Port Dickson, Negeri Sembilan · Freehold. 133 recorded sales from NAPIC / JPPH.

Median price
RM 589,000
Median per sq ft
RM 336
Sales (last 12 months)
133 (0)
Typical size
1,830 sq ft · land 1,894
Price range: RM 530k – RM 805k
Median RM per sq ft, by year
2021 · RM 352 psf2023 · RM 305 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Feb 20232 - 2 1/2 sty Terraced1,830 sq ft1,399 sq ftRM 559,000RM 305
Oct 20222 - 2 1/2 sty Terraced1,830 sq ft1,894 sq ftRM 639,000RM 349
Oct 20222 - 2 1/2 sty Terraced––RM 624,000–
Oct 20222 - 2 1/2 sty Terraced––RM 604,000–
Oct 20222 - 2 1/2 sty Terraced––RM 589,000–
Oct 20222 - 2 1/2 sty Terraced1,830 sq ft1,399 sq ftRM 545,000RM 298
Sep 20222 - 2 1/2 sty Terraced1,830 sq ft1,894 sq ftRM 615,000RM 336
Sep 20222 - 2 1/2 sty Terraced––RM 604,000–
Sep 20222 - 2 1/2 sty Terraced––RM 589,000–
Sep 20222 - 2 1/2 sty Terraced1,830 sq ft1,399 sq ftRM 589,000RM 322
Sep 20222 - 2 1/2 sty Terraced1,830 sq ft1,399 sq ftRM 574,000RM 314
Aug 20222 - 2 1/2 sty Terraced1,830 sq ft5,995 sq ftRM 956,000RM 522
Aug 20222 - 2 1/2 sty Terraced––RM 674,000–
Aug 20222 - 2 1/2 sty Terraced––RM 654,000–
Aug 20222 - 2 1/2 sty Terraced––RM 644,000–
Aug 20222 - 2 1/2 sty Terraced––RM 624,000–
Aug 20222 - 2 1/2 sty Terraced1,830 sq ft1,894 sq ftRM 615,000RM 336
Aug 20222 - 2 1/2 sty Terraced––RM 604,000–
Aug 20222 - 2 1/2 sty Terraced––RM 599,000–
Aug 20222 - 2 1/2 sty Terraced––RM 589,000–
Aug 20222 - 2 1/2 sty Terraced––RM 565,000–
Aug 20222 - 2 1/2 sty Terraced––RM 559,000–
Aug 20222 - 2 1/2 sty Terraced––RM 545,000–
Aug 20222 - 2 1/2 sty Terraced1,830 sq ft1,399 sq ftRM 530,000RM 290
Jul 20222 - 2 1/2 sty Terraced––RM 604,000–
Jul 20222 - 2 1/2 sty Terraced––RM 589,000–
Jul 20222 - 2 1/2 sty Terraced––RM 565,000–
Jul 20222 - 2 1/2 sty Terraced––RM 545,000–
Jul 20222 - 2 1/2 sty Terraced1,830 sq ft1,399 sq ftRM 530,000RM 290
Jun 20222 - 2 1/2 sty Terraced––RM 624,000–

← All condos & tamans in Port Dickson

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.