Tmn Jimah Jaya Transacted Prices
Low-Cost House in Jimah, Port Dickson, Negeri Sembilan · Leasehold. 32 recorded sales from NAPIC / JPPH.
Median price
RM 79,500
Median per sq ft
RM 132
Sales (last 12 months)
32 (0)
Typical size
565 sq ft · land 1,206
Price range: RM 47k – RM 140k
Median RM per sq ft, by year
2021 · RM 121 psf2024 · RM 167 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Oct 2024 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 120,000 | RM 223 |
| Jul 2024 | 1 - 1 1/2 sty Terraced | 689 sq ft | 1,302 sq ft | RM 140,000 | RM 203 |
| Jun 2024 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 70,000 | RM 130 |
| May 2024 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 58,000 | RM 108 |
| Sep 2023 | 1 - 1 1/2 sty Terraced | 592 sq ft | 56,693 sq ft | RM 110,000 | RM 186 |
| Jul 2023 | Low-Cost House | 538 sq ft | 2,088 sq ft | RM 140,000 | RM 260 |
| Jul 2023 | Low-Cost House | 538 sq ft | 1,206 sq ft | RM 65,000 | RM 121 |
| Jun 2023 | Low-Cost House | 538 sq ft | 1,206 sq ft | RM 55,000 | RM 102 |
| Apr 2023 | 1 - 1 1/2 sty Terraced | 689 sq ft | 1,302 sq ft | RM 140,000 | RM 203 |
| Apr 2023 | 1 - 1 1/2 sty Terraced | 743 sq ft | 1,302 sq ft | RM 82,000 | RM 110 |
| Apr 2023 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 65,000 | RM 121 |
| Apr 2023 | Low-Cost House | 538 sq ft | 1,249 sq ft | RM 50,000 | RM 93 |
| Mar 2023 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 100,000 | RM 186 |
| Feb 2023 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 130,000 | RM 220 |
| Feb 2023 | 1 - 1 1/2 sty Terraced | 689 sq ft | 1,206 sq ft | RM 97,000 | RM 141 |
| Jan 2023 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 100,000 | RM 169 |
| Jan 2023 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 63,000 | RM 106 |
| Dec 2022 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 120,000 | RM 203 |
| Aug 2022 | 1 - 1 1/2 sty Terraced | 689 sq ft | 1,302 sq ft | RM 140,000 | RM 203 |
| Jul 2022 | 1 - 1 1/2 sty Terraced | 592 sq ft | 2,293 sq ft | RM 125,000 | RM 211 |
| Jul 2022 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 100,000 | RM 169 |
| Jul 2022 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 40,000 | RM 74 |
| Jun 2022 | Low-Cost House | 538 sq ft | 1,206 sq ft | RM 43,000 | RM 80 |
| Jun 2022 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 36,000 | RM 67 |
| Mar 2022 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 79,000 | RM 133 |
| Dec 2021 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 90,000 | RM 152 |
| Dec 2021 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 70,000 | RM 130 |
| Dec 2021 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 65,000 | RM 121 |
| Nov 2021 | Low-Cost House | 538 sq ft | 1,098 sq ft | RM 80,000 | RM 149 |
| Jul 2021 | 1 - 1 1/2 sty Terraced | 592 sq ft | 1,206 sq ft | RM 60,000 | RM 101 |
← All condos & tamans in Port Dickson
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.