Taman Nusa Puteri Transacted Prices
Low-Cost House in Rompin, Rompin, Pahang · Leasehold. 44 recorded sales from NAPIC / JPPH.
Median price
RM 60,000
Median per sq ft
RM 83
Sales (last 12 months)
44 (1)
Typical size
721 sq ft · land 1,098
Price range: RM 60k – RM 150k
Median RM per sq ft, by year
2021 · RM 83 psf2025 · RM 83 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Nov 2025 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Sep 2024 | Low-Cost House | 732 sq ft | 1,647 sq ft | RM 160,000 | RM 219 |
| Aug 2024 | 1 - 1 1/2 sty Terraced | 721 sq ft | 1,302 sq ft | RM 120,000 | RM 166 |
| Jul 2024 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| May 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 150,000 | RM 188 |
| Dec 2023 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 160,000 | RM 201 |
| Dec 2023 | 1 - 1 1/2 sty Terraced | 721 sq ft | 1,302 sq ft | RM 150,000 | RM 208 |
| Sep 2023 | Low-Cost House | 721 sq ft | 2,142 sq ft | RM 140,000 | RM 194 |
| Sep 2023 | 1 - 1 1/2 sty Terraced | 721 sq ft | 1,302 sq ft | RM 80,000 | RM 111 |
| Sep 2023 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 63,000 | RM 87 |
| May 2023 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 80,000 | RM 111 |
| Apr 2023 | 1 - 1 1/2 sty Terraced | 721 sq ft | 1,302 sq ft | RM 80,000 | RM 111 |
| Apr 2023 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Mar 2023 | Low-Cost House | 721 sq ft | 2,239 sq ft | RM 165,000 | RM 229 |
| Mar 2023 | 1 - 1 1/2 sty Terraced | 721 sq ft | 2,476 sq ft | RM 108,000 | RM 150 |
| Mar 2023 | 1 - 1 1/2 sty Terraced | 721 sq ft | 1,302 sq ft | RM 80,000 | RM 111 |
| Mar 2023 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Feb 2023 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Jan 2023 | 1 - 1 1/2 sty Terraced | 721 sq ft | 1,302 sq ft | RM 80,000 | RM 111 |
| Jan 2023 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Dec 2022 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Dec 2022 | Low-Cost House | 732 sq ft | 1,098 sq ft | RM 60,000 | RM 82 |
| Nov 2022 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Oct 2022 | Low-Cost House | – | – | RM 63,000 | – |
| Oct 2022 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Sep 2022 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Sep 2022 | Low-Cost House | 732 sq ft | 1,098 sq ft | RM 60,000 | RM 82 |
| Jul 2022 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
| Jun 2022 | 1 - 1 1/2 sty Terraced | 797 sq ft | 3,638 sq ft | RM 180,000 | RM 226 |
| Jun 2022 | Low-Cost House | 721 sq ft | 1,098 sq ft | RM 60,000 | RM 83 |
← All condos & tamans in Rompin
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.