Taman Sungai Dua Utama Transacted Prices
Low-Cost Flat in 16, Seberang Perai Utara, Penang · Freehold. 48 recorded sales from NAPIC / JPPH.
Median price
RM 372,500
Median per sq ft
RM 312
Sales (last 12 months)
48 (3)
Typical size
1,507 sq ft
Price range: RM 130k – RM 480k · 12-month change +49.2%
Median RM per sq ft, by year
2021 · RM 299 psf2025 · RM 371 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Aug 2025 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 395,000 | RM 496 |
| Jul 2025 | 2 - 2 1/2 sty Terraced | 1,507 sq ft | RM 550,000 | RM 365 |
| Jul 2025 | Low-Cost Flat | 624 sq ft | RM 235,000 | RM 377 |
| Apr 2025 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 400,000 | RM 502 |
| Jan 2025 | 2 - 2 1/2 sty Terraced | 1,507 sq ft | RM 480,000 | RM 319 |
| Jan 2025 | Low-Cost Flat | 624 sq ft | RM 160,000 | RM 256 |
| Nov 2024 | Low-Cost Flat | 624 sq ft | RM 130,000 | RM 208 |
| Oct 2024 | Low-Cost Flat | 624 sq ft | RM 145,000 | RM 232 |
| Sep 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 380,000 | RM 477 |
| Sep 2024 | Low-Cost Flat | – | RM 225,000 | – |
| Sep 2024 | Low-Cost Flat | 624 sq ft | RM 145,000 | RM 232 |
| Aug 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 350,000 | RM 439 |
| Aug 2024 | Low-Cost Flat | 624 sq ft | RM 155,000 | RM 248 |
| Jul 2024 | Low-Cost Flat | 624 sq ft | RM 120,000 | RM 192 |
| Jun 2024 | Low-Cost Flat | 624 sq ft | RM 160,000 | RM 256 |
| Feb 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 380,000 | RM 477 |
| Jan 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 380,000 | RM 477 |
| Dec 2023 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 375,000 | RM 471 |
| Oct 2023 | 1 - 1 1/2 sty Terraced | 797 sq ft | RM 400,000 | RM 502 |
| Oct 2023 | Low-Cost Flat | – | RM 170,000 | – |
| Oct 2023 | Low-Cost Flat | 624 sq ft | RM 130,000 | RM 208 |
| Sep 2023 | 2 - 2 1/2 sty Terraced | 1,518 sq ft | RM 480,000 | RM 316 |
| Aug 2023 | Low-Cost Flat | 624 sq ft | RM 165,000 | RM 264 |
| Jun 2023 | Low-Cost Flat | – | RM 140,000 | – |
| Jun 2023 | Low-Cost Flat | 624 sq ft | RM 130,000 | RM 208 |
| May 2023 | 2 - 2 1/2 sty Terraced | 1,518 sq ft | RM 480,000 | RM 316 |
| Apr 2023 | 2 - 2 1/2 sty Terraced | 1,518 sq ft | RM 480,000 | RM 316 |
| Apr 2023 | Low-Cost Flat | 624 sq ft | RM 135,000 | RM 216 |
| Jan 2023 | Low-Cost Flat | 624 sq ft | RM 120,000 | RM 192 |
| Dec 2022 | 2 - 2 1/2 sty Terraced | 1,561 sq ft | RM 515,000 | RM 330 |
← All condos & tamans in Seberang Perai Utara
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.