Home · Transactions · Penang · Timur Laut

Timur Laut Property Transacted Prices

11,539 recorded sales in Timur Laut, Penang (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.

Median price
RM 380,000
Median per sq ft
RM 484
Sales in the last 12 months
1,110
Typical range
RM 160k – RM 1.43m
Median RM per sq ft, by quarter · 12-month change +0.1%
2021Q3 · RM 462 psf2026Q2 · RM 472 psf

By property type

TypeSalesMedian price
Flat4,164RM 297,000
Condominium/Apartment4,050RM 700,000
Low-Cost Flat1,835RM 167,000
2 - 2 1/2 sty Terraced565RM 1,265,000
2 - 2 1/2 sty Semi-D291RM 1,825,000
Detached233RM 2,850,000
1 - 1 1/2 sty Terraced197RM 825,000
1 - 1 1/2 sty Semi-D99RM 1,180,000

Areas (mukim)

MukimSalesLast 12 monthsMedian priceRM psfCondos & tamans
134,649490RM 295,000413186
Georgetown2,787173RM 495,000528311
Jelutong1,220101RM 380,00050888
1869553RM 567,00055636
Tanjung Tokong40340RM 525,00057359
Tanjung Bungah36247RM 692,50054249
Bdr Tanjung Pinang3406RM 1,553,00091813
Batu Feringgi33153RM 404,00042925
Ayer Itam25825RM 95,00042221
Gelugor18211RM 577,50063310
1718016RM 855,00053112
Bandar Georgetown9191RM 530,00050572
14252RM 340,0004654
16162RM 510,0004922

Every condo & taman in Timur Laut

Condo / tamanMukimTypeSalesMedian priceRM psfLast sale
Bandar Baru Air Itam13Low-Cost Flat273RM 155,000RM 296Jun 2026
Taman Terubong Indah13Flat210RM 170,000RM 243May 2026
Green Garden - Mk. 1313Low-Cost Flat191RM 165,000RM 283May 2026
Flat Rifle RangeAyer ItamLow-Cost Flat140RM 71,500RM 186Apr 2026
Sri Saujana-MacallumGeorgetownLow-Cost Flat134RM 250,000RM 366Jan 2026
Skyridge Garden18Condominium/Apartment132RM 814,000RM 629May 2026
Taman Terubong Jaya13Low-Cost Flat132RM 160,000RM 267Apr 2026
Desa Permai Indah13Low-Cost Flat123RM 190,000RM 338Apr 2026
Quayside Condo (Seri Tanjung Pinang)Bdr Tanjung PinangCondominium/Apartment121RM 1,550,000RM 1,038Oct 2024
1 SantoriniTanjung TokongCondominium/Apartment112RM 480,000RM 545Apr 2025
Eco Terraces13Condominium/Apartment105RM 1,058,000RM 763Feb 2026
Feringgi Residence17Condominium/Apartment105RM 860,000RM 544Oct 2024
Puncak Erskine18Low-Cost Flat105RM 180,000RM 299Jun 2026
3 ResidenceGeorgetownCondominium/Apartment98RM 658,500RM 765Apr 2025
Tropicana Bay Residences13Condominium/Apartment93RM 600,000RM 654Sep 2024
Setia Sky VilleJelutongCondominium/Apartment92RM 878,000RM 789Jan 2026
Taman Desa Relau Ii13Flat90RM 284,000RM 385Nov 2025
Sandi Land CondominiumGeorgetownCondominium/Apartment89RM 800,000RM 604Nov 2025
The Rise Collection IiGeorgetownFlat89RM 380,000RM 465Jul 2025
Bandar Tanjong PinangBdr Tanjung Pinang2 - 2 1/2 sty Terraced88RM 3,300,000RM 940Jan 2026
N-Park (Taman Utara)13Condominium/Apartment87RM 380,000RM 514Apr 2026
Taman Alor Vista13Flat84RM 170,000RM 329May 2026
Iconic Skies13Condominium/Apartment82RM 872,000RM 616Jul 2025
Ferringhi Emas Resort (Eden)Batu FeringgiCondominium/Apartment81RM 315,000RM 370May 2026
Quay West Residence13Condominium/Apartment78RM 574,000RM 792Aug 2025
Desa Permata13Flat78RM 271,000RM 392Jun 2026
Taman Bukit Jambul13Flat77RM 250,000RM 306Apr 2026
Jade View13Flat76RM 295,000RM 401Apr 2026
Desa Riang (Sunny Ville)13Condominium/Apartment72RM 385,000RM 420May 2026
Bukit Jambul Indah13Condominium/Apartment69RM 386,000RM 362Apr 2026
Seri Semarak13Flat69RM 360,000RM 458Jun 2026
Desa Pinang 2GeorgetownLow-Cost Flat68RM 246,500RM 412Dec 2025
All Seasons Park13Condominium/Apartment67RM 550,000RM 523Feb 2026
Desa Indah13Flat67RM 260,000RM 402Apr 2026
Taman Pekaka13Flat66RM 350,000RM 451Apr 2026
Tri Pinnacle18Condominium/Apartment62RM 473,000RM 590May 2026
Mutiara IdamanJelutongFlat61RM 270,000RM 433Feb 2025
Bandar Baru Air Itam-Desa Mawar13Low-Cost Flat59RM 170,000RM 316May 2026
Centrio Avenue13Flat59RM 315,000RM 456Jun 2026
Taman Desa Relau13Flat59RM 315,000RM 446Apr 2026
Taman Gambier/Gambier Heights13Flat58RM 335,000RM 467Jun 2026
Tanjong Court13Flat58RM 312,500RM 384May 2026
B.J Court13Flat56RM 232,500RM 350Oct 2024
Taman Sri Aman13Flat56RM 270,000RM 412Apr 2026
Island ParkGeorgetown2 - 2 1/2 sty Terraced55RM 1,300,000RM 843Nov 2025
U-Garden13Flat54RM 322,500RM 465Apr 2026
Desa GreenJelutongFlat53RM 300,000RM 423May 2026
Bukit Saujana13Flat49RM 200,000RM 298Apr 2026
Halaman Kenanga13Flat49RM 260,000RM 371Dec 2025
Sun Moon City13Flat49RM 160,000RM 239May 2026
Rumah Pangsa MpppGeorgetownFlat49RM 200,000RM 328Oct 2025
Taman Pemimpin (Leader Garden)Tanjung BungahCondominium/Apartment48RM 465,000RM 403Apr 2026
Taman Jubilee (Jubilee Suite)13Flat48RM 350,000RM 504May 2026
Taman Sri Indah (Lone Pine)13Flat48RM 209,000RM 396May 2026
Taman Bukit Erskine18Flat48RM 285,000RM 428May 2026
Sinar Bukit DumbarJelutongFlat48RM 305,000RM 436May 2026
Gat Lebuh Maccallum Flat 12/22tGeorgetownFlat47RM 175,000RM 342Nov 2025
Mutiara HeightsJelutongFlat47RM 330,000RM 429Jan 2026
The Stone13Condominium/Apartment46RM 410,000RM 410May 2026
Pangsapuri Palm Court 2Bdr Tanjung PinangFlat46RM 305,000RM 457Apr 2026
Minden HeightsGelugorDetached44RM 2,340,000RM 935May 2026
Bandar Baru Ayer Itam-Desa Intan13Flat44RM 180,000RM 288May 2026
Taman Pinang EmasBatu FeringgiLow-Cost Flat44RM 175,000RM 304Feb 2026
Mont Residence18Condominium/Apartment43RM 780,000RM 753Jan 2026
Bandar Baru Air Itam-Desa Baiduri13Flat43RM 200,000RM 321Feb 2026
Taman Sri Relau13Flat43RM 210,000RM 307Jan 2026
Pantai MiamiBatu FeringgiCondominium/Apartment42RM 528,000RM 418Apr 2026
Taman Sri Damai (Ijm)JelutongLow-Cost Flat42RM 200,000RM 351May 2026
Taman Lip Sin (Flat)13Flat42RM 279,000RM 414Jun 2026
Serina BayGeorgetownFlat42RM 373,500RM 541Oct 2025
Kristal HeightsGeorgetownLow-Cost Flat42RM 190,000RM 401Jan 2026
Mount PleasureBatu FeringgiCondominium/Apartment41RM 425,000RM 402May 2026
Middleton Condo13Condominium/Apartment41RM 1,588,000RM 864Feb 2026
Sierra East13Condominium/Apartment41RM 778,000RM 562Feb 2026
Azuria CondoTanjung BungahFlat41RM 300,000RM 435Jun 2026
Desa Ixora13Low-Cost Flat40RM 142,500RM 273May 2026
Summer PlaceGeorgetownCondominium/Apartment39RM 680,000RM 631Apr 2025
Taman AngsanaGeorgetownCondominium/Apartment38RM 650,000RM 736Oct 2025
Grace ResidenceJelutongCondominium/Apartment38RM 860,000RM 626Apr 2026
The Rise Collection 1GeorgetownFlat38RM 73,000RM 104Aug 2025
Sri Impian13Flat37RM 295,000RM 429Apr 2026
Taman Seri Sari (Sunshine Gdn)13Flat37RM 290,000RM 376Feb 2026
Skyview ResidenceJelutongCondominium/Apartment36RM 742,500RM 612Apr 2025
The Suite At WatersideBdr Tanjung PinangCondominium/Apartment35RM 991,000RM 787Oct 2025
Marriott ResidencesGeorgetownCondominium/Apartment35RM 1,872,000RM 2,091Dec 2025
Kawasan Jalan BurmahGeorgetown2 - 2 1/2 sty Terraced34RM 1,430,000RM 795Oct 2025
The OasisGelugorCondominium/Apartment34RM 552,500RM 757Jul 2025
Alila 218Condominium/Apartment34RM 2,277,500RM 1,146Apr 2026
Shineville Park CondoGeorgetownCondominium/Apartment34RM 556,500RM 333Nov 2025
Bandar Baru Air Itam-Sri Ivori13Flat34RM 270,000RM 386Apr 2026
Taman PelangiGeorgetownFlat34RM 222,500RM 361Aug 2025
The Peak Residence18Condominium/Apartment33RM 554,000RM 517Feb 2026
Setia V ResidencesGeorgetownCondominium/Apartment33RM 3,874,000RM 1,456Oct 2025
Taman Tegoh Fasa I/Fasa Ii (Grandview)GeorgetownCondominium/Apartment33RM 465,000RM 397Nov 2025
Harmony ViewJelutongFlat33RM 386,000RM 564May 2026
Trehaus13Condominium/Apartment32RM 1,102,500RM 660Oct 2024
The Zen13Condominium/Apartment32RM 542,500RM 662Oct 2025
Melody Homes13Flat32RM 350,000RM 495Apr 2026
Ratu Mutiara (Taman Ratu)17Condominium/Apartment31RM 520,000RM 495May 2026
Desa Mutiara Ii (Taman Mutiara Indah)13Flat31RM 320,000RM 470May 2026
The SpringGeorgetownCondominium/Apartment31RM 535,000RM 543Nov 2024
Villa Kejora13Flat31RM 250,000RM 386May 2026
Mewah CourtJelutongFlat31RM 300,000RM 344Apr 2026
Halaman KristalGeorgetownCondominium/Apartment30RM 436,500RM 500Aug 2025
The Light Collection IiGeorgetownCondominium/Apartment30RM 1,367,500RM 941Sep 2024
Artis 3JelutongCondominium/Apartment30RM 605,000RM 652Aug 2025
Taman Bendera13Low-Cost Flat30RM 180,000RM 335Nov 2025
Mutiara VistaGeorgetownFlat30RM 300,000RM 464Jul 2025
Taman Pelangi IndahJelutongFlat30RM 359,000RM 515Jun 2026
Boulevard CondominiumGeorgetownCondominium/Apartment29RM 580,000RM 553May 2025
The Rise Collection IiiGeorgetownCondominium/Apartment29RM 460,000RM 470Jul 2025
Marinox Sky VillasTanjung TokongCondominium/Apartment29RM 950,000RM 617Jan 2026
Relau Vista Apartment13Flat29RM 340,000RM 476May 2026
Simphony ParkJelutongFlat29RM 440,000RM 593Oct 2025
Taman Tun SardonGelugorLow-Cost Flat28RM 127,500RM 237Aug 2024
Waterside ResidenceGeorgetownCondominium/Apartment28RM 1,016,000RM 953Sep 2024
Taman SentralJelutongCondominium/Apartment28RM 1,280,000RM 524Nov 2025
Ratu Mutiara (Taman Ratu)Tanjung BungahCondominium/Apartment28RM 219,500RM 402Dec 2025
Taman KristalGeorgetownFlat28RM 330,000RM 471Jan 2026
Taman Kheng TianJelutongFlat28RM 360,000RM 532Mar 2026
Taman Suria Vista13Flat27RM 322,000RM 454Jan 2026
Ocean View (Bandar Sri Pinang)GeorgetownFlat27RM 440,000RM 505Jul 2025
Taman Paya Terubong13Low-Cost Flat27RM 120,000RM 219Feb 2026
Kompleks Pulau MutiaraGeorgetownLow-Cost Flat27RM 180,000RM 364Apr 2025
Island GladesGeorgetown2 - 2 1/2 sty Terraced26RM 1,120,000RM 798Jul 2025
E-Park13Condominium/Apartment26RM 427,500RM 604Nov 2025
Pine Residence13Condominium/Apartment26RM 650,000RM 416May 2026
Prima Intan (Sri York)GeorgetownCondominium/Apartment26RM 600,000RM 557Nov 2025
Jln Air ItamAyer Itam1 - 1 1/2 sty Semi-D25RM 1,200,000RM 685Jul 2025
Island Glades 2/T Jln/Lor. DelimaGeorgetown2 - 2 1/2 sty Terraced25RM 998,000RM 793Nov 2025
The Light LinearGeorgetownCondominium/Apartment25RM 1,050,000RM 678Aug 2025
Tanjong ParkTanjung TokongCondominium/Apartment25RM 550,000RM 668Jun 2026
Universiti Place13Condominium/Apartment24RM 452,500RM 624Nov 2025
Raffel Tower13Condominium/Apartment24RM 1,035,000RM 795Oct 2024
Triuni Residences13Condominium/Apartment24RM 962,500RM 705Feb 2026
Vista Gambier Condo13Condominium/Apartment24RM 705,000RM 513May 2026
Straits Garden (Plot A)JelutongCondominium/Apartment24RM 405,000RM 719May 2025
Surin CondoTanjung BungahCondominium/Apartment24RM 725,000RM 586Nov 2025
Taman Sri Setia18Flat24RM 282,500RM 414Aug 2025
Taman Koperasi JelutongJelutongFlat24RM 150,000RM 258Mar 2026
Flat Kampong Melayu13Low-Cost Flat24RM 47,500RM 129Jan 2026
Granito @ Permai18Condominium/Apartment23RM 483,000RM 556May 2026
The PulseGelugorFlat23RM 363,000RM 439Aug 2025
Green Lane ParkGeorgetownCondominium/Apartment23RM 500,000RM 523Aug 2025
Marina BayGeorgetownCondominium/Apartment23RM 570,000RM 465Nov 2025
Penang Times Square - Birch RegencyGeorgetownCondominium/Apartment23RM 550,000RM 524Aug 2024
Baywater Resort CondominiumJelutongCondominium/Apartment23RM 820,000RM 632Dec 2024
Bandar Baru Air Itam - Sri Kristal13Flat23RM 388,000RM 571Jun 2026
Sri WangsaJelutongFlat23RM 272,000RM 410Aug 2025
Taman Sri PerakJelutongFlat23RM 290,000RM 462Feb 2026
The Light Collection IiiGeorgetownCondominium/Apartment22RM 1,700,000RM 859Sep 2024
VertiqJelutongCondominium/Apartment22RM 896,500RM 714Jun 2024
Medan Lumba KudaGeorgetownFlat21RM 450,000RM 565Jan 2026
Alila Horizons Condominium18Condominium/Apartment21RM 795,000RM 585Jul 2025
Pinang CourtGeorgetownFlat21RM 245,000RM 382Nov 2025
Taman Air ItamGeorgetownFlat21RM 280,000RM 418Jul 2025
Desa Aman13Low-Cost Flat21RM 178,000RM 314Jan 2025
Reservoir GardenAyer Itam1 - 1 1/2 sty Terraced20RM 895,000RM 770Jan 2026
Taman Bukit Gambier132 - 2 1/2 sty Terraced20RM 1,790,000RM 630Apr 2026
Brown GardenGelugor2 - 2 1/2 sty Terraced20RM 850,000RM 667Jan 2026
Vilaris Courtyard Homes132 - 2 1/2 sty Terraced20RM 2,240,000RM 589Aug 2025
The Light Collection 1GeorgetownCondominium/Apartment20RM 1,207,500RM 768Jul 2024
Desa Sri Swarna13Flat20RM 164,500RM 325Oct 2025
Shineville LmcGeorgetownFlat20RM 300,000RM 429Jan 2026
The Ideal Regency13Condominium/Apartment19RM 640,000RM 504May 2026
Midlands CondoGeorgetownCondominium/Apartment19RM 360,000RM 465Oct 2025
Bukit Dumbar Indah/PermaiJelutongCondominium/Apartment19RM 470,000RM 490Oct 2025
Bukit Awana13Flat19RM 280,000RM 307Feb 2026
Tmn Bl Hill (Bl Avenue)GeorgetownFlat19RM 400,000RM 524Sep 2024
Flat UdaTanjung TokongLow-Cost Flat19RM 120,000RM 213Oct 2025
Green GardenGeorgetown1 - 1 1/2 sty Terraced18RM 929,000RM 865Sep 2024
Taman ConcordTanjung Bungah1 - 1 1/2 sty Terraced18RM 737,500RM 841May 2026
Casa Permai182 - 2 1/2 sty Semi-D18RM 1,575,000RM 646Apr 2026
Mira Residence18Condominium/Apartment18RM 1,160,000RM 697May 2026
Gurney ParagonGeorgetownCondominium/Apartment18RM 3,150,000RM 1,065Dec 2025
Infinity CondominiumTanjung BungahCondominium/Apartment18RM 2,685,000RM 766May 2026
The BrezzaTanjung TokongCondominium/Apartment18RM 655,000RM 497Apr 2026
Desa Rahmat (Graceland Villa)13Flat18RM 245,500RM 348Apr 2026
Taman Batu Uban13Flat18RM 269,000RM 397Apr 2026
Permai Jaya18Flat18RM 279,000RM 415Apr 2026
Green Lane Heights Blok CGeorgetownFlat18RM 310,000RM 429Nov 2025
Green Lane Heights Blok EGeorgetownFlat18RM 305,000RM 429Nov 2025
Casa ImpianJelutongFlat18RM 377,500RM 529Nov 2025
Taman Sinar Pelangi (Lavender Park)JelutongFlat18RM 305,000RM 446Feb 2025
Sykt. Kerjasama Sg. Gelugor13Detached17RM 780,000RM 328Jul 2025
Taman Lumba KudaGeorgetown2 - 2 1/2 sty Semi-D17RM 1,390,000RM 744Nov 2024
Green Lane Heights - Blok JGeorgetownFlat17RM 385,000RM 550Nov 2025
Straits Garden (Plot B)JelutongCondominium/Apartment17RM 800,000RM 573Jan 2025
Desa Bistari13Flat17RM 295,000RM 421Apr 2026
Taman Relau Jaya13Flat17RM 180,000RM 333Jan 2026
G.L Garden14Flat17RM 320,000RM 454Jan 2026
Taman Medan PenagaJelutongFlat17RM 350,000RM 449Feb 2026
Taman Sri HijauJelutongFlat17RM 320,000RM 450May 2026
Kawasan Bukit GelugorGelugor1 - 1 1/2 sty Semi-D16RM 525,000RM 566Feb 2026
Taman Lip Sin131 - 1 1/2 sty Terraced16RM 780,000RM 777Nov 2025
Residensi Straits @ Seri Tanjung PinangBdr Tanjung PinangCondominium/Apartment16RM 1,640,000RM 1,229Jan 2025
Desa Mar VistaBatu FeringgiCondominium/Apartment16RM 387,000RM 446Aug 2024
The Light PointGeorgetownCondominium/Apartment16RM 1,090,000RM 936Aug 2024
Diamond VillaTanjung BungahCondominium/Apartment16RM 845,000RM 498Jan 2026
Fettes ResidencesTanjung TokongCondominium/Apartment16RM 1,390,000RM 576Jun 2026
Desa Airmas13Flat16RM 521,500RM 532Feb 2025
Seri Nibung13Flat16RM 296,500RM 432May 2026
Kota EmasGeorgetownFlat16RM 380,000RM 539Oct 2025
Menara Kuda LariGeorgetownFlat16RM 414,000RM 524Jan 2026
Taman PusakaJelutongFlat16RM 202,500RM 294Jan 2025
Pangsapuri Tanjong TokongTanjung TokongFlat16RM 265,000RM 408Aug 2024
The CoveTanjung BungahCondominium/Apartment15RM 2,900,000RM 493Feb 2025
Puncak Terubong13Flat15RM 260,000RM 399Jan 2026
Taman Skyridge18Flat15RM 410,000RM 500Jul 2025
Taman SerinaGeorgetownFlat15RM 260,000RM 415Jan 2025
Pangsapuri Nipah CourtBdr Tanjung PinangLow-Cost Flat15RM 300,000RM 472Jul 2025
Straits Garden (Plot C)JelutongLow-Cost Flat15RM 300,000RM 436Apr 2026
Taman Jelutong (Landed Property)Jelutong1 - 1 1/2 sty Terraced14RM 892,500RM 878May 2024
Jln Mount Erskine18Detached14RM 40,000RM 62May 2026
Eden Ferringhi ResortBatu FeringgiCondominium/Apartment14RM 376,500RM 397Sep 2024
Alila Homes182 - 2 1/2 sty Terraced14RM 1,155,000RM 697Jan 2026
Palm Palladium13Condominium/Apartment14RM 655,000RM 536Apr 2026
The Marin At FerringhiBatu FeringgiCondominium/Apartment14RM 1,437,500RM 811Apr 2026
Platino CondominiumJelutongCondominium/Apartment14RM 1,435,000RM 669Nov 2024
Tiara ViewTanjung BungahCondominium/Apartment14RM 362,500RM 415Feb 2026
Pinang Court 2GeorgetownFlat14RM 285,000RM 437Aug 2024
Taman Bukit Gambier (Lmc)13Low-Cost Flat14RM 147,500RM 311Jan 2026
Taman Seri Idaman13Low-Cost Flat14RM 135,000RM 286May 2025
Pdc R/Pangsa Sg Pinang (Serendah)GeorgetownLow-Cost Flat14RM 132,500RM 256Jul 2025
Kawasan JelutongJelutong2 - 2 1/2 sty Terraced13RM 1,350,000RM 774May 2026
Island ResortBatu FeringgiCondominium/Apartment13RM 750,000RM 586Jun 2026
Sri SayangBatu FeringgiCondominium/Apartment13RM 450,000RM 469Feb 2026
Sri Pantai/Gurney Beach Resort CondoGeorgetownCondominium/Apartment13RM 1,600,000RM 625Jan 2026
Taman Sri PangkorGeorgetownCondominium/Apartment13RM 1,000,000RM 516Oct 2025
City ResidenceTanjung TokongCondominium/Apartment13RM 1,130,000RM 724Jan 2024
Nipah Emas13Flat13RM 324,000RM 482Nov 2025
Green Lane Heights - Blok KGeorgetownFlat13RM 360,000RM 521Oct 2025
Jelutong ParkJelutongFlat13RM 320,000RM 505Jun 2026
Green Lane Heights - Blok HGeorgetownLow-Cost Flat13RM 190,000RM 342Jan 2026
Fettes ParkTanjung Tokong1 - 1 1/2 sty Terraced12RM 900,000RM 878Feb 2026
Taman GelugorJelutong1 - 1 1/2 sty Terraced12RM 960,000RM 788Feb 2026
Eden Ferringhi Resort172 - 2 1/2 sty Semi-D12RM 935,000RM 523Jan 2025
Desa Golf13Condominium/Apartment12RM 372,500RM 412Feb 2026
Kayangan Puri Mutiara18Flat12RM 375,000RM 471Jul 2025
The Latitude18Condominium/Apartment12RM 729,000RM 475Oct 2025
By The SeaBatu FeringgiCondominium/Apartment12RM 1,298,000RM 1,131Apr 2026
Mutiara VillaGeorgetownCondominium/Apartment12RM 929,000RM 609Sep 2025
Scots PavilionGeorgetownCondominium/Apartment12RM 1,001,000RM 778Oct 2024
The Sanctuary13Detached12RM 2,961,000RM 684Aug 2025
Aseania Ville (Villa Sri Kenanga)13Flat12RM 320,000RM 402Aug 2025
Taman Sri Angsana13Flat12RM 250,000RM 363Jul 2024
Gat Lebuh Maccalum FlatGeorgetownLow-Cost Flat12RM 172,500RM 249Jul 2025
Eastern CourtJelutongFlat12RM 326,500RM 479May 2026
Ul-ResidenceAyer ItamTown House12RM 1,500,000RM 405May 2026
Taman Permai131 - 1 1/2 sty Semi-D11RM 880,000RM 896Jan 2026
Kawasan Bandar GelugorGelugorDetached11RM 2,200,000RM 1,475Dec 2023
Minden Gardens Residence132 - 2 1/2 sty Terraced11RM 1,580,000RM 713Apr 2026
One Permai/ Two Permai182 - 2 1/2 sty Terraced11RM 1,510,000RM 525Oct 2025
Hillkreast Residence13Condominium/Apartment11RM 850,000RM 379Sep 2024
Starhill Bukit Gambir13Condominium/Apartment11RM 738,000RM 533Jan 2025
Taman Bukit BenderaAyer ItamCondominium/Apartment11RM 350,000RM 443Jun 2026
Bellisa CourtGeorgetownCondominium/Apartment11RM 1,000,000RM 745Dec 2025
Pangsapuri Seri KotaGeorgetownFlat11RM 355,000RM 478Aug 2025
Taman G.I. @ Skyview GardenJelutongFlat11RM 395,000RM 550Oct 2025
1 TanjongTanjung BungahCondominium/Apartment11RM 3,650,000RM 904Aug 2025
Desa Daya13Flat11RM 285,000RM 348Feb 2026
Desa May13Low-Cost Flat11RM 180,000RM 340Feb 2026
Lucky Garden (Taman Bahagia)13Flat11RM 295,000RM 427Apr 2026
Medan Mutiara13Flat11RM 305,000RM 436May 2026
Relau Indah Condo13Flat11RM 300,000RM 389May 2026
Sri Relau (Marina Tower)13Flat11RM 320,000RM 451Oct 2025
Medan TengkuJelutongLow-Cost Flat11RM 180,000RM 323Apr 2026
Seri Taman TanjungTanjung TokongLow-Cost Flat11RM 230,000RM 412Apr 2026
Taman Batu Bukit - R/PangsaTanjung TokongLow-Cost Flat11RM 218,000RM 357Nov 2025
R/Pangsa Kos Rendah Sg. Nibong13Low-Cost Flat11RM 180,000RM 310Jul 2025
Taman KamparGeorgetownFlat10RM 370,000RM 405Aug 2025
Taman Sentosa132 - 2 1/2 sty Semi-D10RM 1,950,000RM 942Apr 2026
Penhill Perdana Condominium16Condominium/Apartment10RM 551,500RM 492May 2025
Taman Lembah HijauGeorgetownCondominium/Apartment10RM 357,500RM 507Feb 2025
Aspen ResidenceJelutongCondominium/Apartment10RM 706,500RM 619Jun 2023
Edge 360JelutongCondominium/Apartment10RM 670,000RM 544Feb 2026
The H2o CondominiumJelutongCondominium/Apartment10RM 781,500RM 583Feb 2024
Grand Ocean ApartmentTanjung BungahCondominium/Apartment10RM 600,000RM 495Dec 2025
Taman Free SchoolGeorgetownLow-Cost Flat10RM 125,000RM 237Oct 2025
Taman Han ChiangGeorgetownFlat10RM 232,500RM 381Jul 2025
Taman AbidinGeorgetownLow-Cost Flat10RM 110,000RM 214Jun 2024
Pangsapuri Jelutong IndahJelutongLow-Cost Flat10RM 222,500RM 338Mar 2024
Kawasan Chor Sin KhengAyer Itam1 - 1 1/2 sty Terraced9RM 850,000RM 681Feb 2026
Kawasan Jalan Free SchoolGeorgetown1 - 1 1/2 sty Terraced9RM 490,000RM 529Oct 2025
Pdc-Jasmine132 - 2 1/2 sty Terraced9RM 900,000RM 554Jun 2026
Desa Universiti13Condominium/Apartment9RM 474,000RM 417Jun 2026
11. Gurney DriveGeorgetownCondominium/Apartment9RM 3,800,000RM 896Oct 2024
Logan MansionGeorgetownCondominium/Apartment9RM 1,180,000RM 783Nov 2024
Menara GreenviewGeorgetownCondominium/Apartment9RM 500,000RM 414Oct 2024
The RegencyGeorgetownCondominium/Apartment9RM 2,700,000RM 630Dec 2025
Green Lane Heights Blok AGeorgetownFlat9RM 360,000RM 429Oct 2025
Wayton CourtGeorgetownFlat9RM 335,000RM 420Oct 2025
Taman Sri BungaJelutongFlat9RM 320,000RM 480Jun 2024
Taman Jelutong JayaJelutongLow-Cost Flat9RM 177,000RM 322Sep 2024
Jalan PerakGeorgetownCluster House8RM 485,000RM 419Aug 2025
Jln Datuk KeramatGeorgetown2 - 2 1/2 sty Terraced8RM 1,109,000RM 775Apr 2024
Eastern GardenJelutong1 - 1 1/2 sty Terraced8RM 904,000RM 780Feb 2026
Jln Tanjung BungahTanjung BungahDetached8RM 2,500,000RM 939Apr 2026
White Lily - Minden Heights132 - 2 1/2 sty Terraced8RM 1,257,500RM 650Aug 2024
Island Glades 2/T Ltg Delima 1, 4-11Georgetown2 - 2 1/2 sty Terraced8RM 1,200,000RM 723Jul 2025
Klaster Pdc(Gat Lebuh Macallum)GeorgetownCluster House8RM 307,500RM 475Aug 2025
Klaster Pdc(Solok Sg Pinang)GeorgetownCluster House8RM 290,000RM 465Apr 2024
Ixora Heights Apartments13Condominium/Apartment8RM 455,000RM 510Nov 2025
Pangsapuri Universiti13Condominium/Apartment8RM 452,500RM 529Apr 2026
Bayu Ferringhi CondoBatu FeringgiCondominium/Apartment8RM 1,407,500RM 659Feb 2026
Sri PerdanaGeorgetownCondominium/Apartment8RM 577,500RM 650Oct 2025
The CantonmentGeorgetownCondominium/Apartment8RM 1,342,500RM 1,155Jan 2024
Bukit Dumbar VillaJelutongTown House8RM 1,065,000RM 414Jan 2026
Desa Alor Vista13Flat8RM 333,000RM 476May 2026
Halaman Damai (Blok A)GeorgetownFlat8RM 317,500RM 495Oct 2024
Halaman Damai (Blok B)GeorgetownFlat8RM 305,000RM 443May 2025
Lahat CourtGeorgetownFlat8RM 379,000RM 497Aug 2024
Medan RiaGeorgetownFlat8RM 320,000RM 414Sep 2025
Terra Firma Dev. S/BGeorgetownFlat8RM 246,000RM 376May 2025
Damai VistaJelutongFlat8RM 382,500RM 536Oct 2024
Mount EvergreenTanjung BungahTown House8RM 457,500RM 465Jun 2026
Taman Pantai Indah131 - 1 1/2 sty Semi-D7RM 1,370,000RM 883Mar 2024
Taman GottliebGeorgetown1 - 1 1/2 sty Semi-D7RM 1,180,000RM 877Mar 2024
Sunway Bukit Gambir132 - 2 1/2 sty Terraced7RM 1,500,000RM 648Jul 2025
Taman Jerjak Indah132 - 2 1/2 sty Semi-D7RM 1,080,000RM 616May 2024
Jln Air ItamGeorgetown2 - 2 1/2 sty Terraced7RM 930,000RM 634Aug 2025
Desa Embun EmasTanjung BungahCondominium/Apartment7RM 650,000RM 495Feb 2026
Sri Saujana13Condominium/Apartment7RM 470,000RM 455Mar 2025
1 SantoriniBdr Tanjung PinangCondominium/Apartment7RM 470,000RM 553Aug 2022
86 Avenue ResidenceGeorgetownCondominium/Apartment7RM 665,000RM 530Aug 2025
Berjaya CourtGeorgetownCondominium/Apartment7RM 660,000RM 721Jul 2025
Kondo GembiraGeorgetownCondominium/Apartment7RM 513,000RM 455Oct 2025
Kondominium LahatGeorgetownCondominium/Apartment7RM 620,000RM 499Sep 2024
Mutiara Court 3/Tkt PangsapuriGeorgetownCondominium/Apartment7RM 550,000RM 425Oct 2024
Persiaran GurneyGeorgetownCondominium/Apartment7RM 1,250,000RM 811Oct 2025
