Taman Raia Permai Transacted Prices
Low-Cost House in Sungei Raia, Kinta, Perak · Leasehold. 90 recorded sales from NAPIC / JPPH.
Median price
RM 85,000
Median per sq ft
RM 97
Sales (last 12 months)
90 (0)
Typical size
872 sq ft · land 1,324
Price range: RM 85k – RM 146k
Median RM per sq ft, by year
2021 · RM 139 psf2024 · RM 97 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Jul 2024 | Low-Cost House | 872 sq ft | 1,292 sq ft | RM 88,000 | RM 101 |
| Jul 2024 | 1 - 1 1/2 sty Terraced | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| Jul 2024 | Low-Cost House | 850 sq ft | 1,302 sq ft | RM 85,000 | RM 100 |
| Jul 2024 | Low-Cost House | 872 sq ft | – | RM 85,000 | RM 97 |
| Jul 2024 | Low-Cost House | 872 sq ft | 1,324 sq ft | RM 85,000 | RM 97 |
| May 2024 | Low-Cost House | 872 sq ft | 2,486 sq ft | RM 121,000 | RM 139 |
| May 2024 | Low-Cost House | 850 sq ft | 1,453 sq ft | RM 90,000 | RM 106 |
| May 2024 | Low-Cost House | – | – | RM 88,000 | – |
| May 2024 | 1 - 1 1/2 sty Terraced | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| May 2024 | Low-Cost House | 850 sq ft | 1,302 sq ft | RM 85,000 | RM 100 |
| May 2024 | Low-Cost House | 872 sq ft | – | RM 85,000 | RM 97 |
| May 2024 | Low-Cost House | 872 sq ft | 1,324 sq ft | RM 85,000 | RM 97 |
| Apr 2024 | Low-Cost House | 872 sq ft | 3,391 sq ft | RM 148,000 | RM 170 |
| Apr 2024 | Low-Cost House | 872 sq ft | 3,046 sq ft | RM 137,000 | RM 157 |
| Apr 2024 | Low-Cost House | 872 sq ft | 2,486 sq ft | RM 121,000 | RM 139 |
| Apr 2024 | Low-Cost House | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| Apr 2024 | Low-Cost House | 872 sq ft | 1,313 sq ft | RM 85,000 | RM 97 |
| Apr 2024 | Low-Cost House | 872 sq ft | 1,335 sq ft | RM 85,000 | RM 97 |
| Apr 2024 | Low-Cost House | 872 sq ft | 1,324 sq ft | RM 85,000 | RM 97 |
| Feb 2024 | Low-Cost House | 872 sq ft | 2,486 sq ft | RM 121,000 | RM 139 |
| Feb 2024 | Low-Cost House | 872 sq ft | 1,453 sq ft | RM 90,000 | RM 103 |
| Feb 2024 | Low-Cost House | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| Jan 2024 | Low-Cost House | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| Nov 2023 | Low-Cost House | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| Nov 2023 | Low-Cost House | 872 sq ft | 1,324 sq ft | RM 85,000 | RM 97 |
| Oct 2023 | Low-Cost House | 872 sq ft | 3,337 sq ft | RM 146,000 | RM 167 |
| Oct 2023 | Low-Cost House | 872 sq ft | 1,313 sq ft | RM 85,000 | RM 97 |
| Oct 2023 | Low-Cost House | 872 sq ft | 1,302 sq ft | RM 85,000 | RM 97 |
| Oct 2023 | Low-Cost House | 872 sq ft | 1,335 sq ft | RM 85,000 | RM 97 |
| Sep 2023 | Low-Cost House | 872 sq ft | 3,078 sq ft | RM 138,000 | RM 158 |
← All condos & tamans in Kinta
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.