Rpa Tambun Tulang Transacted Prices
Low-Cost House in Kurong Anai, Perlis, Perlis · Leasehold. 25 recorded sales from NAPIC / JPPH.
Median price
RM 140,000
Median per sq ft
RM 228
Sales (last 12 months)
25 (1)
Typical size
570 sq ft · land 1,227
Price range: RM 110k – RM 180k
Median RM per sq ft, by year
2021 · RM 202 psf2025 · RM 281 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Jul 2025 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 160,000 | RM 281 |
| Feb 2024 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 130,000 | RM 228 |
| Jan 2024 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 150,000 | RM 263 |
| Dec 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 180,000 | RM 316 |
| Dec 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 160,000 | RM 281 |
| Oct 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 190,000 | RM 333 |
| Aug 2023 | Low-Cost House | 570 sq ft | 3,175 sq ft | RM 190,000 | RM 333 |
| May 2023 | Low-Cost House | 732 sq ft | 1,227 sq ft | RM 140,000 | RM 191 |
| Mar 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 140,000 | RM 246 |
| Feb 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 155,000 | RM 272 |
| Feb 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 145,000 | RM 254 |
| Feb 2023 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 120,000 | RM 211 |
| Dec 2022 | Low-Cost House | 915 sq ft | 1,227 sq ft | RM 160,000 | RM 175 |
| Oct 2022 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 130,000 | RM 228 |
| Aug 2022 | Low-Cost House | 570 sq ft | 1,561 sq ft | RM 135,000 | RM 237 |
| Jul 2022 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 120,000 | RM 211 |
| Jul 2022 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 110,000 | RM 193 |
| Apr 2022 | Low-Cost House | 570 sq ft | 1,550 sq ft | RM 160,000 | RM 281 |
| Mar 2022 | Low-Cost House | 1,033 sq ft | 1,227 sq ft | RM 140,000 | RM 136 |
| Feb 2022 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 130,000 | RM 228 |
| Feb 2022 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 90,000 | RM 158 |
| Dec 2021 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 110,000 | RM 193 |
| Nov 2021 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 130,000 | RM 228 |
| Oct 2021 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 120,000 | RM 211 |
| May 2021 | Low-Cost House | 570 sq ft | 1,227 sq ft | RM 100,000 | RM 175 |
← All condos & tamans in Perlis
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.