Amverton Greens, Bukit Rimau Transacted Prices
Condominium/Apartment in Kelang, Klang, Selangor · Freehold. 32 recorded sales from NAPIC / JPPH.
Median price
RM 684,500
Median per sq ft
RM 632
Sales (last 12 months)
32 (2)
Typical size
1,076 sq ft
Price range: RM 600k – RM 847k
Median RM per sq ft, by year
2021 · RM 590 psf2026 · RM 626 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| May 2026 | Condominium/Apartment | 958 sq ft | RM 600,000 | RM 626 |
| Dec 2025 | Condominium/Apartment | 1,076 sq ft | RM 687,000 | RM 638 |
| Aug 2024 | Condominium/Apartment | 958 sq ft | RM 628,000 | RM 656 |
| Apr 2024 | Condominium/Apartment | 958 sq ft | RM 589,000 | RM 615 |
| Mar 2024 | Condominium/Apartment | 1,184 sq ft | RM 722,000 | RM 610 |
| Feb 2024 | Condominium/Apartment | 1,528 sq ft | RM 1,025,000 | RM 671 |
| Feb 2024 | Condominium/Apartment | 1,076 sq ft | RM 709,000 | RM 659 |
| Nov 2023 | Condominium/Apartment | 1,076 sq ft | RM 714,000 | RM 664 |
| Nov 2023 | Condominium/Apartment | 958 sq ft | RM 608,000 | RM 635 |
| Oct 2023 | Condominium/Apartment | – | RM 722,000 | – |
| Oct 2023 | Condominium/Apartment | 1,184 sq ft | RM 600,000 | RM 507 |
| Sep 2023 | Condominium/Apartment | 1,184 sq ft | RM 719,000 | RM 607 |
| Sep 2023 | Condominium/Apartment | 1,076 sq ft | RM 672,000 | RM 625 |
| Aug 2023 | Condominium/Apartment | – | RM 681,000 | – |
| Aug 2023 | Condominium/Apartment | 1,076 sq ft | RM 675,000 | RM 627 |
| Jul 2023 | Condominium/Apartment | 1,313 sq ft | RM 845,000 | RM 644 |
| Jul 2023 | Condominium/Apartment | 1,076 sq ft | RM 704,000 | RM 654 |
| Jun 2023 | Condominium/Apartment | 1,528 sq ft | RM 980,000 | RM 641 |
| May 2023 | Condominium/Apartment | 1,076 sq ft | RM 650,000 | RM 604 |
| Apr 2023 | Condominium/Apartment | 1,076 sq ft | RM 682,000 | RM 634 |
| Apr 2023 | Condominium/Apartment | – | RM 681,000 | – |
| Apr 2023 | Condominium/Apartment | 958 sq ft | RM 648,000 | RM 676 |
| Mar 2023 | Condominium/Apartment | 1,313 sq ft | RM 847,000 | RM 645 |
| Jan 2023 | Condominium/Apartment | 1,076 sq ft | RM 650,000 | RM 604 |
| Dec 2022 | Condominium/Apartment | 1,076 sq ft | RM 699,000 | RM 650 |
| Dec 2022 | Condominium/Apartment | 958 sq ft | RM 628,000 | RM 656 |
| Nov 2022 | Condominium/Apartment | 1,184 sq ft | RM 748,000 | RM 632 |
| Nov 2022 | Condominium/Apartment | 958 sq ft | RM 594,000 | RM 620 |
| Jul 2022 | Condominium/Apartment | 1,528 sq ft | RM 823,000 | RM 539 |
| Nov 2021 | Condominium/Apartment | 1,076 sq ft | RM 650,000 | RM 604 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.