Idaman Grand Residence/Sentosa Idaman Transacted Prices
2 - 2 1/2 sty Terraced in Kelang, Klang, Selangor · Freehold. 52 recorded sales from NAPIC / JPPH.
Median price
RM 1,009,500
Median per sq ft
RM 349
Sales (last 12 months)
52 (4)
Typical size
3,541 sq ft · land 2,077
Price range: RM 475k – RM 1.22m · 12-month change +12.8%
Median RM per sq ft, by year
2021 · RM 329 psf2026 · RM 394 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Jan 2026 | Town House | – | 1,206 sq ft | RM 475,000 | RM 394 |
| Nov 2025 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,300,000 | RM 367 |
| Oct 2025 | Town House | – | 1,206 sq ft | RM 460,000 | RM 381 |
| Aug 2025 | Town House | – | 1,206 sq ft | RM 475,000 | RM 394 |
| Apr 2025 | Town House | – | 1,206 sq ft | RM 475,000 | RM 394 |
| Jan 2025 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,200,000 | RM 339 |
| Nov 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,540 sq ft | RM 1,249,000 | RM 353 |
| Nov 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,282 sq ft | RM 1,224,000 | RM 346 |
| Nov 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,210,000 | RM 342 |
| Oct 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,200,000 | RM 339 |
| Oct 2024 | Town House | – | 1,206 sq ft | RM 500,000 | RM 415 |
| Oct 2024 | Town House | – | – | RM 460,000 | – |
| Sep 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,210,000 | RM 342 |
| Sep 2024 | Town House | – | 1,206 sq ft | RM 460,000 | RM 381 |
| Aug 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,200,000 | RM 339 |
| Jun 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,293 sq ft | RM 1,224,000 | RM 346 |
| Jun 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,200,000 | RM 339 |
| May 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,454 sq ft | RM 990,000 | RM 280 |
| Apr 2024 | Town House | – | 1,206 sq ft | RM 475,000 | RM 394 |
| Feb 2024 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,271 sq ft | RM 1,223,000 | RM 345 |
| Dec 2023 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,314 sq ft | RM 1,226,000 | RM 346 |
| Nov 2023 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 3,940 sq ft | RM 1,300,000 | RM 367 |
| Nov 2023 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 1,210,000 | RM 342 |
| Oct 2023 | Town House | – | 1,206 sq ft | RM 490,000 | RM 406 |
| Oct 2023 | Town House | – | – | RM 490,000 | – |
| Oct 2023 | Town House | – | – | RM 475,000 | – |
| Sep 2023 | Town House | – | – | RM 490,000 | – |
| Sep 2023 | Town House | – | 1,206 sq ft | RM 475,000 | RM 394 |
| Aug 2023 | 2 - 2 1/2 sty Terraced | 3,541 sq ft | 2,077 sq ft | RM 990,000 | RM 280 |
| Aug 2023 | Town House | – | 1,206 sq ft | RM 490,000 | RM 406 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.