Pangsapuri Damai, Tmn Sri Muda Transacted Prices
Condominium/Apartment in Bandar Shah Alam, Klang, Selangor · Leasehold. 28 recorded sales from NAPIC / JPPH.
Median price
RM 355,000
Median per sq ft
RM 360
Sales (last 12 months)
28 (0)
Typical size
971 sq ft
Price range: RM 330k – RM 415k
Median RM per sq ft, by year
2021 · RM 360 psf2024 · RM 344 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Aug 2024 | Condominium/Apartment | 1,076 sq ft | RM 390,000 | RM 362 |
| Jun 2024 | Condominium/Apartment | 971 sq ft | RM 330,000 | RM 340 |
| Feb 2024 | Condominium/Apartment | 971 sq ft | RM 334,000 | RM 344 |
| Nov 2023 | Condominium/Apartment | 1,076 sq ft | RM 390,000 | RM 362 |
| Nov 2023 | Condominium/Apartment | 918 sq ft | RM 330,000 | RM 359 |
| Oct 2023 | Condominium/Apartment | 1,076 sq ft | RM 380,000 | RM 353 |
| Sep 2023 | Condominium/Apartment | 971 sq ft | RM 350,000 | RM 360 |
| Aug 2023 | Condominium/Apartment | 1,041 sq ft | RM 318,000 | RM 305 |
| Jun 2023 | Condominium/Apartment | 1,041 sq ft | RM 400,000 | RM 384 |
| Mar 2023 | Condominium/Apartment | 918 sq ft | RM 375,000 | RM 408 |
| Feb 2023 | Condominium/Apartment | 918 sq ft | RM 415,000 | RM 452 |
| Feb 2023 | Condominium/Apartment | 971 sq ft | RM 350,000 | RM 360 |
| Jan 2023 | Condominium/Apartment | 918 sq ft | RM 415,000 | RM 452 |
| Dec 2022 | Condominium/Apartment | 984 sq ft | RM 400,000 | RM 407 |
| Jul 2022 | Condominium/Apartment | 971 sq ft | RM 330,000 | RM 340 |
| Mar 2022 | Condominium/Apartment | 969 sq ft | RM 430,000 | RM 444 |
| Mar 2022 | Condominium/Apartment | 984 sq ft | RM 330,000 | RM 335 |
| Jan 2022 | Condominium/Apartment | 984 sq ft | RM 393,000 | RM 399 |
| Nov 2021 | Condominium/Apartment | 1,076 sq ft | RM 390,000 | RM 362 |
| Nov 2021 | Condominium/Apartment | 984 sq ft | RM 345,000 | RM 351 |
| Nov 2021 | Condominium/Apartment | – | RM 330,000 | – |
| Oct 2021 | Condominium/Apartment | 971 sq ft | RM 340,000 | RM 350 |
| Sep 2021 | Condominium/Apartment | 984 sq ft | RM 435,000 | RM 442 |
| Aug 2021 | Condominium/Apartment | – | RM 360,000 | – |
| Aug 2021 | Condominium/Apartment | 971 sq ft | RM 350,000 | RM 360 |
| Jun 2021 | Condominium/Apartment | 918 sq ft | RM 330,000 | RM 359 |
| Mar 2021 | Condominium/Apartment | 918 sq ft | RM 415,000 | RM 452 |
| Jan 2021 | Condominium/Apartment | 971 sq ft | RM 335,000 | RM 345 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.