Pangsapuri Permai Indah, Pandamaran Jaya Transacted Prices
Low-Cost Flat in Pekan Pendamaran, Klang, Selangor · Leasehold. 30 recorded sales from NAPIC / JPPH.
Median price
RM 125,000
Median per sq ft
RM 204
Sales (last 12 months)
30 (1)
Typical size
657 sq ft
Price range: RM 105k – RM 160k
Median RM per sq ft, by year
2021 · RM 183 psf2025 · RM 244 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Sep 2025 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| May 2024 | Low-Cost Flat | 452 sq ft | RM 170,000 | RM 376 |
| Apr 2024 | Low-Cost Flat | 657 sq ft | RM 140,000 | RM 213 |
| Jan 2024 | Low-Cost Flat | 657 sq ft | RM 175,000 | RM 266 |
| Jan 2024 | Low-Cost Flat | – | RM 99,000 | – |
| Nov 2023 | Low-Cost Flat | 452 sq ft | RM 135,000 | RM 299 |
| Oct 2023 | Low-Cost Flat | 657 sq ft | RM 134,000 | RM 204 |
| Sep 2023 | Low-Cost Flat | 657 sq ft | RM 92,000 | RM 140 |
| May 2023 | Low-Cost Flat | 452 sq ft | RM 160,000 | RM 354 |
| Apr 2023 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Apr 2023 | Low-Cost Flat | 452 sq ft | RM 140,000 | RM 310 |
| Jan 2023 | Low-Cost Flat | 657 sq ft | RM 118,000 | RM 180 |
| Dec 2022 | Low-Cost Flat | 452 sq ft | RM 125,000 | RM 277 |
| Dec 2022 | Low-Cost Flat | 657 sq ft | RM 120,000 | RM 183 |
| Dec 2022 | Low-Cost Flat | 658 sq ft | RM 105,000 | RM 160 |
| Oct 2022 | Low-Cost Flat | 452 sq ft | RM 114,000 | RM 252 |
| Aug 2022 | Low-Cost Flat | 657 sq ft | RM 135,000 | RM 205 |
| Aug 2022 | Low-Cost Flat | – | RM 120,000 | – |
| Jun 2022 | Low-Cost Flat | 657 sq ft | RM 135,000 | RM 205 |
| May 2022 | Low-Cost Flat | 657 sq ft | RM 120,000 | RM 183 |
| Apr 2022 | Low-Cost Flat | – | RM 150,000 | – |
| Apr 2022 | Low-Cost Flat | 657 sq ft | RM 135,000 | RM 205 |
| Mar 2022 | Low-Cost Flat | 657 sq ft | RM 125,000 | RM 190 |
| Dec 2021 | Low-Cost Flat | 657 sq ft | RM 120,000 | RM 183 |
| Nov 2021 | Low-Cost Flat | 657 sq ft | RM 130,000 | RM 198 |
| Nov 2021 | Low-Cost Flat | 658 sq ft | RM 115,000 | RM 175 |
| Oct 2021 | Low-Cost Flat | 657 sq ft | RM 120,000 | RM 183 |
| Aug 2021 | Low-Cost Flat | 657 sq ft | RM 125,000 | RM 190 |
| Apr 2021 | Low-Cost Flat | 657 sq ft | RM 110,000 | RM 167 |
| Feb 2021 | Low-Cost Flat | 657 sq ft | RM 100,000 | RM 152 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.