Pangsapuri Rebana, Bdr Bukit Raja Transacted Prices
Low-Cost Flat in Kapar, Klang, Selangor · Freehold. 45 recorded sales from NAPIC / JPPH.
Median price
RM 140,000
Median per sq ft
RM 198
Sales (last 12 months)
45 (1)
Typical size
657 sq ft
Price range: RM 107k – RM 170k
Median RM per sq ft, by year
2021 · RM 183 psf2025 · RM 282 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Oct 2025 | Low-Cost Flat | 657 sq ft | RM 185,000 | RM 282 |
| Oct 2024 | Low-Cost Flat | 657 sq ft | RM 200,000 | RM 304 |
| Sep 2024 | Low-Cost Flat | 654 sq ft | RM 102,000 | RM 156 |
| Apr 2024 | Low-Cost Flat | 657 sq ft | RM 128,000 | RM 195 |
| Mar 2024 | Low-Cost Flat | – | RM 170,000 | – |
| Mar 2024 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Feb 2024 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Jan 2024 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Nov 2023 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Nov 2023 | Low-Cost Flat | – | RM 160,000 | – |
| Nov 2023 | Low-Cost Flat | – | RM 120,000 | – |
| Oct 2023 | Low-Cost Flat | – | RM 170,000 | – |
| Oct 2023 | Low-Cost Flat | – | RM 160,000 | – |
| Oct 2023 | Low-Cost Flat | – | RM 140,000 | – |
| Oct 2023 | Low-Cost Flat | 657 sq ft | RM 107,000 | RM 163 |
| Sep 2023 | Low-Cost Flat | 657 sq ft | RM 130,000 | RM 198 |
| Jul 2023 | Low-Cost Flat | – | RM 170,000 | – |
| Jul 2023 | Low-Cost Flat | 657 sq ft | RM 150,000 | RM 228 |
| May 2023 | Low-Cost Flat | 654 sq ft | RM 170,000 | RM 260 |
| May 2023 | Low-Cost Flat | 657 sq ft | RM 170,000 | RM 259 |
| May 2023 | Low-Cost Flat | – | RM 170,000 | – |
| Mar 2023 | Low-Cost Flat | – | RM 160,000 | – |
| Mar 2023 | Low-Cost Flat | – | RM 150,000 | – |
| Mar 2023 | Low-Cost Flat | 657 sq ft | RM 140,000 | RM 213 |
| Feb 2023 | Low-Cost Flat | – | RM 160,000 | – |
| Feb 2023 | Low-Cost Flat | 657 sq ft | RM 105,000 | RM 160 |
| Jan 2023 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Dec 2022 | Low-Cost Flat | 657 sq ft | RM 120,000 | RM 183 |
| Oct 2022 | Low-Cost Flat | 657 sq ft | RM 120,000 | RM 183 |
| Sep 2022 | Low-Cost Flat | 657 sq ft | RM 129,000 | RM 196 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.