Pangsapuri Sri Bayu, Bayu Perdana Transacted Prices
Low-Cost Flat in Bandar Kelang, Klang, Selangor · Freehold. 40 recorded sales from NAPIC / JPPH.
Median price
RM 152,500
Median per sq ft
RM 236
Sales (last 12 months)
40 (0)
Typical size
657 sq ft
Price range: RM 130k – RM 200k
Median RM per sq ft, by year
2021 · RM 231 psf2024 · RM 259 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Oct 2024 | Low-Cost Flat | 657 sq ft | RM 180,000 | RM 274 |
| Jul 2024 | Low-Cost Flat | – | RM 200,000 | – |
| Jul 2024 | Low-Cost Flat | 657 sq ft | RM 150,000 | RM 228 |
| Jun 2024 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Jan 2024 | Low-Cost Flat | 657 sq ft | RM 220,000 | RM 335 |
| Nov 2023 | Low-Cost Flat | 657 sq ft | RM 245,000 | RM 373 |
| Sep 2023 | Low-Cost Flat | 657 sq ft | RM 170,000 | RM 259 |
| Aug 2023 | Low-Cost Flat | 657 sq ft | RM 190,000 | RM 289 |
| Aug 2023 | Condominium/Apartment | 657 sq ft | RM 188,000 | RM 286 |
| Jul 2023 | Low-Cost Flat | 657 sq ft | RM 210,000 | RM 320 |
| May 2023 | Low-Cost Flat | 657 sq ft | RM 170,000 | RM 259 |
| May 2023 | Low-Cost Flat | – | RM 140,000 | – |
| Mar 2023 | Low-Cost Flat | – | RM 185,000 | – |
| Mar 2023 | Low-Cost Flat | 657 sq ft | RM 140,000 | RM 213 |
| Feb 2023 | Low-Cost Flat | 657 sq ft | RM 220,000 | RM 335 |
| Feb 2023 | Low-Cost Flat | 678 sq ft | RM 170,000 | RM 251 |
| Jan 2023 | Low-Cost Flat | 678 sq ft | RM 160,000 | RM 236 |
| Jan 2023 | Low-Cost Flat | 657 sq ft | RM 100,000 | RM 152 |
| Sep 2022 | Low-Cost Flat | – | RM 170,000 | – |
| Sep 2022 | Low-Cost Flat | 657 sq ft | RM 130,000 | RM 198 |
| Jul 2022 | Low-Cost Flat | – | RM 140,000 | – |
| Jul 2022 | Low-Cost Flat | 657 sq ft | RM 130,000 | RM 198 |
| May 2022 | Low-Cost Flat | – | RM 150,000 | – |
| May 2022 | Low-Cost Flat | 657 sq ft | RM 135,000 | RM 205 |
| Apr 2022 | Low-Cost Flat | 657 sq ft | RM 155,000 | RM 236 |
| Apr 2022 | Low-Cost Flat | – | RM 145,000 | – |
| Apr 2022 | Low-Cost Flat | – | RM 130,000 | – |
| Apr 2022 | Low-Cost Flat | – | RM 125,000 | – |
| Mar 2022 | Low-Cost Flat | 657 sq ft | RM 160,000 | RM 244 |
| Mar 2022 | Condominium/Apartment | 657 sq ft | RM 150,000 | RM 228 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.