Pangsapuri Valencia, Tmn Sri Muda Transacted Prices
Condominium/Apartment in Bandar Shah Alam, Klang, Selangor · Freehold. 37 recorded sales from NAPIC / JPPH.
Median price
RM 160,000
Median per sq ft
RM 196
Sales (last 12 months)
37 (0)
Typical size
818 sq ft
Price range: RM 140k – RM 190k
Median RM per sq ft, by year
2021 · RM 202 psf2024 · RM 190 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Aug 2024 | Condominium/Apartment | 980 sq ft | RM 180,000 | RM 184 |
| May 2024 | Condominium/Apartment | 980 sq ft | RM 181,000 | RM 185 |
| May 2024 | Low-Cost Flat | 700 sq ft | RM 170,000 | RM 243 |
| May 2024 | Condominium/Apartment | 818 sq ft | RM 140,000 | RM 171 |
| May 2024 | Condominium/Apartment | – | RM 140,000 | – |
| Apr 2024 | Condominium/Apartment | 818 sq ft | RM 160,000 | RM 196 |
| Mar 2024 | Condominium/Apartment | 818 sq ft | RM 200,000 | RM 244 |
| Feb 2024 | Condominium/Apartment | 818 sq ft | RM 210,000 | RM 257 |
| Feb 2024 | Condominium/Apartment | 980 sq ft | RM 175,000 | RM 179 |
| Dec 2023 | Condominium/Apartment | 980 sq ft | RM 170,000 | RM 173 |
| Sep 2023 | Condominium/Apartment | 818 sq ft | RM 160,000 | RM 196 |
| Aug 2023 | Condominium/Apartment | 818 sq ft | RM 168,000 | RM 205 |
| Jun 2023 | Condominium/Apartment | 818 sq ft | RM 148,000 | RM 181 |
| May 2023 | Condominium/Apartment | 818 sq ft | RM 145,000 | RM 177 |
| Apr 2023 | Flat | 614 sq ft | RM 160,000 | RM 261 |
| Apr 2023 | Flat | 818 sq ft | RM 150,000 | RM 183 |
| Mar 2023 | Low-Cost Flat | 818 sq ft | RM 174,000 | RM 213 |
| Feb 2023 | Condominium/Apartment | 818 sq ft | RM 160,000 | RM 196 |
| Feb 2023 | Condominium/Apartment | 980 sq ft | RM 155,000 | RM 158 |
| Feb 2023 | Flat | 614 sq ft | RM 110,000 | RM 179 |
| Jan 2023 | Condominium/Apartment | 818 sq ft | RM 150,000 | RM 183 |
| Sep 2022 | Low-Cost Flat | 818 sq ft | RM 155,000 | RM 189 |
| Aug 2022 | Low-Cost Flat | 818 sq ft | RM 190,000 | RM 232 |
| Aug 2022 | Low-Cost Flat | 614 sq ft | RM 135,000 | RM 220 |
| Jun 2022 | Condominium/Apartment | 949 sq ft | RM 160,000 | RM 169 |
| May 2022 | Low-Cost Flat | 818 sq ft | RM 160,000 | RM 196 |
| Jan 2022 | Condominium/Apartment | 980 sq ft | RM 180,000 | RM 184 |
| Jan 2022 | Flat | 958 sq ft | RM 180,000 | RM 188 |
| Dec 2021 | Flat | 980 sq ft | RM 180,000 | RM 184 |
| Dec 2021 | Condominium/Apartment | 818 sq ft | RM 163,000 | RM 199 |
← All condos & tamans in Klang
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.