Home · Transactions · Selangor · Klang · Tmn Desawan

Tmn Desawan Transacted Prices

2 - 2 1/2 sty Terraced in Bandar Kelang, Klang, Selangor · Freehold. 56 recorded sales from NAPIC / JPPH.

Median price
RM 450,000
Median per sq ft
RM 464
Sales (last 12 months)
56 (4)
Typical size
958 sq ft · land 1,399
Price range: RM 320k – RM 650k · 12-month change +0.2%
Median RM per sq ft, by year
2021 · RM 445 psf2026 · RM 346 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Apr 20262 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 450,000RM 346
Oct 20251 - 1 1/2 sty Terraced775 sq ft1,302 sq ftRM 465,000RM 600
Aug 20252 - 2 1/2 sty Terraced775 sq ft2,486 sq ftRM 475,000RM 613
Jul 20251 - 1 1/2 sty Terraced872 sq ft1,302 sq ftRM 400,000RM 459
Jun 20251 - 1 1/2 sty Terraced775 sq ft1,302 sq ftRM 450,000RM 581
May 20251 - 1 1/2 sty Terraced775 sq ft1,302 sq ftRM 368,000RM 475
Apr 20252 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 720,000RM 553
Jan 20251 - 1 1/2 sty Terraced775 sq ft1,302 sq ftRM 475,000RM 613
Dec 20242 - 2 1/2 sty Terraced1,421 sq ft1,399 sq ftRM 670,000RM 471
Sep 2024Low-Cost House603 sq ft829 sq ftRM 280,000RM 464
Jul 2024Low-Cost House603 sq ft829 sq ftRM 330,000RM 547
Jul 2024Low-Cost House603 sq ft829 sq ftRM 307,000RM 509
Jun 20242 - 2 1/2 sty Terraced1,302 sq ft2,702 sq ftRM 680,000RM 522
Jun 2024Low-Cost House958 sq ft829 sq ftRM 380,000RM 397
Mar 20242 - 2 1/2 sty Terraced1,604 sq ft1,399 sq ftRM 500,000RM 312
Jan 20242 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 700,000RM 538
Dec 20232 - 2 1/2 sty Terraced1,249 sq ft1,399 sq ftRM 610,000RM 488
Nov 20231 - 1 1/2 sty Terraced775 sq ft2,486 sq ftRM 455,000RM 587
Oct 20232 - 2 1/2 sty Terraced1,432 sq ft1,195 sq ftRM 450,000RM 314
Oct 2023Low-Cost House603 sq ft829 sq ftRM 400,000RM 663
Sep 20232 - 2 1/2 sty Terraced1,249 sq ft1,399 sq ftRM 480,000RM 384
Aug 20232 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 580,000RM 445
Aug 20232 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 390,000RM 300
Jun 20232 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 600,000RM 461
Jun 20232 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 550,000RM 422
Jun 2023Low-Cost House603 sq ft753 sq ftRM 200,000RM 332
May 20232 - 2 1/2 sty Terraced1,227 sq ft1,399 sq ftRM 580,000RM 473
Apr 20232 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 420,000RM 323
Mar 20232 - 2 1/2 sty Terraced1,302 sq ft1,399 sq ftRM 498,000RM 382
Mar 2023Low-Cost House603 sq ft829 sq ftRM 300,000RM 498

← All condos & tamans in Klang

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.