Home · Transactions · Selangor · Klang · Tmn Menara Maju

Tmn Menara Maju Transacted Prices

1 - 1 1/2 sty Terraced in Kelang, Klang, Selangor · Freehold. 44 recorded sales from NAPIC / JPPH.

Median price
RM 429,500
Median per sq ft
RM 437
Sales (last 12 months)
44 (4)
Typical size
947 sq ft · land 1,539
Price range: RM 285k – RM 650k · 12-month change +9.0%
Median RM per sq ft, by year
2021 · RM 454 psf2026 · RM 444 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Feb 20262 - 2 1/2 sty Terraced2,002 sq ft1,662 sq ftRM 650,000RM 325
Feb 20261 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 430,000RM 563
Nov 20251 - 1 1/2 sty Terraced947 sq ft1,647 sq ftRM 500,000RM 528
Nov 20251 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 425,000RM 556
May 20251 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 430,000RM 563
May 20251 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 380,000RM 497
Feb 20252 - 2 1/2 sty Terraced1,335 sq ft1,647 sq ftRM 550,000RM 412
Nov 2024Low-Cost House592 sq ft904 sq ftRM 339,000RM 573
Aug 20242 - 2 1/2 sty Terraced1,335 sq ft1,647 sq ftRM 400,000RM 300
Jun 20242 - 2 1/2 sty Terraced947 sq ft3,477 sq ftRM 600,000RM 634
May 20241 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 330,000RM 432
Jan 20242 - 2 1/2 sty Terraced592 sq ft2,164 sq ftRM 600,000RM 1,014
Jan 20241 - 1 1/2 sty Terraced1,012 sq ft1,572 sq ftRM 480,000RM 474
Jan 20241 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 450,000RM 589
Jan 20241 - 1 1/2 sty Terraced947 sq ft1,647 sq ftRM 400,000RM 422
Jan 20241 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 395,000RM 517
Nov 20232 - 2 1/2 sty Semi-D2,336 sq ft2,207 sq ftRM 650,000RM 278
Oct 20232 - 2 1/2 sty Semi-D2,336 sq ft2,207 sq ftRM 840,000RM 360
Aug 20231 - 1 1/2 sty Terraced1,012 sq ft1,550 sq ftRM 480,000RM 474
Jul 20231 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 450,000RM 589
Jul 20231 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 400,000RM 524
Jun 20232 - 2 1/2 sty Terraced1,335 sq ft1,647 sq ftRM 555,000RM 416
Jun 2023Low-Cost House592 sq ft904 sq ftRM 390,000RM 659
May 20231 - 1 1/2 sty Terraced1,012 sq ft1,539 sq ftRM 429,000RM 424
Apr 2023Low-Cost House592 sq ft904 sq ftRM 230,000RM 389
Mar 20232 - 2 1/2 sty Terraced1,335 sq ft1,647 sq ftRM 550,000RM 412
Mar 20231 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 480,000RM 628
Mar 2023Low-Cost House592 sq ft904 sq ftRM 335,000RM 566
Mar 2023Low-Cost House592 sq ft900 sq ftRM 250,000RM 422
Mar 2023Low-Cost House592 sq ft900 sq ftRM 160,000RM 270

← All condos & tamans in Klang

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.