Five Stone-Ss2 P,Jaya Transacted Prices
Condominium/Apartment in Bandar Petaling Jaya, Petaling, Selangor · Freehold. 39 recorded sales from NAPIC / JPPH.
Median price
RM 1,695,000
Median per sq ft
RM 837
Sales (last 12 months)
39 (4)
Typical size
2,120 sq ft
Price range: RM 1.53m – RM 2.7m · 12-month change +10.3%
Median RM per sq ft, by year
2021 · RM 862 psf2026 · RM 886 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Apr 2026 | Condominium/Apartment | 1,798 sq ft | RM 1,680,000 | RM 934 |
| Jan 2026 | Condominium/Apartment | 2,024 sq ft | RM 1,695,000 | RM 837 |
| Dec 2025 | Condominium/Apartment | 2,250 sq ft | RM 2,001,000 | RM 889 |
| Jul 2025 | Condominium/Apartment | 2,756 sq ft | RM 2,780,000 | RM 1,009 |
| Apr 2025 | Condominium/Apartment | 2,250 sq ft | RM 1,850,000 | RM 822 |
| Apr 2025 | Condominium/Apartment | 2,045 sq ft | RM 1,780,000 | RM 870 |
| Jan 2025 | Condominium/Apartment | 2,024 sq ft | RM 1,538,000 | RM 760 |
| Oct 2024 | Condominium/Apartment | 3,993 sq ft | RM 3,750,000 | RM 939 |
| Oct 2024 | Condominium/Apartment | 2,756 sq ft | RM 2,700,000 | RM 980 |
| Oct 2024 | Condominium/Apartment | 2,250 sq ft | RM 1,640,000 | RM 729 |
| Oct 2024 | Condominium/Apartment | 2,024 sq ft | RM 1,608,000 | RM 794 |
| Jul 2024 | Condominium/Apartment | 2,260 sq ft | RM 1,880,000 | RM 832 |
| May 2024 | Condominium/Apartment | 2,390 sq ft | RM 1,920,000 | RM 803 |
| Apr 2024 | Condominium/Apartment | 1,808 sq ft | RM 1,550,000 | RM 857 |
| Mar 2024 | Condominium/Apartment | 1,798 sq ft | RM 1,500,000 | RM 834 |
| Mar 2024 | Condominium/Apartment | – | RM 1,470,000 | – |
| Jan 2024 | Condominium/Apartment | 2,250 sq ft | RM 1,780,000 | RM 791 |
| Dec 2023 | Condominium/Apartment | 2,024 sq ft | RM 1,530,000 | RM 756 |
| Dec 2023 | Condominium/Apartment | 2,045 sq ft | RM 1,500,000 | RM 733 |
| Nov 2023 | Condominium/Apartment | 1,798 sq ft | RM 1,550,000 | RM 862 |
| Oct 2023 | Condominium/Apartment | 1,808 sq ft | RM 1,530,000 | RM 846 |
| Sep 2023 | Condominium/Apartment | 1,808 sq ft | RM 1,590,000 | RM 879 |
| Sep 2023 | Condominium/Apartment | 2,024 sq ft | RM 1,570,000 | RM 776 |
| Aug 2023 | Condominium/Apartment | 1,808 sq ft | RM 1,545,000 | RM 855 |
| Jul 2023 | Condominium/Apartment | 4,112 sq ft | RM 3,350,000 | RM 815 |
| Jul 2023 | Condominium/Apartment | – | RM 3,350,000 | – |
| May 2023 | Condominium/Apartment | 1,798 sq ft | RM 1,540,000 | RM 857 |
| Mar 2023 | Condominium/Apartment | 2,756 sq ft | RM 2,500,000 | RM 907 |
| Jan 2023 | Condominium/Apartment | 2,250 sq ft | RM 1,750,000 | RM 778 |
| Dec 2022 | Condominium/Apartment | 2,390 sq ft | RM 1,765,000 | RM 738 |
← All condos & tamans in Petaling
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.