Tmn Sungai Besi Indah Transacted Prices
2 - 2 1/2 sty Terraced in Pekan Baru Sg Besi, Petaling, Selangor · Leasehold. 88 recorded sales from NAPIC / JPPH.
Median price
RM 450,000
Median per sq ft
RM 401
Sales (last 12 months)
88 (3)
Typical size
1,464 sq ft · land 1,399
Price range: RM 140k – RM 1.85m · 12-month change −0.7%
Median RM per sq ft, by year
2021 · RM 388 psf2025 · RM 407 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Oct 2025 | 2 - 2 1/2 sty Terraced | 1,464 sq ft | 1,399 sq ft | RM 535,000 | RM 365 |
| Oct 2025 | Low-Cost House | 603 sq ft | 990 sq ft | RM 380,000 | RM 630 |
| Jul 2025 | 2 - 2 1/2 sty Terraced | 614 sq ft | 775 sq ft | RM 250,000 | RM 407 |
| Feb 2025 | 2 - 2 1/2 sty Terraced | 1,173 sq ft | 1,195 sq ft | RM 520,000 | RM 443 |
| Jan 2025 | 2 - 2 1/2 sty Terraced | 1,464 sq ft | 1,399 sq ft | RM 568,000 | RM 388 |
| Oct 2024 | 2 - 2 1/2 sty Semi-D | 2,680 sq ft | 5,995 sq ft | RM 1,850,000 | RM 690 |
| Aug 2024 | 2 - 2 1/2 sty Terraced | 1,873 sq ft | 1,650 sq ft | RM 700,000 | RM 374 |
| Jul 2024 | 2 - 2 1/2 sty Terraced | 1,464 sq ft | 1,399 sq ft | RM 600,000 | RM 410 |
| Jun 2024 | 2 - 2 1/2 sty Terraced | 1,464 sq ft | 1,399 sq ft | RM 600,000 | RM 410 |
| Jun 2024 | Low-Cost House | 603 sq ft | 990 sq ft | RM 330,000 | RM 547 |
| May 2024 | 2 - 2 1/2 sty Terraced | 1,604 sq ft | 1,755 sq ft | RM 650,000 | RM 405 |
| May 2024 | 1 - 1 1/2 sty Terraced | 603 sq ft | 990 sq ft | RM 300,000 | RM 498 |
| May 2024 | Low-Cost Flat | – | 603 sq ft | RM 130,000 | RM 216 |
| Apr 2024 | Detached | 3,595 sq ft | 5,683 sq ft | RM 2,130,000 | RM 592 |
| Mar 2024 | 2 - 2 1/2 sty Terraced | 1,873 sq ft | 1,650 sq ft | RM 680,000 | RM 363 |
| Mar 2024 | Town House | – | 1,658 sq ft | RM 350,000 | RM 211 |
| Mar 2024 | Low-Cost Flat | – | 603 sq ft | RM 140,000 | RM 232 |
| Feb 2024 | Low-Cost Flat | – | 603 sq ft | RM 128,000 | RM 212 |
| Jan 2024 | 2 - 2 1/2 sty Terraced | 1,345 sq ft | 3,961 sq ft | RM 900,000 | RM 669 |
| Jan 2024 | Low-Cost House | 1,173 sq ft | 1,195 sq ft | RM 480,000 | RM 409 |
| Jan 2024 | Low-Cost House | 603 sq ft | 1,981 sq ft | RM 380,000 | RM 630 |
| Jan 2024 | Low-Cost House | 603 sq ft | 990 sq ft | RM 310,000 | RM 514 |
| Jan 2024 | Low-Cost Flat | – | 936 sq ft | RM 120,000 | RM 128 |
| Dec 2023 | Detached | 3,595 sq ft | 5,759 sq ft | RM 2,400,000 | RM 668 |
| Nov 2023 | Flat | – | 700 sq ft | RM 175,000 | RM 250 |
| Sep 2023 | 2 - 2 1/2 sty Terraced | 1,033 sq ft | 1,259 sq ft | RM 498,000 | RM 482 |
| Sep 2023 | Low-Cost House | 603 sq ft | 990 sq ft | RM 350,000 | RM 580 |
| Aug 2023 | 2 - 2 1/2 sty Terraced | 1,464 sq ft | 1,399 sq ft | RM 480,000 | RM 328 |
| Aug 2023 | 2 - 2 1/2 sty Terraced | 1,173 sq ft | 1,195 sq ft | RM 450,000 | RM 384 |
| Aug 2023 | Town House | – | 1,668 sq ft | RM 415,000 | RM 249 |
← All condos & tamans in Petaling
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.