Danga View Apartment Transacted Prices
Condominium/Apartment in Bandar Johor Bahru, Johor Bahru, Johor · Freehold. 50 recorded sales from NAPIC / JPPH.
Median price
RM 400,000
Median per sq ft
RM 347
Sales (last 12 months)
50 (1)
Typical size
1,012 sq ft
Price range: RM 330k – RM 596k
Median RM per sq ft, by year
2021 · RM 357 psf2025 · RM 307 psf
Recent sales
| Month | Type | Floor area | Price | Per sq ft |
|---|---|---|---|---|
| Oct 2025 | Condominium/Apartment | 1,012 sq ft | RM 300,000 | RM 296 |
| May 2025 | Condominium/Apartment | 1,012 sq ft | RM 311,000 | RM 307 |
| Apr 2025 | Condominium/Apartment | 1,012 sq ft | RM 450,000 | RM 445 |
| Oct 2024 | Condominium/Apartment | 1,012 sq ft | RM 450,000 | RM 445 |
| Sep 2024 | Condominium/Apartment | 4,004 sq ft | RM 1,115,000 | RM 278 |
| Sep 2024 | Condominium/Apartment | 2,164 sq ft | RM 650,000 | RM 300 |
| Sep 2024 | Condominium/Apartment | 1,012 sq ft | RM 450,000 | RM 445 |
| Aug 2024 | Condominium/Apartment | 2,110 sq ft | RM 596,000 | RM 282 |
| Jul 2024 | Condominium/Apartment | 2,024 sq ft | RM 520,000 | RM 257 |
| Jul 2024 | Condominium/Apartment | 2,110 sq ft | RM 500,000 | RM 237 |
| Jul 2024 | Condominium/Apartment | – | RM 420,000 | – |
| Jul 2024 | Condominium/Apartment | 1,206 sq ft | RM 420,000 | RM 348 |
| Jul 2024 | Condominium/Apartment | 1,012 sq ft | RM 350,000 | RM 346 |
| Jun 2024 | Condominium/Apartment | 2,164 sq ft | RM 610,000 | RM 282 |
| May 2024 | Condominium/Apartment | 1,012 sq ft | RM 390,000 | RM 385 |
| Apr 2024 | Condominium/Apartment | 1,012 sq ft | RM 363,000 | RM 359 |
| Apr 2024 | Condominium/Apartment | – | RM 363,000 | – |
| Mar 2024 | Condominium/Apartment | – | RM 410,000 | – |
| Mar 2024 | Condominium/Apartment | 1,012 sq ft | RM 363,000 | RM 359 |
| Jan 2024 | Condominium/Apartment | 1,206 sq ft | RM 400,000 | RM 332 |
| Nov 2023 | Condominium/Apartment | 1,012 sq ft | RM 450,000 | RM 445 |
| Nov 2023 | Condominium/Apartment | – | RM 370,000 | – |
| Oct 2023 | Condominium/Apartment | – | RM 420,000 | – |
| Oct 2023 | Condominium/Apartment | 1,012 sq ft | RM 345,000 | RM 341 |
| Sep 2023 | Condominium/Apartment | 1,206 sq ft | RM 430,000 | RM 357 |
| Sep 2023 | Condominium/Apartment | – | RM 380,000 | – |
| Sep 2023 | Condominium/Apartment | 1,012 sq ft | RM 340,000 | RM 336 |
| Aug 2023 | Condominium/Apartment | 2,164 sq ft | RM 611,000 | RM 282 |
| Aug 2023 | Condominium/Apartment | – | RM 611,000 | – |
| Aug 2023 | Condominium/Apartment | 2,110 sq ft | RM 596,000 | RM 282 |
← All condos & tamans in Johor Bahru
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.