Johor Bahru Property Transacted Prices
44,963 recorded sales in Johor Bahru, Johor (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.
Median price
RM 499,000
Median per sq ft
RM 410
Sales in the last 12 months
2,421
Typical range
RM 220k – RM 994k
Median RM per sq ft, by quarter · 12-month change +6.6%
2021Q3 · RM 344 psf2026Q2 · RM 481 psf
By property type
| Type | Sales | Median price |
|---|---|---|
| 2 - 2 1/2 sty Terraced | 19,224 | RM 600,000 |
| Condominium/Apartment | 6,788 | RM 370,000 |
| 1 - 1 1/2 sty Terraced | 6,515 | RM 460,000 |
| Low-Cost House | 2,994 | RM 290,000 |
| Cluster House | 2,513 | RM 1,023,000 |
| Low-Cost Flat | 2,312 | RM 135,000 |
| 2 - 2 1/2 sty Semi-D | 1,818 | RM 1,250,000 |
| Flat | 1,082 | RM 162,000 |
Areas (mukim)
| Mukim | Sales | Last 12 months | Median price | RM psf | Condos & tamans |
|---|---|---|---|---|---|
| Pulai | 16,779 | 855 | RM 550,000 | 426 | 151 |
| Plentong | 13,533 | 770 | RM 420,000 | 387 | 142 |
| Tebrau | 11,486 | 596 | RM 580,000 | 418 | 119 |
| Bandar Johor Bahru | 2,608 | 178 | RM 437,000 | 378 | 87 |
| Jelutong | 362 | 10 | RM 400,000 | 447 | 8 |
| Tanjung Kupang | 190 | 12 | RM 280,000 | 314 | 9 |
| Sungai Tiram | 5 | 0 | RM 290,000 | 199 | 1 |
Every condo & taman in Johor Bahru
| Condo / taman | Mukim | Type | Sales | Median price | RM psf | Last sale |
|---|---|---|---|---|---|---|
| Tmn Bukit Indah | Pulai | 2 - 2 1/2 sty Terraced | 1,382 | RM 638,000 | RM 507 | May 2026 |
| Bdr Baru Permas Jaya | Plentong | 2 - 2 1/2 sty Terraced | 1,154 | RM 450,000 | RM 411 | Jun 2026 |
| Tmn Kota Masai | Plentong | 2 - 2 1/2 sty Terraced | 1,086 | RM 335,000 | RM 402 | Jun 2026 |
| Horizon Hill | Pulai | 2 - 2 1/2 sty Terraced | 976 | RM 1,050,000 | RM 496 | Jun 2026 |
| Tmn Scientex | Plentong | 2 - 2 1/2 sty Terraced | 827 | RM 370,000 | RM 352 | May 2026 |
| Tmn Mutiara Rini | Pulai | 2 - 2 1/2 sty Terraced | 827 | RM 620,000 | RM 429 | May 2026 |
| Tmn Impian Emas | Tebrau | 2 - 2 1/2 sty Terraced | 823 | RM 694,000 | RM 437 | May 2026 |
| Tmn Daya | Tebrau | 1 - 1 1/2 sty Terraced | 775 | RM 420,000 | RM 406 | May 2026 |
| Tmn Johor Jaya | Plentong | Low-Cost House | 765 | RM 440,000 | RM 472 | May 2026 |
| Bdr Baru Seri Alam | Plentong | 2 - 2 1/2 sty Terraced | 757 | RM 440,000 | RM 340 | Sep 2023 |
| Tmn Universiti | Pulai | 1 - 1 1/2 sty Terraced | 738 | RM 380,000 | RM 522 | May 2026 |
| Tmn Ungku Tun Aminah | Pulai | Low-Cost Flat | 702 | RM 420,000 | RM 486 | May 2026 |
| Bdr Dato' Onn | Tebrau | 2 - 2 1/2 sty Terraced | 682 | RM 720,000 | RM 417 | Apr 2026 |
| Tmn Pulai Mutiara 2 | Pulai | 2 - 2 1/2 sty Terraced | 673 | RM 489,000 | RM 310 | Apr 2026 |
| Tmn Perling | Pulai | 1 - 1 1/2 sty Terraced | 667 | RM 478,000 | RM 400 | Jun 2026 |
| Tmn Setia Indah | Tebrau | 2 - 2 1/2 sty Terraced | 633 | RM 550,000 | RM 447 | May 2026 |
| Tmn Desa Tebrau | Tebrau | 2 - 2 1/2 sty Terraced | 603 | RM 708,000 | RM 419 | May 2026 |
| Bdr Seri Alam | Plentong | 2 - 2 1/2 sty Terraced | 592 | RM 450,000 | RM 350 | Jun 2026 |
| Bdr Jaya Putra | Tebrau | 2 - 2 1/2 sty Terraced | 584 | RM 643,000 | RM 490 | May 2026 |
| Tmn Rinting | Plentong | 1 - 1 1/2 sty Terraced | 532 | RM 400,000 | RM 427 | Jun 2026 |
| Bdr Selesa Jaya | Pulai | Condominium/Apartment | 529 | RM 295,000 | RM 316 | Jun 2026 |
| Setia Tropika | Tebrau | 2 - 2 1/2 sty Terraced | 524 | RM 744,000 | RM 430 | May 2026 |
| Tmn Skudai Baru | Pulai | 1 - 1 1/2 sty Terraced | 518 | RM 396,000 | RM 459 | Jun 2026 |
| Tmn Puteri Wangsa | Tebrau | 1 - 1 1/2 sty Terraced | 493 | RM 440,000 | RM 446 | Jun 2026 |
| Tmn Megah Ria | Plentong | Condominium/Apartment | 479 | RM 440,000 | RM 413 | May 2026 |
| Tmn Seri Austin | Tebrau | 2 - 2 1/2 sty Terraced | 458 | RM 640,000 | RM 422 | Apr 2026 |
| Tmn Molek | Plentong | 1 - 1 1/2 sty Terraced | 434 | RM 500,000 | RM 445 | May 2026 |
| Tmn Pulai Mutiara | Pulai | 2 - 2 1/2 sty Terraced | 418 | RM 500,000 | RM 295 | May 2026 |
| Meridin East | Plentong | 2 - 2 1/2 sty Terraced | 411 | RM 517,000 | RM 318 | Apr 2026 |
| Tg Puteri Resort | Plentong | 1 - 1 1/2 sty Terraced | 388 | RM 358,000 | RM 341 | Jun 2026 |
| Tmn Tampoi Indah | Pulai | Condominium/Apartment | 387 | RM 360,000 | RM 349 | Jun 2026 |
| Tmn Mount Austin | Tebrau | 2 - 2 1/2 sty Terraced | 385 | RM 550,000 | RM 426 | May 2026 |
| Laman Setia | Pulai | 2 - 2 1/2 sty Terraced | 375 | RM 630,000 | RM 426 | May 2026 |
| Tmn Pelangi Indah | Tebrau | 2 - 2 1/2 sty Terraced | 366 | RM 626,500 | RM 384 | Jun 2026 |
| Bdr Baru Uda | Bandar Johor Bahru | 2 - 2 1/2 sty Terraced | 361 | RM 400,000 | RM 390 | May 2026 |
| Tmn Austin Duta | Tebrau | 2 - 2 1/2 sty Terraced | 360 | RM 731,000 | RM 367 | Apr 2026 |
| Tmn Bestari Indah 1 | Tebrau | 2 - 2 1/2 sty Terraced | 355 | RM 620,000 | RM 406 | May 2026 |
| Tmn Pulai Indah | Pulai | 2 - 2 1/2 sty Terraced | 349 | RM 465,000 | RM 391 | Apr 2026 |
| Tmn Desa Cemerlang | Plentong | 2 - 2 1/2 sty Terraced | 348 | RM 400,000 | RM 348 | May 2026 |
| Tmn Austin Perdana | Tebrau | Condominium/Apartment | 321 | RM 360,000 | RM 424 | May 2026 |
| Bandar Layangkasa | Plentong | 2 - 2 1/2 sty Terraced | 321 | RM 488,000 | RM 329 | Apr 2026 |
| Tmn Sutera Utama | Pulai | Condominium/Apartment | 315 | RM 853,000 | RM 474 | May 2026 |
| Setia Eco Garden | Pulai | 2 - 2 1/2 sty Terraced | 313 | RM 610,000 | RM 422 | May 2026 |
| Tmn Pelangi | Plentong | 1 - 1 1/2 sty Terraced | 311 | RM 650,000 | RM 518 | May 2026 |
| Tmn Nusantara | Jelutong | 2 - 2 1/2 sty Terraced | 288 | RM 392,500 | RM 447 | Jun 2026 |
| Nusa Sentral | Pulai | 2 - 2 1/2 sty Terraced | 279 | RM 740,000 | RM 393 | Jun 2026 |
| Bdr Uda Utama | Pulai | 2 - 2 1/2 sty Terraced | 277 | RM 638,000 | RM 482 | Apr 2026 |
| Bdr Baru Kangkar Pulai | Pulai | Low-Cost Flat | 271 | RM 130,000 | RM 232 | Nov 2025 |
| Tmn Pulai Utama | Pulai | 2 - 2 1/2 sty Terraced | 271 | RM 480,000 | RM 288 | May 2026 |
| Tmn Nusa Bayu | Pulai | 2 - 2 1/2 sty Terraced | 270 | RM 570,000 | RM 453 | May 2026 |
| Tmn Mutiara Bestari | Pulai | Cluster House | 267 | RM 1,100,000 | RM 451 | May 2026 |
| Tmn Century | Bandar Johor Bahru | 1 - 1 1/2 sty Terraced | 255 | RM 565,000 | RM 747 | Apr 2026 |
| Tmn Sri Pulai Perdana | Pulai | 2 - 2 1/2 sty Terraced | 235 | RM 499,000 | RM 328 | May 2026 |
| Tmn Nusa Bestari 2 | Pulai | 1 - 1 1/2 sty Terraced | 231 | RM 500,000 | RM 538 | May 2026 |
| Tmn Desa Jaya | Plentong | 2 - 2 1/2 sty Terraced | 226 | RM 430,000 | RM 439 | May 2026 |
| Tmn Gaya | Tebrau | Cluster House | 223 | RM 1,099,000 | RM 586 | May 2026 |
| Tmn Bukit Dahlia | Plentong | 2 - 2 1/2 sty Terraced | 218 | RM 475,000 | RM 341 | Apr 2026 |
| Tmn Nusa Idaman | Pulai | 2 - 2 1/2 sty Terraced | 217 | RM 750,000 | RM 407 | Apr 2026 |
| Tmn Ehsan Jaya | Plentong | 2 - 2 1/2 sty Terraced | 215 | RM 530,000 | RM 387 | Apr 2026 |
| Tmn Eco Flora | Tebrau | 2 - 2 1/2 sty Terraced | 207 | RM 998,000 | RM 554 | Jun 2024 |
| Tmn Adda | Tebrau | Cluster House | 202 | RM 775,000 | RM 405 | Apr 2026 |
| Tmn Sentosa | Plentong | 1 - 1 1/2 sty Terraced | 197 | RM 650,000 | RM 606 | Apr 2026 |
| Tmn Air Biru | Plentong | Low-Cost House | 194 | RM 250,000 | RM 310 | May 2026 |
| Tmn Damai Jaya | Pulai | Low-Cost House | 194 | RM 310,000 | RM 457 | Apr 2026 |
| Tmn Cahaya Masai | Plentong | 2 - 2 1/2 sty Terraced | 192 | RM 280,000 | RM 353 | May 2026 |
| East Ledang | Pulai | Condominium/Apartment | 189 | RM 1,000,000 | RM 413 | Apr 2026 |
| Tmn Bukit Tiram | Tebrau | 2 - 2 1/2 sty Terraced | 188 | RM 412,500 | RM 357 | May 2026 |
| Tmn Kempas Utama | Tebrau | 2 - 2 1/2 sty Semi-D | 186 | RM 850,000 | RM 387 | Jan 2026 |
| Tmn Nusa Damai | Plentong | 2 - 2 1/2 sty Terraced | 180 | RM 450,000 | RM 354 | May 2026 |
| Tmn Pasir Puteh | Plentong | 1 - 1 1/2 sty Terraced | 180 | RM 360,000 | RM 439 | Jun 2026 |
| Tmn Nusantara Prima | Pulai | 2 - 2 1/2 sty Terraced | 175 | RM 650,000 | RM 468 | Jan 2026 |
| Tmn Mutiara Maju | Pulai | 2 - 2 1/2 sty Terraced | 171 | RM 772,000 | RM 446 | May 2026 |
| Tmn Ponderosa | Plentong | 2 - 2 1/2 sty Terraced | 170 | RM 1,111,000 | RM 643 | Feb 2026 |
| Tmn Sri Skudai | Pulai | 1 - 1 1/2 sty Terraced | 161 | RM 400,000 | RM 537 | Apr 2026 |
| Senibong Cove | Plentong | Condominium/Apartment | 161 | RM 1,151,000 | RM 565 | May 2026 |
| Bdr Baru Kota Putri | Plentong | Condominium/Apartment | 158 | RM 262,500 | RM 410 | May 2026 |
| Tmn Bukit Mewah | Tebrau | 2 - 2 1/2 sty Terraced | 156 | RM 405,000 | RM 327 | May 2026 |
| Larkin Perdana | Bandar Johor Bahru | Condominium/Apartment | 150 | RM 250,000 | RM 281 | May 2026 |
| Tmn Sutera | Pulai | 1 - 1 1/2 sty Terraced | 148 | RM 700,000 | RM 471 | Apr 2026 |
| Tmn Nusa Bestari | Pulai | 2 - 2 1/2 sty Terraced | 148 | RM 700,000 | RM 399 | Apr 2026 |
| Tmn Mutiara Mas | Pulai | Cluster House | 145 | RM 840,000 | RM 401 | Apr 2026 |
| Tmn Bukit Kempas | Tebrau | 2 - 2 1/2 sty Terraced | 141 | RM 498,000 | RM 435 | Apr 2026 |
| Tmn Sri Orkid | Pulai | 2 - 2 1/2 sty Terraced | 141 | RM 480,000 | RM 374 | May 2026 |
| Tmn Mawar | Plentong | 2 - 2 1/2 sty Terraced | 137 | RM 370,000 | RM 357 | Apr 2026 |
| Sierra Perdana | Plentong | 2 - 2 1/2 sty Terraced | 136 | RM 480,000 | RM 401 | May 2026 |
| Bandar Bistari Perdana | Plentong | 2 - 2 1/2 sty Terraced | 136 | RM 450,000 | RM 341 | Nov 2025 |
| Tmn Pulai Hijauan | Pulai | 2 - 2 1/2 sty Terraced | 134 | RM 657,500 | RM 327 | Apr 2026 |
| Bdr Cemerlang | Tebrau | Cluster House | 131 | RM 828,000 | RM 329 | Apr 2026 |
| Nusa Duta | Pulai | Cluster House | 130 | RM 925,000 | RM 482 | Apr 2026 |
| Tmn Pulai Duta | Pulai | 2 - 2 1/2 sty Terraced | 129 | RM 527,000 | RM 402 | Jan 2025 |
| Setia Eco Cascadia | Tebrau | 2 - 2 1/2 sty Terraced | 128 | RM 880,000 | RM 399 | Apr 2026 |
| Danga Sutera | Pulai | 2 - 2 1/2 sty Terraced | 127 | RM 892,000 | RM 376 | Apr 2026 |
| Tmn Desa Palma | Tebrau | 2 - 2 1/2 sty Terraced | 123 | RM 669,000 | RM 322 | Jan 2026 |
| Tmn Sri Tebrau | Plentong | 2 - 2 1/2 sty Terraced | 122 | RM 656,500 | RM 580 | May 2026 |
| Leisure Farm | Pulai | Town House | 122 | RM 700,000 | RM 454 | Jun 2026 |
| Tmn Desa Harmoni | Plentong | Low-Cost House | 122 | RM 420,000 | RM 501 | Feb 2026 |
| Apartment Bkt Saujana | Bandar Johor Bahru | Condominium/Apartment | 121 | RM 265,000 | RM 249 | Jun 2026 |
| Medini Signature | Pulai | Condominium/Apartment | 121 | RM 885,000 | RM 563 | Feb 2026 |
| Tmn Kempas Indah | Tebrau | 1 - 1 1/2 sty Terraced | 116 | RM 560,000 | RM 452 | Apr 2026 |
| Pangsapuri Lagun | Tebrau | Condominium/Apartment | 111 | RM 512,000 | RM 517 | Oct 2024 |
| Tmn Bukit Jaya | Tebrau | 1 - 1 1/2 sty Terraced | 109 | RM 460,000 | RM 410 | May 2026 |
| Eco Botanic | Pulai | 2 - 2 1/2 sty Terraced | 108 | RM 1,415,000 | RM 609 | Jan 2026 |
| Tmn Melodies | Bandar Johor Bahru | Detached | 107 | RM 750,000 | RM 637 | May 2026 |
| Tmn Sri Putri | Pulai | 2 - 2 1/2 sty Terraced | 107 | RM 500,000 | RM 345 | May 2026 |
| Tmn Desa Skudai | Pulai | Condominium/Apartment | 101 | RM 360,000 | RM 366 | May 2026 |
| Suriamas Apartment | Bandar Johor Bahru | Condominium/Apartment | 99 | RM 400,000 | RM 379 | Apr 2026 |
| Tmn Bestari Indah | Tebrau | 2 - 2 1/2 sty Terraced | 98 | RM 460,000 | RM 422 | Jan 2026 |
| Tropicana Danga Cove | Plentong | 2 - 2 1/2 sty Terraced | 97 | RM 692,000 | RM 352 | Sep 2024 |
| Tmn Cempaka | Tebrau | Low-Cost Flat | 96 | RM 130,000 | RM 217 | Apr 2026 |
| Senadi Hills | Pulai | 2 - 2 1/2 sty Terraced | 94 | RM 776,000 | RM 365 | Oct 2025 |
| Tmn Putera/Suria | Bandar Johor Bahru | 1 - 1 1/2 sty Terraced | 93 | RM 600,000 | RM 452 | Apr 2026 |
| Tmn Dahlia (Dewan Jaya) | Tebrau | Low-Cost House | 92 | RM 290,000 | RM 531 | Apr 2026 |
| Tmn Eco Botanic | Pulai | Cluster House | 92 | RM 1,250,000 | RM 568 | Apr 2025 |
| Tmn Tan Sri Yacob | Pulai | 2 - 2 1/2 sty Terraced | 89 | RM 213,000 | RM 387 | Jan 2024 |
| Nusa Perdana Serviced Apt | Pulai | Condominium/Apartment | 88 | RM 350,000 | RM 364 | Feb 2026 |
| Tmn Johor | Tebrau | 1 - 1 1/2 sty Terraced | 86 | RM 465,000 | RM 547 | May 2026 |
| Tmn Tampoi Indah Ii | Pulai | Condominium/Apartment | 86 | RM 192,500 | RM 269 | May 2026 |
| D'Larkin Residence Apt. | Bandar Johor Bahru | Condominium/Apartment | 84 | RM 450,000 | RM 384 | May 2026 |
| Tmn Cendana | Plentong | Low-Cost Flat | 82 | RM 130,000 | RM 285 | May 2026 |
| Melia Residences | Pulai | 2 - 2 1/2 sty Terraced | 82 | RM 700,000 | RM 344 | May 2025 |
| Tmn Gembira | Tebrau | 1 - 1 1/2 sty Terraced | 80 | RM 380,000 | RM 320 | Apr 2026 |
| Tmn Alma @ Ethos Residence | Pulai | 2 - 2 1/2 sty Terraced | 79 | RM 788,000 | RM 458 | May 2026 |
| Tmn Nusa Perintis I | Pulai | 2 - 2 1/2 sty Terraced | 79 | RM 480,000 | RM 366 | Apr 2026 |
| Tmn Impian Jaya | Tebrau | 2 - 2 1/2 sty Terraced | 77 | RM 398,000 | RM 247 | Nov 2025 |
| Tmn Austin Heights | Tebrau | Cluster House | 77 | RM 1,150,000 | RM 551 | May 2026 |
| M Condominium | Bandar Johor Bahru | Condominium/Apartment | 75 | RM 470,000 | RM 434 | Jan 2026 |
| Tmn Flora Heights | Plentong | 2 - 2 1/2 sty Terraced | 74 | RM 468,000 | RM 318 | Apr 2026 |
| Glenmarie Heights | Tebrau | 2 - 2 1/2 sty Terraced | 74 | RM 1,032,500 | RM 380 | May 2026 |
| Tmn Bayu Puteri 3 | Plentong | Condominium/Apartment | 73 | RM 340,000 | RM 365 | Oct 2025 |
| Tmn Delima | Tebrau | Low-Cost House | 72 | RM 400,000 | RM 426 | May 2026 |
| Tmn Munsyi Ibrahim | Tebrau | 2 - 2 1/2 sty Terraced | 72 | RM 380,000 | RM 396 | May 2026 |
| Avira Garden Terraces @ Medini | Pulai | 2 - 2 1/2 sty Terraced | 72 | RM 1,017,000 | RM 566 | Jun 2024 |
| Tmn Bayu Puteri 1 | Plentong | Condominium/Apartment | 71 | RM 430,000 | RM 378 | Aug 2025 |
| Tmn Nusa Indah | Pulai | 2 - 2 1/2 sty Terraced | 70 | RM 650,000 | RM 431 | Apr 2026 |
| Tmn Kempas | Tebrau | 1 - 1 1/2 sty Terraced | 68 | RM 350,000 | RM 489 | May 2026 |
| Tmn Pulai Bestari | Pulai | 2 - 2 1/2 sty Terraced | 66 | RM 998,000 | RM 464 | Apr 2025 |
| Bandar Tiram | Tebrau | 2 - 2 1/2 sty Terraced | 66 | RM 528,500 | RM 329 | Jan 2026 |
| Tmn Suria Muafakat | Bandar Johor Bahru | Flat | 65 | RM 245,000 | RM 290 | Sep 2024 |
| Tmn Bayu Puteri Marina | Plentong | Condominium/Apartment | 64 | RM 619,000 | RM 490 | Nov 2025 |
| Tmn Nusa Jaya Mas | Pulai | 1 - 1 1/2 sty Terraced | 63 | RM 568,000 | RM 557 | Nov 2025 |
| Tmn Nesa@Manicharasegam | Pulai | 1 - 1 1/2 sty Terraced | 62 | RM 390,000 | RM 472 | Apr 2026 |
| Tmn Redang | Plentong | 2 - 2 1/2 sty Terraced | 62 | RM 725,000 | RM 468 | Jan 2026 |
| Polo Park | Plentong | Town House | 62 | RM 339,000 | RM 277 | May 2026 |
| Kg Dato Sulaiman Menteri | Plentong | Condominium/Apartment | 61 | RM 273,000 | RM 264 | Aug 2025 |
| Tmn Tampoi Utama | Pulai | Flat | 60 | RM 150,000 | RM 232 | Nov 2025 |
| Tmn Plentong Baru | Plentong | Low-Cost House | 59 | RM 280,000 | RM 410 | Oct 2025 |
| Horizon Residence @ Bukit Indah | Pulai | Condominium/Apartment | 59 | RM 510,000 | RM 386 | Oct 2025 |
| Bistari Impian Apt | Bandar Johor Bahru | Condominium/Apartment | 59 | RM 380,000 | RM 343 | Jan 2026 |
| Tmn Bayu Puteri 2 | Plentong | Condominium/Apartment | 59 | RM 300,000 | RM 343 | Apr 2026 |
| Persiaran Tanjung | Tebrau | Condominium/Apartment | 59 | RM 300,000 | RM 313 | May 2026 |
| Bukit Lenang Resort Homes | Plentong | 2 - 2 1/2 sty Semi-D | 58 | RM 2,282,500 | RM 833 | Apr 2026 |
| Impian Senibong Apartment | Plentong | Condominium/Apartment | 58 | RM 365,000 | RM 359 | Jan 2026 |
| Pines Residence Apartment | Tanjung Kupang | Condominium/Apartment | 58 | RM 330,000 | RM 332 | May 2026 |
| D'Secret Garden @ Kempas Indah | Tebrau | Condominium/Apartment | 58 | RM 461,000 | RM 450 | Sep 2024 |
| Tmn Pulai Flora | Pulai | 2 - 2 1/2 sty Terraced | 57 | RM 570,000 | RM 355 | Feb 2026 |
| Iskandar Residence @ Medini | Pulai | Condominium/Apartment | 57 | RM 646,000 | RM 600 | Nov 2025 |
| Tmn Nora | Plentong | Low-Cost House | 57 | RM 250,000 | RM 280 | Apr 2026 |
| Bandar Tiram | Plentong | Low-Cost Flat | 56 | RM 35,000 | RM 59 | Jan 2026 |
| Larkin Residence Apt. | Bandar Johor Bahru | Condominium/Apartment | 56 | RM 400,000 | RM 369 | Oct 2023 |
| Tmn Plentong Utama | Plentong | Condominium/Apartment | 56 | RM 140,000 | RM 193 | May 2026 |
| Kaw Abdul Samad/Marimah | Bandar Johor Bahru | Detached | 55 | RM 800,000 | RM 399 | Sep 2024 |
| Tmn Nusa Bestari Jaya | Pulai | Town House | 55 | RM 480,000 | RM 329 | Jan 2026 |
| Idaman Senibong Apartment | Plentong | Condominium/Apartment | 55 | RM 290,000 | RM 344 | Apr 2026 |
| Laman Impian Emas 1 | Tebrau | Town House | 54 | RM 150,000 | RM 150 | Jun 2024 |
| Estuari Gardens | Pulai | 2 - 2 1/2 sty Terraced | 54 | RM 1,789,000 | RM 990 | Jan 2026 |
| Tmn Baiduri | Pulai | Condominium/Apartment | 54 | RM 315,000 | RM 296 | Apr 2026 |
| Tmn Nusa Perintis Ii | Pulai | 2 - 2 1/2 sty Terraced | 54 | RM 480,000 | RM 442 | May 2025 |
| Tmn Melawati | Pulai | 1 - 1 1/2 sty Terraced | 53 | RM 442,000 | RM 330 | Apr 2026 |
| Tmn Anggerik | Tebrau | 1 - 1 1/2 sty Terraced | 53 | RM 380,000 | RM 471 | May 2026 |
| Bdr Alam Masai | Plentong | 2 - 2 1/2 sty Terraced | 52 | RM 688,000 | RM 376 | Jul 2025 |
| Imperial Jade Residenz @ Bdr Seri Alam | Plentong | 2 - 2 1/2 sty Terraced | 52 | RM 585,000 | RM 342 | Oct 2025 |
| M Tiara Apartment | Bandar Johor Bahru | Condominium/Apartment | 52 | RM 385,000 | RM 375 | Oct 2024 |
| Senibong Villas | Plentong | 2 - 2 1/2 sty Semi-D | 51 | RM 1,900,000 | RM 596 | Sep 2025 |
| The Astaka @ 1 Bukit Senyum | Plentong | Condominium/Apartment | 51 | RM 2,314,000 | RM 937 | Oct 2024 |
| Danga View Apartment | Bandar Johor Bahru | Condominium/Apartment | 50 | RM 400,000 | RM 347 | Oct 2025 |
| Tmn Ekoflora | Tebrau | 2 - 2 1/2 sty Terraced | 49 | RM 970,000 | RM 561 | May 2026 |
| Laman Aspira | Pulai | 2 - 2 1/2 sty Terraced | 49 | RM 760,000 | RM 437 | Apr 2026 |
| Tmn Dato Chelam | Tebrau | 2 - 2 1/2 sty Terraced | 48 | RM 600,000 | RM 358 | Apr 2026 |
| Tmn Mutiara Utama | Pulai | 2 - 2 1/2 sty Terraced | 46 | RM 584,000 | RM 375 | Aug 2023 |
| Tmn Alam Damai | Plentong | 2 - 2 1/2 sty Terraced | 45 | RM 150,000 | RM 153 | Aug 2024 |
| Tmn Perdana Tiong Nam | Plentong | 2 - 2 1/2 sty Terraced | 45 | RM 495,000 | RM 352 | Jun 2024 |
| Tmn Tan Sri Yaacob | Pulai | Flat | 45 | RM 199,000 | RM 250 | May 2026 |
| Tmn Desa Rakyat Perdana | Plentong | Low-Cost Flat | 44 | RM 120,000 | RM 169 | Apr 2026 |
| One Medini | Pulai | Condominium/Apartment | 43 | RM 415,000 | RM 362 | Apr 2025 |
| Tmn Skudai Indah | Pulai | 2 - 2 1/2 sty Terraced | 42 | RM 795,000 | RM 387 | Jul 2025 |
| Austin Boulevard | Tebrau | 2 - 2 1/2 sty Terraced | 42 | RM 595,000 | RM 395 | Apr 2026 |
| Tmn Seri Setanggi | Plentong | Condominium/Apartment | 42 | RM 240,000 | RM 293 | Apr 2026 |
| Tmn Masai | Plentong | Low-Cost Flat | 41 | RM 220,000 | RM 267 | Apr 2026 |
| Laman Indah 1 | Pulai | 2 - 2 1/2 sty Terraced | 41 | RM 370,000 | RM 358 | Sep 2024 |
| Pangsapuri Seri Mengkuang | Tanjung Kupang | Condominium/Apartment | 41 | RM 180,000 | RM 225 | Sep 2024 |
| Tmn Kobena | Tebrau | 1 - 1 1/2 sty Terraced | 40 | RM 330,000 | RM 499 | Oct 2025 |
| Tmn Tasek | Bandar Johor Bahru | 2 - 2 1/2 sty Terraced | 40 | RM 621,500 | RM 356 | Apr 2026 |
| Scott Towers @ Larkin Jb | Bandar Johor Bahru | Condominium/Apartment | 40 | RM 400,000 | RM 423 | Apr 2026 |
| Dwi Mahkota | Tebrau | Condominium/Apartment | 40 | RM 302,000 | RM 305 | Jul 2025 |
| Tmn Iskandar | Plentong | 2 - 2 1/2 sty Semi-D | 39 | RM 725,000 | RM 454 | Apr 2026 |
| Tmn Denai Alam | Plentong | 2 - 2 1/2 sty Terraced | 39 | RM 535,000 | RM 312 | Apr 2026 |
| Pulai View Apartment | Tebrau | Condominium/Apartment | 39 | RM 420,000 | RM 333 | Oct 2025 |
| Pangsapuri Kebun Teh | Bandar Johor Bahru | Condominium/Apartment | 38 | RM 260,000 | RM 446 | Apr 2026 |
| Paradiso Nuova | Pulai | Condominium/Apartment | 38 | RM 675,000 | RM 501 | Apr 2026 |
| Denai Nusantara | Tanjung Kupang | Flat | 37 | RM 250,000 | RM 247 | Aug 2024 |
| Tmn Jaya Mas | Pulai | 2 - 2 1/2 sty Terraced | 36 | RM 540,000 | RM 338 | Jan 2026 |
| Aloha Tower | Bandar Johor Bahru | Condominium/Apartment | 36 | RM 435,000 | RM 264 | Jun 2026 |
| Tmn Sri Setia | Plentong | 1 - 1 1/2 sty Terraced | 35 | RM 850,000 | RM 572 | Apr 2026 |
| Tmn Sri Bahagia | Tebrau | 2 - 2 1/2 sty Terraced | 35 | RM 450,000 | RM 415 | Apr 2026 |
| Meridin Suites Residence | Pulai | Condominium/Apartment | 35 | RM 682,000 | RM 579 | May 2024 |
| Tmn Kemas | Tebrau | 1 - 1 1/2 sty Terraced | 34 | RM 415,000 | RM 331 | Apr 2026 |
| Tmn Laguna | Pulai | 2 - 2 1/2 sty Terraced | 34 | RM 907,500 | RM 352 | Oct 2025 |
| Larkin Jaya | Bandar Johor Bahru | Detached | 33 | RM 540,000 | RM 289 | Jan 2026 |
| Tmn Mutiara Jaya | Pulai | 2 - 2 1/2 sty Terraced | 33 | RM 530,000 | RM 424 | Jan 2024 |
| Damansara Alif | Tebrau | 2 - 2 1/2 sty Terraced | 33 | RM 650,000 | RM 380 | Nov 2025 |
| Southkey (Mozek Residensi) | Plentong | Condominium/Apartment | 31 | RM 635,000 | RM 593 | Jun 2024 |
| Tmn Melor | Tebrau | Low-Cost Flat | 31 | RM 120,000 | RM 232 | Apr 2026 |
| Aster Court | Bandar Johor Bahru | Condominium/Apartment | 30 | RM 360,000 | RM 393 | Apr 2025 |
| Tmn Cahaya Kota Puteri | Plentong | Flat | 29 | RM 140,000 | RM 212 | Jan 2026 |
| Tmn Bukit Gemilang | Pulai | 2 - 2 1/2 sty Terraced | 29 | RM 550,000 | RM 357 | Apr 2026 |
| Tmn Desa Paya Mengkuang | Tanjung Kupang | 2 - 2 1/2 sty Terraced | 29 | RM 320,000 | RM 385 | Jun 2026 |
| Kg Melayu Majidee | Bandar Johor Bahru | Detached | 29 | RM 400,000 | RM 264 | Sep 2025 |
