Home · Transactions · Johor · Kulai

Kulai Property Transacted Prices

6,158 recorded sales in Kulai, Johor (Jan 2021 – Jun 2026). Every condo and taman is listed below – tap one to see its recent sales.

Median price
RM 440,000
Median per sq ft
RM 378
Sales in the last 12 months
325
Typical range
RM 230k – RM 791k
Median RM per sq ft, by quarter · 12-month change +1.3%
2021Q3 · RM 316 psf2026Q2 · RM 432 psf

By property type

TypeSalesMedian price
2 - 2 1/2 sty Terraced2,324RM 514,500
1 - 1 1/2 sty Terraced2,006RM 400,000
Low-Cost House642RM 250,000
Cluster House350RM 750,000
2 - 2 1/2 sty Semi-D193RM 930,000
Town House127RM 150,000
1 - 1 1/2 sty Semi-D121RM 718,000
Condominium/Apartment121RM 350,000

Areas (mukim)

MukimSalesLast 12 monthsMedian priceRM psfCondos & tamans
Kulai3,204172RM 429,00038686
Senai2,513126RM 473,00038539
Sedenak30622RM 342,50032113
Bukit Batu683RM 334,00028314
Bandar Kulai672RM 220,0002829

Every condo & taman in Kulai

Condo / tamanMukimTypeSalesMedian priceRM psfLast sale
Bdr PutraSenai1 - 1 1/2 sty Terraced1,629RM 500,000RM 406Jun 2026
Bdr IndahpuraKulai2 - 2 1/2 sty Terraced538RM 520,000RM 393May 2026
Tmn Puteri KulaiKulai2 - 2 1/2 sty Terraced380RM 400,000RM 347Apr 2026
Bdr Baru Kangkar PulaiKulaiCluster House342RM 488,000RM 342Apr 2026
Bdr Pulai JayaKulai2 - 2 1/2 sty Terraced228RM 495,000RM 408May 2026
Tmn Scientex SenaiSenai2 - 2 1/2 sty Terraced172RM 470,000RM 326Apr 2026
Tmn Sri PulaiKulai1 - 1 1/2 sty Terraced143RM 370,000RM 479May 2026
Tmn Scientex KulaiSedenak2 - 2 1/2 sty Terraced137RM 350,000RM 326Apr 2026
D'Art Hills ResidenceSenai2 - 2 1/2 sty Terraced125RM 837,000RM 326Jan 2026
Tmn TerataiKulai1 - 1 1/2 sty Terraced115RM 340,000RM 516Apr 2026
Tmn Mutiara HijauSenai2 - 2 1/2 sty Terraced113RM 588,000RM 319Nov 2025
Tmn Lagenda PutraKulai2 - 2 1/2 sty Terraced109RM 600,000RM 364Apr 2026
Tmn MuhibahKulaiLow-Cost House104RM 300,000RM 444May 2026
Tmn Senai UtamaKulai1 - 1 1/2 sty Terraced93RM 400,000RM 420Jun 2026
Tmn TropikaKulaiCluster House68RM 872,000RM 438Jan 2026
Tmn AmanKulai1 - 1 1/2 sty Terraced66RM 285,000RM 468May 2026
Tmn Scientex Kulai 2Kulai2 - 2 1/2 sty Terraced63RM 400,000RM 277Apr 2026
Tmn Senai JayaSenai1 - 1 1/2 sty Terraced59RM 280,000RM 357May 2026
Tmn WawasanSedenak1 - 1 1/2 sty Terraced56RM 260,000RM 302Apr 2026
Tmn Pulai EmasKulai1 - 1 1/2 sty Terraced50RM 380,000RM 477Oct 2025
Tmn ImpianaSedenak2 - 2 1/2 sty Terraced50RM 518,000RM 326Apr 2026
Tmn Bdr IndahpuraKulai2 - 2 1/2 sty Terraced44RM 325,000RM 314May 2026
Tmn SagaSenai1 - 1 1/2 sty Terraced44RM 247,500RM 387Oct 2024
Tmn SalengKulaiLow-Cost House41RM 230,000RM 305Jan 2026
Tmn Scientex UtamaKulai2 - 2 1/2 sty Terraced38RM 496,500RM 343Jul 2025
Tmn Mewah KulaiSenaiLow-Cost House37RM 260,000RM 463Apr 2026
Tmn Gunung PulaiKulai1 - 1 1/2 sty Terraced36RM 345,000RM 380Oct 2025
Tmn Legenda PutraKulai2 - 2 1/2 sty Terraced36RM 470,000RM 342Nov 2025
Tmn Sri Pulai Perdana 2Kulai2 - 2 1/2 sty Terraced35RM 590,000RM 325Jan 2026
Tmn Sri MuhibahKulaiLow-Cost House35RM 300,000RM 367Nov 2025
Tmn ManisSedenak1 - 1 1/2 sty Terraced34RM 245,000RM 347Dec 2025
Tmn GemilangKulai1 - 1 1/2 sty Terraced33RM 480,000RM 402Oct 2025
Tmn Desa IdamanSenai1 - 1 1/2 sty Terraced33RM 280,000RM 372Feb 2026
Tmn Impian SenaiSenaiCondominium/Apartment33RM 350,000RM 385Nov 2025
Tmn MakmurSenaiLow-Cost House31RM 315,000RM 367Jan 2026
Tmn SutraKulaiLow-Cost House30RM 300,000RM 370Oct 2025
Green Pavilion ResidenceKulai2 - 2 1/2 sty Terraced30RM 685,000RM 360Jul 2024
Tmn MesraKulaiLow-Cost House30RM 281,500RM 446May 2026
Tmn Senai BaruSenai1 - 1 1/2 sty Terraced28RM 350,000RM 506Jun 2026
Tmn PancasilaKulaiLow-Cost House26RM 274,000RM 446May 2024
Tmn Kota KulaiKulai1 - 1 1/2 sty Terraced24RM 390,000RM 401Mar 2026
Tmn BersatuKulai2 - 2 1/2 sty Terraced23RM 350,000RM 320Jun 2025
Kg Baru KulaiBandar KulaiDetached22RM 210,000RM 213Jul 2025
Tmn Sri SenaiSenaiLow-Cost House21RM 280,000RM 422Jan 2026
Tmn Bukit BayuKulai2 - 2 1/2 sty Terraced21RM 550,000RM 276Oct 2024
Rumah Pangsa KulaiBandar KulaiLow-Cost Flat21RM 100,000RM 191Sep 2024
Tmn CantikSenai1 - 1 1/2 sty Terraced20RM 295,000RM 394Apr 2025
Tmn MasSenaiLow-Cost House20RM 267,500RM 392Apr 2026
Tmn Saujana JayaBukit Batu2 - 2 1/2 sty Terraced20RM 446,000RM 286Jan 2025
Tmn Kulai UtamaKulai2 - 2 1/2 sty Terraced19RM 530,000RM 314Oct 2025
Tmn Desa KulaiSenai1 - 1 1/2 sty Terraced19RM 350,000RM 383May 2026
Bdr PutraKulai2 - 2 1/2 sty Terraced17RM 505,000RM 406Sep 2024
Tmn Sri Kulai Baru 1Kulai1 - 1 1/2 sty Terraced17RM 350,000RM 365May 2026
Tmn BintangSenai1 - 1 1/2 sty Terraced17RM 320,000RM 331Mar 2026
Tmn Desa BaiduriKulai2 - 2 1/2 sty Terraced17RM 570,000RM 334Sep 2024
Senai Hill Residence @ Tmn Hijauan SenaiKulai2 - 2 1/2 sty Semi-D16RM 915,000RM 287Feb 2025
Tmn DewaniKulai1 - 1 1/2 sty Terraced16RM 310,000RM 414Oct 2025
Tmn Bukit Pulai (Cube On Hill)Kulai2 - 2 1/2 sty Semi-D16RM 1,300,000RM 336Jan 2026
Tmn PermaiKulai1 - 1 1/2 sty Terraced15RM 365,000RM 392Nov 2025
Tmn Damai KulaiKulai1 - 1 1/2 sty Terraced14RM 305,000RM 441Jan 2026
Tmn Khet LongKulai1 - 1 1/2 sty Terraced14RM 356,000RM 408Apr 2026
Tmn SelatanKulai1 - 1 1/2 sty Terraced14RM 370,000RM 419Mar 2026
Tmn Pulai JayaKulai1 - 1 1/2 sty Terraced14RM 395,000RM 459Jan 2025
Tmn SuteraKulai2 - 2 1/2 sty Terraced14RM 360,000RM 330Apr 2026
Tmn Bintang SerasiSenai1 - 1 1/2 sty Terraced14RM 355,000RM 383Apr 2026
Tmn Sri Kulai Baru IiKulai2 - 2 1/2 sty Semi-D13RM 450,000RM 289Aug 2025
Tmn SempenaSenaiLow-Cost House13RM 330,000RM 287Apr 2026
Tmn Pulai Perdana 2Kulai2 - 2 1/2 sty Terraced13RM 590,000RM 299Jan 2026
Tmn Saleng BaruKulai1 - 1 1/2 sty Terraced12RM 302,500RM 388Apr 2026
Tmn TerataiBandar KulaiLow-Cost House12RM 315,000RM 623Jun 2024
Tmn Air BembanBukit BatuLow-Cost House11RM 200,000RM 295Aug 2024
Tmn Jaya SepakatKulaiLow-Cost House11RM 235,000RM 338Aug 2025
Tmn SentulKulai1 - 1 1/2 sty Terraced11RM 300,000RM 347May 2026
Tmn Senai IndahSenai1 - 1 1/2 sty Terraced11RM 300,000RM 367Apr 2026
Tmn Saleng IndahKulai1 - 1 1/2 sty Terraced10RM 345,000RM 465May 2026
Tmn MutiaraSenaiLow-Cost House10RM 290,000RM 464Sep 2024
Tmn Bukit SenangKulai2 - 2 1/2 sty Terraced10RM 475,000RM 307Jan 2026
Tmn BahagiaKulai1 - 1 1/2 sty Terraced9RM 360,000RM 452Sep 2024
Tmn HandalSenai1 - 1 1/2 sty Terraced9RM 270,000RM 446Jan 2025
Tmn RiaBukit BatuLow-Cost House8RM 160,000RM 256Jul 2025
Tmn Saleng JayaKulaiLow-Cost House8RM 305,000RM 572Sep 2024
Tmn Bukit KulaiKulai1 - 1 1/2 sty Terraced7RM 330,000RM 413Apr 2025
Tmn Kulai BesarKulai1 - 1 1/2 sty Terraced7RM 438,000RM 528Apr 2026
Tmn TimurKulai1 - 1 1/2 sty Terraced7RM 390,000RM 356Oct 2025
Tmn Sri SentosaKulaiLow-Cost House7RM 270,000RM 332Apr 2025
Kg Baru Kelapa SawitBukit BatuLow-Cost House6RM 185,000RM 228Mar 2024
Tmn Kulai JayaSenai1 - 1 1/2 sty Terraced6RM 379,500RM 424Jan 2024
Tmn AngkasaKulai1 - 1 1/2 sty Terraced6RM 310,000RM 424Sep 2024
Tmn SemanjungSenai1 - 1 1/2 sty Terraced6RM 340,000RM 410Jan 2025
Tmn Anak BukitSenaiDetached6RM 1,300,000RM 513Jul 2024
Tmn MerantiKulaiLow-Cost House6RM 260,000RM 483Feb 2024
Tmn Sg Mas 2Bandar Kulai2 - 2 1/2 sty Terraced5RM 450,000RM 336May 2025
Tmn Damai SenaiKulai1 - 1 1/2 sty Terraced5RM 200,000RM 277Aug 2024
Tmn Sg EmasKulai1 - 1 1/2 sty Terraced5RM 300,000RM 410Sep 2023
Tmn GembiraSedenak1 - 1 1/2 sty Terraced5RM 340,000RM 292Oct 2025
Tmn Murni JayaSedenak1 - 1 1/2 sty Terraced5RM 210,000RM 211May 2024
Tmn AnjariaSenaiLow-Cost House5RM 145,000RM 259Feb 2025
Tmn Saleng GayaKulai2 - 2 1/2 sty Terraced5RM 290,000RM 408Mar 2024
Kg Baru Bukit BatuSedenakDetached5RM 250,000RM 133Apr 2024
Tmn Scientex ImpianSedenakDetached5RM 600,000RM 286Jul 2025
Tmn Permata ImpianSenaiFlat5RM 125,000RM 151May 2026
Tmn Maju MasBukit Batu1 - 1 1/2 sty Semi-D4RM 344,000RM 250Jul 2023
Tmn Harmoni KulaiKulai1 - 1 1/2 sty Terraced4RM 355,000RM 336Jan 2026
Tmn KulaiKulai1 - 1 1/2 sty Terraced4RM 385,000RM 505Jan 2026
Felda InasSedenak1 - 1 1/2 sty Terraced4RM 90,000RM 84Feb 2024
Tmn Gemilang HeightKulai2 - 2 1/2 sty Semi-D4RM 992,500RM 331Sep 2024
Tmn SelesaKulai2 - 2 1/2 sty Terraced4RM 372,500RM 268Apr 2026
Tmn MawarSenai2 - 2 1/2 sty Terraced4RM 192,500RM 256Feb 2023
Kg Baru KulaiKulaiDetached4RM 167,500RM 102Oct 2025
Kg Baru SenaiKulaiDetached4RM 300,000RM 204Feb 2026
Tmn Perindustrian Sawit BaruSenaiLow-Cost House4RM 215,000RM 327Jan 2024
Tmn Sawit IndahBukit BatuDetached3RM 413,000RM 283Jul 2023
Tmn Sawit RiaBukit Batu1 - 1 1/2 sty Semi-D3RM 455,000RM 349Jun 2024
Tmn Sg EmasBandar Kulai2 - 2 1/2 sty Semi-D3RM 750,000RM 379Jun 2024
Kg Baru SalengKulai1 - 1 1/2 sty Terraced3RM 390,000RM 235May 2024
Kg. Baru SalengKulai1 - 1 1/2 sty Terraced3RM 300,000RM 160Jan 2025
Tmn Dasa SenaiKulai1 - 1 1/2 sty Terraced3RM 220,000RM 256Nov 2024
Tmn SenaiKulai1 - 1 1/2 sty Terraced3RM 250,000RM 306Jul 2024
Tmn TeokKulai1 - 1 1/2 sty Terraced3RM 280,000RM 338Jun 2023
Tmn Indah Jaya KulaiSenai1 - 1 1/2 sty Terraced3RM 305,000RM 545Aug 2024
Tmn Mewah SenaiSenai1 - 1 1/2 sty Terraced3RM 320,000RM 397Jul 2024
Tmn Kulai IndahKulai2 - 2 1/2 sty Semi-D3RM 630,000RM 313Aug 2023
Tmn Scientex SenaiKulai2 - 2 1/2 sty Terraced3RM 470,000RM 336Dec 2021
Merpati Indah ApartmentSenaiCondominium/Apartment3RM 393,000RM 418Oct 2023
Kg Paya Bukit BatuBukit BatuDetached3RM 130,000RM 108Oct 2025
Kg Rahmat KulaiBukit BatuDetached3RM 145,000RM 151Mar 2024
Tmn Harmoni 1KulaiLow-Cost Flat3RM 135,000RM 163Sep 2024
Tmn Sri SalengKulaiLow-Cost House3RM 250,000RM 484Mar 2024
Tmn MasBukit Batu1 - 1 1/2 sty Semi-D2RM 345,000RM 241Jun 2023
Tmn PalmaBukit Batu1 - 1 1/2 sty Semi-D2RM 615,000RM 299Sep 2023
Tmn Sin SawitSedenak1 - 1 1/2 sty Terraced2RM 596,000RM 473Aug 2024
Tmn Bukit GemilangKulai2 - 2 1/2 sty Semi-D2RM 1,025,000RM 341Jan 2024
D'Art Hills ResidenceKulai2 - 2 1/2 sty Terraced2RM 518,000RM 200Jan 2024
Tmn Setia SenaiKulai2 - 2 1/2 sty Terraced2RM 590,000RM 289Apr 2025
Tmn Phoenik(Pertama)Senai2 - 2 1/2 sty Terraced2RM 550,000RM 396Apr 2025
Kg Baru Kangkar PulaiKulaiDetached2RM 320,000RM 284May 2023
Kg Baru Ulu ChohKulaiDetached2RM 140,000RM 190Jul 2024
Tmn Pertama (Tmn Phoenix)SenaiLow-Cost House2RM 300,000RM 580Jan 2024
Tmn Sawit JayaBukit Batu1 - 1 1/2 sty Semi-D1RM 520,000RM 399May 2026
Tmn Kulai BesarBandar Kulai1 - 1 1/2 sty Terraced1RM 290,000RM 350May 2022
Tmn Senai UtamaBandar Kulai1 - 1 1/2 sty Terraced1RM 400,000RM 448Mar 2023
Tmn Sri Kulai Baru 1Bandar Kulai1 - 1 1/2 sty Terraced1RM 130,000RM 121Mar 2023
Tmn Kulai JayaKulai1 - 1 1/2 sty Terraced1RM 410,000RM 470Jul 2024
Tmn Scientex KulaiKulai1 - 1 1/2 sty Terraced1RM 1,680,000RM 2,000May 2024
Bdr Pulai JayaSenai1 - 1 1/2 sty Terraced1RM 385,000RM 447Dec 2022
Tmn BahagiaSenai1 - 1 1/2 sty Terraced1RM 240,000RM 272Apr 2022
Tmn Desa KulaSenai1 - 1 1/2 sty Terraced1RM 380,000RM 327Sep 2023
Tmn AnggerikBukit Batu2 - 2 1/2 sty Semi-D1RM 550,000RM 221Jul 2022
Tmn Kulai UtamaBandar Kulai2 - 2 1/2 sty Terraced1RM 720,000RM 426May 2023
Bandar Pulai JayaKulai2 - 2 1/2 sty Terraced1RM 550,000RM 393Apr 2026
Tmn Kulai PermaiKulai2 - 2 1/2 sty Terraced1RM 510,000RM 316Nov 2023
Tmn Mutiara HijauKulai2 - 2 1/2 sty Terraced1RM 603,000RM 400Jun 2023
Sierra PalmaSedenak2 - 2 1/2 sty Terraced1RM 639,000RM 218Jul 2023
Kg Baru Air BembanBukit BatuDetached1RM 310,000RM 203Aug 2024
Kg Baru SedenakSedenakDetached1RM 250,000RM 158Aug 2021
Tmn WedoSedenakDetached1RM 525,000RM 344Aug 2024
Kg Baru SeelongSenaiDetached1RM 200,000RM 115Jan 2024
Kg Baru SengkangSenaiDetached1RM 180,000RM 149Jan 2026
Kg Separa KulaiSenaiDetached1RM 205,000RM 114Aug 2023
Tmn BeringinKulaiLow-Cost House1RM 300,000RM 472Apr 2024
Tmn ManisKulaiLow-Cost House1RM 240,000RM 391Dec 2023
Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.