Tmn Sri Binaga ( Tmn Kiara ) Transacted Prices
Low-Cost House in Bandar Alor Setar, Kota Setar, Kedah · Freehold. 28 recorded sales from NAPIC / JPPH.
Median price
RM 284,500
Median per sq ft
RM 374
Sales (last 12 months)
28 (1)
Typical size
883 sq ft · land 1,658
Price range: RM 235k – RM 440k
Median RM per sq ft, by year
2021 · RM 332 psf2026 · RM 262 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Feb 2026 | Low-Cost House | 764 sq ft | 1,098 sq ft | RM 200,000 | RM 262 |
| Apr 2025 | 1 - 1 1/2 sty Semi-D | 883 sq ft | 2,852 sq ft | RM 450,000 | RM 510 |
| Feb 2025 | Detached | 3,466 sq ft | 11,302 sq ft | RM 950,000 | RM 274 |
| Feb 2025 | Low-Cost House | 603 sq ft | 2,168 sq ft | RM 300,000 | RM 498 |
| Feb 2025 | Low-Cost House | 603 sq ft | 1,098 sq ft | RM 255,000 | RM 423 |
| Sep 2024 | 1 - 1 1/2 sty Semi-D | 1,033 sq ft | 2,626 sq ft | RM 373,000 | RM 361 |
| Jun 2024 | 1 - 1 1/2 sty Semi-D | 883 sq ft | 3,111 sq ft | RM 460,000 | RM 521 |
| Dec 2023 | 1 - 1 1/2 sty Terraced | 883 sq ft | 1,711 sq ft | RM 360,000 | RM 408 |
| Nov 2023 | 1 - 1 1/2 sty Semi-D | 883 sq ft | 3,853 sq ft | RM 390,000 | RM 442 |
| Nov 2023 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,100 sq ft | RM 250,000 | RM 327 |
| Nov 2023 | Low-Cost House | 603 sq ft | 1,098 sq ft | RM 235,000 | RM 390 |
| Aug 2023 | 1 - 1 1/2 sty Semi-D | 883 sq ft | 2,605 sq ft | RM 380,000 | RM 430 |
| Aug 2023 | Low-Cost House | 721 sq ft | 1,100 sq ft | RM 260,000 | RM 361 |
| Aug 2023 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,100 sq ft | RM 250,000 | RM 327 |
| Jul 2023 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 2,745 sq ft | RM 370,000 | RM 370 |
| Jul 2023 | Low-Cost House | 603 sq ft | 1,098 sq ft | RM 235,000 | RM 390 |
| Jun 2023 | 2 - 2 1/2 sty Semi-D | 1,830 sq ft | 2,422 sq ft | RM 440,000 | RM 240 |
| May 2023 | Low-Cost House | 603 sq ft | 2,287 sq ft | RM 250,000 | RM 415 |
| May 2023 | Low-Cost House | 603 sq ft | 1,100 sq ft | RM 250,000 | RM 415 |
| May 2023 | Low-Cost House | 603 sq ft | 1,098 sq ft | RM 230,000 | RM 381 |
| May 2023 | Low-Cost House | 603 sq ft | 1,205 sq ft | RM 160,000 | RM 265 |
| Mar 2023 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 1,500 sq ft | RM 283,000 | RM 283 |
| Nov 2022 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 1,500 sq ft | RM 283,000 | RM 283 |
| Oct 2022 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 1,500 sq ft | RM 283,000 | RM 283 |
| Jun 2022 | 1 - 1 1/2 sty Semi-D | 883 sq ft | 2,852 sq ft | RM 400,000 | RM 453 |
| Mar 2022 | 1 - 1 1/2 sty Semi-D | 1,033 sq ft | 2,673 sq ft | RM 353,000 | RM 342 |
| Sep 2021 | 1 - 1 1/2 sty Semi-D | 1,033 sq ft | 3,704 sq ft | RM 390,000 | RM 378 |
| Aug 2021 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 1,604 sq ft | RM 286,000 | RM 286 |
← All condos & tamans in Kota Setar
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.