Home · Transactions · Kedah · Kulim · La Casa Lunas

La Casa Lunas Transacted Prices

1 - 1 1/2 sty Semi-D in Bandar Lunas, Kulim, Kedah · Freehold. 296 recorded sales from NAPIC / JPPH.

Median price
RM 508,000
Median per sq ft
RM 361
Sales (last 12 months)
296 (16)
Typical size
1,561 sq ft · land 2,275
Price range: RM 399k – RM 641k · 12-month change +28.3%
Median RM per sq ft, by year
2021 · RM 297 psf2026 · RM 446 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
May 20262 - 2 1/2 sty Terraced1,561 sq ft2,618 sq ftRM 650,000RM 416
May 20261 - 1 1/2 sty Semi-D––RM 607,000–
May 20261 - 1 1/2 sty Semi-D1,292 sq ft2,275 sq ftRM 576,000RM 446
Apr 20261 - 1 1/2 sty Semi-D1,292 sq ft2,275 sq ftRM 576,000RM 446
Apr 20262 - 2 1/2 sty Terraced1,561 sq ft1,431 sq ftRM 500,000RM 320
Mar 20262 - 2 1/2 sty Semi-D1,292 sq ft2,275 sq ftRM 576,000RM 446
Jan 20261 - 1 1/2 sty Semi-D1,292 sq ft2,275 sq ftRM 576,000RM 446
Nov 20252 - 2 1/2 sty Semi-D1,636 sq ft3,223 sq ftRM 726,000RM 444
Nov 20252 - 2 1/2 sty Semi-D1,636 sq ft2,275 sq ftRM 576,000RM 352
Oct 20251 - 1 1/2 sty Semi-D1,528 sq ft4,475 sq ftRM 785,000RM 514
Oct 20251 - 1 1/2 sty Semi-D1,292 sq ft2,275 sq ftRM 597,000RM 462
Oct 20252 - 2 1/2 sty Semi-D1,636 sq ft2,275 sq ftRM 576,000RM 352
Oct 20252 - 2 1/2 sty Semi-D1,528 sq ft2,275 sq ftRM 576,000RM 377
Aug 20252 - 2 1/2 sty Semi-D1,636 sq ft3,025 sq ftRM 710,000RM 434
Jul 20252 - 2 1/2 sty Semi-D1,636 sq ft2,275 sq ftRM 590,000RM 361
Jul 20252 - 2 1/2 sty Terraced1,561 sq ft1,431 sq ftRM 470,000RM 301
Apr 20252 - 2 1/2 sty Semi-D1,636 sq ft2,695 sq ftRM 700,000RM 428
Apr 20252 - 2 1/2 sty Terraced1,561 sq ft3,233 sq ftRM 640,000RM 410
Apr 20251 - 1 1/2 sty Semi-D––RM 590,000–
Apr 20252 - 2 1/2 sty Terraced1,561 sq ft2,561 sq ftRM 590,000RM 378
Apr 20251 - 1 1/2 sty Semi-D1,528 sq ft2,275 sq ftRM 580,000RM 380
Apr 20252 - 2 1/2 sty Terraced––RM 499,000–
Apr 20252 - 2 1/2 sty Terraced1,561 sq ft1,431 sq ftRM 495,000RM 317
Feb 20252 - 2 1/2 sty Terraced1,561 sq ft2,887 sq ftRM 600,000RM 384
Jan 20252 - 2 1/2 sty Terraced1,561 sq ft1,431 sq ftRM 495,000RM 317
Jan 20252 - 2 1/2 sty Terraced––RM 495,000–
Jan 20252 - 2 1/2 sty Terraced1,561 sq ft1,431 sq ftRM 475,000RM 304
Nov 20242 - 2 1/2 sty Semi-D1,561 sq ft3,133 sq ftRM 661,000RM 423
Nov 20242 - 2 1/2 sty Semi-D1,561 sq ft2,915 sq ftRM 638,000RM 409
Nov 20242 - 2 1/2 sty Terraced1,561 sq ft1,431 sq ftRM 475,000RM 304

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.