Home · Transactions · Kedah · Kulim · Taman Kempas (Urus Kencana Sdn Bhd)

Taman Kempas (Urus Kencana Sdn Bhd) Transacted Prices

2 - 2 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 26 recorded sales from NAPIC / JPPH.

Median price
RM 599,500
Median per sq ft
RM 315
Sales (last 12 months)
26 (0)
Typical size
1,722 sq ft · land 2,578
Price range: RM 468k – RM 824k
Median RM per sq ft, by year
2021 · RM 316 psf2024 · RM 337 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Jul 20242 - 2 1/2 sty Semi-D2,250 sq ft2,831 sq ftRM 758,000RM 337
Dec 20222 - 2 1/2 sty Terraced1,722 sq ft1,765 sq ftRM 518,000RM 301
Sep 20222 - 2 1/2 sty Terraced1,722 sq ft2,034 sq ftRM 531,000RM 308
Dec 20212 - 2 1/2 sty Terraced1,722 sq ft2,745 sq ftRM 594,000RM 345
Dec 20212 - 2 1/2 sty Terraced1,722 sq ft2,573 sq ftRM 585,000RM 340
Dec 20212 - 2 1/2 sty Terraced1,722 sq ft2,583 sq ftRM 557,000RM 323
Dec 20212 - 2 1/2 sty Terraced1,722 sq ft1,722 sq ftRM 543,000RM 315
Dec 20212 - 2 1/2 sty Terraced1,722 sq ft1,399 sq ftRM 468,000RM 272
Nov 20212 - 2 1/2 sty Terraced1,722 sq ft1,399 sq ftRM 468,000RM 272
Oct 20212 - 2 1/2 sty Semi-D2,250 sq ft2,454 sq ftRM 668,000RM 297
May 20212 - 2 1/2 sty Semi-D2,228 sq ft2,454 sq ftRM 668,000RM 300
May 20212 - 2 1/2 sty Terraced1,722 sq ft2,519 sq ftRM 583,000RM 339
May 20212 - 2 1/2 sty Terraced1,722 sq ft1,399 sq ftRM 468,000RM 272
Apr 2021Detached2,713 sq ft5,963 sq ftRM 865,000RM 319
Apr 2021Detached2,713 sq ft6,329 sq ftRM 839,000RM 309
Apr 20212 - 2 1/2 sty Semi-D2,228 sq ft5,597 sq ftRM 824,000RM 370
Apr 20212 - 2 1/2 sty Semi-D2,228 sq ft4,951 sq ftRM 792,000RM 355
Apr 20212 - 2 1/2 sty Semi-D2,250 sq ft3,305 sq ftRM 710,000RM 316
Apr 20212 - 2 1/2 sty Semi-D2,228 sq ft3,767 sq ftRM 696,000RM 312
Apr 20212 - 2 1/2 sty Terraced1,722 sq ft3,488 sq ftRM 631,000RM 366
Apr 20212 - 2 1/2 sty Terraced1,722 sq ft1,765 sq ftRM 486,000RM 282
Mar 2021Detached2,250 sq ft4,015 sq ftRM 768,000RM 341
Mar 20212 - 2 1/2 sty Terraced1,722 sq ft2,971 sq ftRM 605,000RM 351
Mar 20212 - 2 1/2 sty Terraced1,722 sq ft2,476 sq ftRM 581,000RM 337
Mar 20212 - 2 1/2 sty Terraced1,722 sq ft1,399 sq ftRM 468,000RM 272
Feb 2021Detached2,713 sq ft4,445 sq ftRM 790,000RM 291

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.