Taman Kempas (Urus Kencana Sdn Bhd) Transacted Prices
2 - 2 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 26 recorded sales from NAPIC / JPPH.
Median price
RM 599,500
Median per sq ft
RM 315
Sales (last 12 months)
26 (0)
Typical size
1,722 sq ft · land 2,578
Price range: RM 468k – RM 824k
Median RM per sq ft, by year
2021 · RM 316 psf2024 · RM 337 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Jul 2024 | 2 - 2 1/2 sty Semi-D | 2,250 sq ft | 2,831 sq ft | RM 758,000 | RM 337 |
| Dec 2022 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,765 sq ft | RM 518,000 | RM 301 |
| Sep 2022 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,034 sq ft | RM 531,000 | RM 308 |
| Dec 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,745 sq ft | RM 594,000 | RM 345 |
| Dec 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,573 sq ft | RM 585,000 | RM 340 |
| Dec 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,583 sq ft | RM 557,000 | RM 323 |
| Dec 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,722 sq ft | RM 543,000 | RM 315 |
| Dec 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,399 sq ft | RM 468,000 | RM 272 |
| Nov 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,399 sq ft | RM 468,000 | RM 272 |
| Oct 2021 | 2 - 2 1/2 sty Semi-D | 2,250 sq ft | 2,454 sq ft | RM 668,000 | RM 297 |
| May 2021 | 2 - 2 1/2 sty Semi-D | 2,228 sq ft | 2,454 sq ft | RM 668,000 | RM 300 |
| May 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,519 sq ft | RM 583,000 | RM 339 |
| May 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,399 sq ft | RM 468,000 | RM 272 |
| Apr 2021 | Detached | 2,713 sq ft | 5,963 sq ft | RM 865,000 | RM 319 |
| Apr 2021 | Detached | 2,713 sq ft | 6,329 sq ft | RM 839,000 | RM 309 |
| Apr 2021 | 2 - 2 1/2 sty Semi-D | 2,228 sq ft | 5,597 sq ft | RM 824,000 | RM 370 |
| Apr 2021 | 2 - 2 1/2 sty Semi-D | 2,228 sq ft | 4,951 sq ft | RM 792,000 | RM 355 |
| Apr 2021 | 2 - 2 1/2 sty Semi-D | 2,250 sq ft | 3,305 sq ft | RM 710,000 | RM 316 |
| Apr 2021 | 2 - 2 1/2 sty Semi-D | 2,228 sq ft | 3,767 sq ft | RM 696,000 | RM 312 |
| Apr 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 3,488 sq ft | RM 631,000 | RM 366 |
| Apr 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,765 sq ft | RM 486,000 | RM 282 |
| Mar 2021 | Detached | 2,250 sq ft | 4,015 sq ft | RM 768,000 | RM 341 |
| Mar 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,971 sq ft | RM 605,000 | RM 351 |
| Mar 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 2,476 sq ft | RM 581,000 | RM 337 |
| Mar 2021 | 2 - 2 1/2 sty Terraced | 1,722 sq ft | 1,399 sq ft | RM 468,000 | RM 272 |
| Feb 2021 | Detached | 2,713 sq ft | 4,445 sq ft | RM 790,000 | RM 291 |
← All condos & tamans in Kulim
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.