Tmn Bistari Transacted Prices
Low-Cost House in Bandar Kulim, Kulim, Kedah · Freehold. 21 recorded sales from NAPIC / JPPH.
Median price
RM 280,000
Median per sq ft
RM 351
Sales (last 12 months)
21 (4)
Typical size
797 sq ft · land 1,378
Price range: RM 185k – RM 370k · 12-month change +3.2%
Median RM per sq ft, by year
2022 · RM 330 psf2026 · RM 351 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Apr 2026 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 350,000 | RM 439 |
| Jan 2026 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 280,000 | RM 351 |
| Jan 2026 | Low-Cost House | 570 sq ft | 1,098 sq ft | RM 180,000 | RM 316 |
| Aug 2025 | Low-Cost House | 570 sq ft | 1,098 sq ft | RM 280,000 | RM 491 |
| Apr 2025 | Low-Cost House | 570 sq ft | 1,098 sq ft | RM 280,000 | RM 491 |
| Oct 2024 | 1 - 1 1/2 sty Semi-D | 1,044 sq ft | 2,562 sq ft | RM 400,000 | RM 383 |
| Jul 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,400 sq ft | RM 320,000 | RM 402 |
| Jul 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 290,000 | RM 364 |
| Jul 2024 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,378 sq ft | RM 270,000 | RM 339 |
| Jul 2024 | Low-Cost House | 570 sq ft | 1,098 sq ft | RM 230,000 | RM 404 |
| Jul 2024 | Low-Cost House | 646 sq ft | 1,098 sq ft | RM 190,000 | RM 294 |
| Feb 2024 | Low-Cost House | 570 sq ft | 1,098 sq ft | RM 200,000 | RM 351 |
| Oct 2023 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 370,000 | RM 464 |
| Sep 2022 | 1 - 1 1/2 sty Semi-D | 1,184 sq ft | 2,562 sq ft | RM 360,000 | RM 304 |
| Sep 2022 | Low-Cost House | 657 sq ft | 1,098 sq ft | RM 220,000 | RM 335 |
| Aug 2022 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,798 sq ft | RM 275,000 | RM 345 |
| Jul 2022 | 1 - 1 1/2 sty Semi-D | 1,184 sq ft | 2,562 sq ft | RM 385,000 | RM 325 |
| Jun 2022 | 1 - 1 1/2 sty Terraced | 797 sq ft | 1,399 sq ft | RM 290,000 | RM 364 |
| Apr 2022 | Low-Cost House | 657 sq ft | 1,098 sq ft | RM 230,000 | RM 350 |
| Mar 2022 | Low-Cost House | 570 sq ft | 1,098 sq ft | RM 185,000 | RM 325 |
| Feb 2022 | Low-Cost House | 657 sq ft | 1,098 sq ft | RM 150,000 | RM 228 |
← All condos & tamans in Kulim
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.