Home · Transactions · Kedah · Kulim · Tmn Damai Fasa 1

Tmn Damai Fasa 1 Transacted Prices

1 - 1 1/2 sty Terraced in Padang Serai, Kulim, Kedah · Freehold. 56 recorded sales from NAPIC / JPPH.

Median price
RM 284,000
Median per sq ft
RM 282
Sales (last 12 months)
56 (3)
Typical size
1,039 sq ft · land 1,399
Price range: RM 230k – RM 415k · 12-month change +19.6%
Median RM per sq ft, by year
2021 · RM 264 psf2025 · RM 441 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Oct 20252 - 2 1/2 sty Terraced1,798 sq ft1,195 sq ftRM 415,000RM 231
Aug 20251 - 1 1/2 sty Terraced678 sq ft1,399 sq ftRM 310,000RM 457
Aug 20251 - 1 1/2 sty Terraced678 sq ft1,302 sq ftRM 299,000RM 441
Oct 20242 - 2 1/2 sty Terraced1,152 sq ft1,485 sq ftRM 280,000RM 243
Oct 20241 - 1 1/2 sty Terraced678 sq ft1,496 sq ftRM 250,000RM 369
Sep 20241 - 1 1/2 sty Terraced678 sq ft1,238 sq ftRM 250,000RM 369
Jun 20242 - 2 1/2 sty Terraced1,152 sq ft1,496 sq ftRM 255,000RM 221
Apr 20241 - 1 1/2 sty Terraced926 sq ft1,399 sq ftRM 296,000RM 320
Feb 20241 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 330,000RM 458
Nov 20232 - 2 1/2 sty Terraced1,798 sq ft3,670 sq ftRM 670,000RM 373
Nov 20231 - 1 1/2 sty Terraced678 sq ft1,399 sq ftRM 270,000RM 398
Oct 20232 - 2 1/2 sty Terraced1,152 sq ft1,399 sq ftRM 280,000RM 243
Sep 20232 - 2 1/2 sty Terraced1,798 sq ft1,195 sq ftRM 368,000RM 205
Sep 20232 - 2 1/2 sty Terraced1,798 sq ft1,195 sq ftRM 350,000RM 195
Sep 20231 - 1 1/2 sty Terraced678 sq ft1,302 sq ftRM 270,000RM 398
Sep 20231 - 1 1/2 sty Terraced678 sq ft1,238 sq ftRM 235,000RM 347
Jul 20231 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 300,000RM 416
May 20231 - 1 1/2 sty Terraced721 sq ft–RM 310,000RM 430
May 20231 - 1 1/2 sty Terraced678 sq ft1,399 sq ftRM 280,000RM 413
Apr 20232 - 2 1/2 sty Terraced1,270 sq ft1,399 sq ftRM 300,000RM 236
Feb 20232 - 2 1/2 sty Terraced1,798 sq ft1,195 sq ftRM 365,000RM 203
Feb 20231 - 1 1/2 sty Terraced926 sq ft1,798 sq ftRM 288,000RM 311
Feb 20231 - 1 1/2 sty Terraced678 sq ft1,302 sq ftRM 180,000RM 265
Jan 20232 - 2 1/2 sty Terraced1,281 sq ft1,399 sq ftRM 330,000RM 258
Jan 20231 - 1 1/2 sty Terraced753 sq ft1,399 sq ftRM 250,000RM 332
Nov 20222 - 2 1/2 sty Terraced1,270 sq ft1,399 sq ftRM 300,000RM 236
Nov 20221 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 220,000RM 305
Oct 20222 - 2 1/2 sty Terraced1,798 sq ft3,767 sq ftRM 500,000RM 278
Oct 20222 - 2 1/2 sty Terraced1,281 sq ft1,399 sq ftRM 310,000RM 242
Oct 20221 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 270,000RM 374

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.