Home · Transactions · Kedah · Kulim · Tmn Kota Kenari

Tmn Kota Kenari Transacted Prices

1 - 1 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 41 recorded sales from NAPIC / JPPH.

Median price
RM 320,000
Median per sq ft
RM 345
Sales (last 12 months)
41 (2)
Typical size
840 sq ft · land 1,399
Price range: RM 250k – RM 498k
Median RM per sq ft, by year
2021 · RM 338 psf2025 · RM 429 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Aug 20251 - 1 1/2 sty Terraced1,001 sq ft1,399 sq ftRM 360,000RM 360
Jul 20251 - 1 1/2 sty Terraced840 sq ft1,302 sq ftRM 360,000RM 429
May 20252 - 2 1/2 sty Semi-D1,259 sq ft–RM 670,000RM 532
May 20252 - 2 1/2 sty Semi-D1,098 sq ft4,833 sq ftRM 659,000RM 600
May 20252 - 2 1/2 sty Semi-D1,259 sq ft2,971 sq ftRM 540,000RM 429
Apr 20252 - 2 1/2 sty Terraced1,464 sq ft2,702 sq ftRM 545,000RM 372
Oct 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 350,000RM 417
Oct 20241 - 1 1/2 sty Terraced797 sq ft1,905 sq ftRM 330,000RM 414
Aug 20242 - 2 1/2 sty Terraced1,464 sq ft1,894 sq ftRM 498,000RM 340
Jun 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 300,000RM 357
Jun 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 250,000RM 298
May 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 290,000RM 345
Apr 20241 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 295,000RM 370
Feb 20241 - 1 1/2 sty Terraced840 sq ft3,186 sq ftRM 380,000RM 452
Feb 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 300,000RM 357
Jan 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 345,000RM 411
Jan 20241 - 1 1/2 sty Terraced840 sq ft1,302 sq ftRM 250,000RM 298
Dec 20232 - 2 1/2 sty Terraced1,302 sq ft1,496 sq ftRM 450,000RM 346
Nov 20231 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 310,000RM 369
Aug 20231 - 1 1/2 sty Terraced840 sq ft1,378 sq ftRM 290,000RM 345
Aug 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 280,000RM 351
Aug 20231 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 280,000RM 333
Aug 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 250,000RM 314
Aug 20231 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 243,000RM 289
Jul 20231 - 1 1/2 sty Terraced1,496 sq ft2,691 sq ftRM 425,000RM 284
May 20232 - 2 1/2 sty Terraced1,302 sq ft1,496 sq ftRM 410,000RM 315
Apr 20231 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 330,000RM 393
Mar 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 300,000RM 376
Jan 20232 - 2 1/2 sty Terraced1,367 sq ft1,496 sq ftRM 420,000RM 307
Jan 20232 - 2 1/2 sty Terraced1,464 sq ft1,238 sq ftRM 346,000RM 236

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.