Home · Transactions · Kedah · Kulim · Tmn Kulim Square

Tmn Kulim Square Transacted Prices

2 - 2 1/2 sty Terraced in Bandar Lunas, Kulim, Kedah · Freehold. 38 recorded sales from NAPIC / JPPH.

Median price
RM 400,000
Median per sq ft
RM 319
Sales (last 12 months)
38 (3)
Typical size
1,335 sq ft · land 1,399
Price range: RM 260k – RM 580k · 12-month change +34.3%
Median RM per sq ft, by year
2021 · RM 325 psf2026 · RM 374 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
May 20261 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 340,000RM 445
Apr 20262 - 2 1/2 sty Terraced2,077 sq ft1,647 sq ftRM 630,000RM 303
Aug 20251 - 1 1/2 sty Terraced764 sq ft1,604 sq ftRM 345,000RM 452
May 20251 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 270,000RM 353
Nov 20241 - 1 1/2 sty Semi-D1,270 sq ft2,799 sq ftRM 460,000RM 362
Nov 2024Low-Cost Flat–635 sq ftRM 71,000RM 112
Oct 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 310,000RM 406
Oct 2024Low-Cost Flat–635 sq ftRM 130,000RM 205
Aug 20242 - 2 1/2 sty Semi-D2,465 sq ft3,186 sq ftRM 763,000RM 310
Jun 20242 - 2 1/2 sty Terraced1,464 sq ft1,399 sq ftRM 500,000RM 342
May 20242 - 2 1/2 sty Terraced1,496 sq ft1,399 sq ftRM 460,000RM 307
Apr 20241 - 1 1/2 sty Semi-D1,270 sq ft2,799 sq ftRM 440,000RM 346
Apr 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 270,000RM 353
Mar 20242 - 2 1/2 sty Terraced1,496 sq ft1,399 sq ftRM 470,000RM 314
Mar 20242 - 2 1/2 sty Terraced1,496 sq ft1,399 sq ftRM 420,000RM 281
Jan 20242 - 2 1/2 sty Terraced1,496 sq ft1,399 sq ftRM 450,000RM 301
Nov 20231 - 1 1/2 sty Semi-D1,141 sq ft3,983 sq ftRM 600,000RM 526
Oct 20232 - 2 1/2 sty Semi-D1,701 sq ft2,562 sq ftRM 490,000RM 288
Oct 20231 - 1 1/2 sty Terraced764 sq ft1,367 sq ftRM 350,000RM 458
Jul 20232 - 2 1/2 sty Terraced1,496 sq ft2,605 sq ftRM 500,000RM 334
Jun 20232 - 2 1/2 sty Terraced1,615 sq ft1,399 sq ftRM 450,000RM 279
May 20231 - 1 1/2 sty Semi-D1,270 sq ft2,799 sq ftRM 450,000RM 354
May 20232 - 2 1/2 sty Terraced1,582 sq ft1,399 sq ftRM 450,000RM 284
May 20232 - 2 1/2 sty Terraced1,399 sq ft1,399 sq ftRM 350,000RM 250
May 2023Low-Cost Flat–635 sq ftRM 110,000RM 173
Feb 20231 - 1 1/2 sty Semi-D1,173 sq ft4,058 sq ftRM 500,000RM 426
Jan 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 295,000RM 386
Dec 20221 - 1 1/2 sty Semi-D1,141 sq ft2,723 sq ftRM 400,000RM 351
Oct 20221 - 1 1/2 sty Semi-D1,044 sq ft2,562 sq ftRM 390,000RM 374
Sep 20222 - 2 1/2 sty Semi-D2,465 sq ft2,723 sq ftRM 668,000RM 271

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.