Home · Transactions · Kedah · Kulim · Tmn Kulim Technocity Fasa 1

Tmn Kulim Technocity Fasa 1 Transacted Prices

1 - 1 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 46 recorded sales from NAPIC / JPPH.

Median price
RM 315,000
Median per sq ft
RM 448
Sales (last 12 months)
46 (5)
Typical size
710 sq ft · land 1,399
Price range: RM 260k – RM 380k · 12-month change +5.9%
Median RM per sq ft, by year
2021 · RM 348 psf2026 · RM 503 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Apr 20261 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 380,000RM 588
Feb 20261 - 1 1/2 sty Terraced646 sq ft2,659 sq ftRM 390,000RM 604
Feb 20261 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 330,000RM 458
Jan 20261 - 1 1/2 sty Terraced797 sq ft1,195 sq ftRM 360,000RM 452
Jan 20261 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 325,000RM 503
Jun 20251 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 270,000RM 418
Mar 20251 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 285,000RM 441
Oct 20241 - 1 1/2 sty Terraced710 sq ft1,755 sq ftRM 350,000RM 493
Oct 20241 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 255,000RM 354
Sep 20241 - 1 1/2 sty Terraced710 sq ft1,399 sq ftRM 370,000RM 521
Sep 20241 - 1 1/2 sty Terraced710 sq ft1,399 sq ftRM 355,000RM 500
Jul 20241 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 345,000RM 479
Jul 20241 - 1 1/2 sty Terraced710 sq ft1,399 sq ftRM 335,000RM 472
Jun 20241 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 350,000RM 485
Jun 20241 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 285,000RM 441
Apr 20241 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 330,000RM 511
Apr 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 310,000RM 406
Mar 20241 - 1 1/2 sty Terraced710 sq ft1,399 sq ftRM 390,000RM 549
Mar 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 320,000RM 419
Jan 20241 - 1 1/2 sty Terraced764 sq ft1,798 sq ftRM 385,000RM 504
Nov 20231 - 1 1/2 sty Terraced710 sq ft1,755 sq ftRM 380,000RM 535
Oct 20231 - 1 1/2 sty Terraced764 sq ft1,367 sq ftRM 350,000RM 458
Sep 20231 - 1 1/2 sty Terraced764 sq ft1,798 sq ftRM 360,000RM 471
Jun 20231 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 280,000RM 433
Mar 20231 - 1 1/2 sty Terraced710 sq ft1,399 sq ftRM 275,000RM 387
Jan 20231 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 260,000RM 402
Dec 20221 - 1 1/2 sty Terraced764 sq ft2,228 sq ftRM 350,000RM 458
Dec 20221 - 1 1/2 sty Terraced646 sq ft1,195 sq ftRM 280,000RM 433
Dec 20221 - 1 1/2 sty Terraced710 sq ft1,399 sq ftRM 270,000RM 380
Nov 20221 - 1 1/2 sty Terraced710 sq ft1,808 sq ftRM 450,000RM 634

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.