Home · Transactions · Kedah · Kulim · Tmn Kulim Technocity Fasa 2

Tmn Kulim Technocity Fasa 2 Transacted Prices

1 - 1 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 34 recorded sales from NAPIC / JPPH.

Median price
RM 320,000
Median per sq ft
RM 412
Sales (last 12 months)
34 (2)
Typical size
786 sq ft · land 1,399
Price range: RM 280k – RM 380k
Median RM per sq ft, by year
2021 · RM 412 psf2026 · RM 509 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Feb 20261 - 1 1/2 sty Terraced786 sq ft1,539 sq ftRM 400,000RM 509
Jul 20251 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 360,000RM 429
May 20251 - 1 1/2 sty Terraced829 sq ft1,399 sq ftRM 390,000RM 470
May 20251 - 1 1/2 sty Terraced700 sq ft1,399 sq ftRM 350,000RM 500
Aug 20241 - 1 1/2 sty Terraced721 sq ft1,475 sq ftRM 360,000RM 499
Jul 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 335,000RM 399
Jun 20241 - 1 1/2 sty Terraced700 sq ft1,819 sq ftRM 380,000RM 543
Jun 20241 - 1 1/2 sty Terraced775 sq ft1,539 sq ftRM 320,000RM 413
Mar 20241 - 1 1/2 sty Terraced700 sq ft1,399 sq ftRM 340,000RM 486
Mar 20241 - 1 1/2 sty Terraced786 sq ft1,399 sq ftRM 310,000RM 394
Feb 20241 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 344,000RM 410
Dec 20231 - 1 1/2 sty Terraced786 sq ft1,539 sq ftRM 340,000RM 433
Nov 20231 - 1 1/2 sty Terraced1,195 sq ft5,360 sq ftRM 500,000RM 418
Sep 20231 - 1 1/2 sty Terraced775 sq ft1,830 sq ftRM 380,000RM 490
Jul 20231 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 325,000RM 451
Jul 20231 - 1 1/2 sty Terraced721 sq ft1,399 sq ftRM 305,000RM 423
Jun 20231 - 1 1/2 sty Terraced840 sq ft1,755 sq ftRM 340,000RM 405
May 20231 - 1 1/2 sty Terraced700 sq ft1,399 sq ftRM 280,000RM 400
Apr 20231 - 1 1/2 sty Terraced700 sq ft1,399 sq ftRM 310,000RM 443
Mar 20231 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 320,000RM 381
Mar 20231 - 1 1/2 sty Terraced840 sq ft1,615 sq ftRM 310,000RM 369
Mar 20231 - 1 1/2 sty Terraced700 sq ft1,539 sq ftRM 300,000RM 429
Oct 20221 - 1 1/2 sty Terraced700 sq ft1,399 sq ftRM 300,000RM 429
Jun 20221 - 1 1/2 sty Terraced840 sq ft1,755 sq ftRM 340,000RM 405
May 20221 - 1 1/2 sty Terraced786 sq ft1,539 sq ftRM 320,000RM 407
May 20221 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 300,000RM 357
May 20221 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 285,000RM 373
Mar 20221 - 1 1/2 sty Terraced840 sq ft1,399 sq ftRM 300,000RM 357
Feb 20221 - 1 1/2 sty Terraced1,055 sq ft1,399 sq ftRM 280,000RM 265
Feb 20221 - 1 1/2 sty Terraced829 sq ft1,399 sq ftRM 280,000RM 338

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.