Home · Transactions · Kedah · Kulim · Tmn Kulim Technocity Fasa 3

Tmn Kulim Technocity Fasa 3 Transacted Prices

2 - 2 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 44 recorded sales from NAPIC / JPPH.

Median price
RM 380,000
Median per sq ft
RM 321
Sales (last 12 months)
44 (3)
Typical size
1,130 sq ft · land 1,195
Price range: RM 298k – RM 430k · 12-month change +6.9%
Median RM per sq ft, by year
2021 · RM 249 psf2026 · RM 348 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Apr 20262 - 2 1/2 sty Terraced1,184 sq ft1,195 sq ftRM 406,000RM 343
Jan 20262 - 2 1/2 sty Terraced1,130 sq ft1,195 sq ftRM 400,000RM 354
Jul 20252 - 2 1/2 sty Terraced1,098 sq ft1,195 sq ftRM 375,000RM 342
Sep 20242 - 2 1/2 sty Terraced1,119 sq ft1,195 sq ftRM 430,000RM 384
Sep 20242 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 390,000RM 321
Jul 20242 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 380,000RM 313
Jun 20242 - 2 1/2 sty Terraced1,109 sq ft3,165 sq ftRM 500,000RM 451
Jun 20242 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 395,000RM 325
May 20242 - 2 1/2 sty Terraced1,119 sq ft1,195 sq ftRM 430,000RM 384
May 20242 - 2 1/2 sty Terraced1,098 sq ft1,195 sq ftRM 400,000RM 364
Apr 20242 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 400,000RM 329
Mar 20242 - 2 1/2 sty Terraced1,410 sq ft1,195 sq ftRM 410,000RM 291
Mar 20242 - 2 1/2 sty Terraced1,345 sq ft1,195 sq ftRM 380,000RM 283
Jan 20242 - 2 1/2 sty Terraced1,119 sq ft1,195 sq ftRM 400,000RM 357
Dec 20232 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 400,000RM 329
Dec 20232 - 2 1/2 sty Terraced1,410 sq ft1,195 sq ftRM 380,000RM 270
Nov 20232 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 400,000RM 329
Sep 20232 - 2 1/2 sty Terraced1,184 sq ft1,195 sq ftRM 380,000RM 321
Sep 20232 - 2 1/2 sty Terraced1,098 sq ft1,195 sq ftRM 330,000RM 301
Aug 20232 - 2 1/2 sty Terraced1,119 sq ft1,195 sq ftRM 435,000RM 389
Jun 20232 - 2 1/2 sty Terraced1,098 sq ft1,195 sq ftRM 400,000RM 364
Jun 20232 - 2 1/2 sty Terraced1,184 sq ft1,195 sq ftRM 320,000RM 270
May 20232 - 2 1/2 sty Terraced1,098 sq ft2,691 sq ftRM 480,000RM 437
May 20232 - 2 1/2 sty Terraced1,098 sq ft2,616 sq ftRM 400,000RM 364
Apr 20232 - 2 1/2 sty Terraced1,292 sq ft1,195 sq ftRM 400,000RM 310
Apr 20232 - 2 1/2 sty Terraced1,216 sq ft1,195 sq ftRM 360,000RM 296
Apr 20232 - 2 1/2 sty Terraced1,098 sq ft1,195 sq ftRM 330,000RM 301
Mar 20232 - 2 1/2 sty Terraced1,119 sq ft1,195 sq ftRM 400,000RM 357
Feb 20232 - 2 1/2 sty Terraced1,421 sq ft1,195 sq ftRM 350,000RM 246
Jan 20232 - 2 1/2 sty Terraced1,098 sq ft1,195 sq ftRM 250,000RM 228

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.