Tmn Mutiara Fasa 1b Transacted Prices
Low-Cost House in Pekan Sungai Kob, Kulim, Kedah · Freehold. 121 recorded sales from NAPIC / JPPH.
Median price
RM 240,000
Median per sq ft
RM 337
Sales (last 12 months)
121 (12)
Typical size
624 sq ft · land 1,259
Price range: RM 180k – RM 300k · 12-month change +3.1%
Median RM per sq ft, by year
2021 · RM 298 psf2026 · RM 397 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| May 2026 | Low-Cost House | 775 sq ft | 1,195 sq ft | RM 280,000 | RM 361 |
| Apr 2026 | 1 - 1 1/2 sty Terraced | 700 sq ft | 1,475 sq ft | RM 310,000 | RM 443 |
| Jan 2026 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 1,399 sq ft | RM 356,000 | RM 356 |
| Jan 2026 | Low-Cost House | 775 sq ft | 1,195 sq ft | RM 335,000 | RM 432 |
| Jan 2026 | Low-Cost House | 624 sq ft | 1,259 sq ft | RM 300,000 | RM 481 |
| Jan 2026 | Low-Cost House | 797 sq ft | 1,195 sq ft | RM 280,000 | RM 351 |
| Nov 2025 | Low-Cost House | 797 sq ft | 1,195 sq ft | RM 300,000 | RM 376 |
| Oct 2025 | 1 - 1 1/2 sty Terraced | 840 sq ft | 1,399 sq ft | RM 300,000 | RM 357 |
| Aug 2025 | Low-Cost House | 775 sq ft | 3,670 sq ft | RM 330,000 | RM 426 |
| Aug 2025 | Low-Cost House | 624 sq ft | 1,259 sq ft | RM 220,000 | RM 353 |
| Jul 2025 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 270,000 | RM 433 |
| Jul 2025 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 260,000 | RM 417 |
| May 2025 | Low-Cost House | 775 sq ft | 1,195 sq ft | RM 300,000 | RM 387 |
| Apr 2025 | 1 - 1 1/2 sty Terraced | 840 sq ft | 2,691 sq ft | RM 340,000 | RM 405 |
| Apr 2025 | Low-Cost House | 624 sq ft | 1,399 sq ft | RM 225,000 | RM 361 |
| Jan 2025 | Low-Cost House | 775 sq ft | 1,195 sq ft | RM 300,000 | RM 387 |
| Jan 2025 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 210,000 | RM 337 |
| Nov 2024 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 280,000 | RM 449 |
| Nov 2024 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 260,000 | RM 417 |
| Oct 2024 | Low-Cost House | 915 sq ft | 1,399 sq ft | RM 300,000 | RM 328 |
| Oct 2024 | 1 - 1 1/2 sty Terraced | 840 sq ft | 1,399 sq ft | RM 225,000 | RM 268 |
| Sep 2024 | Low-Cost House | 775 sq ft | 1,399 sq ft | RM 280,000 | RM 361 |
| Aug 2024 | Low-Cost House | 775 sq ft | 1,399 sq ft | RM 330,000 | RM 426 |
| Aug 2024 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 270,000 | RM 433 |
| Aug 2024 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 240,000 | RM 385 |
| Aug 2024 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 235,000 | RM 377 |
| Aug 2024 | Low-Cost House | 624 sq ft | 1,195 sq ft | RM 210,000 | RM 337 |
| Jul 2024 | Low-Cost House | 624 sq ft | 1,399 sq ft | RM 300,000 | RM 481 |
| Jul 2024 | 1 - 1 1/2 sty Terraced | 840 sq ft | 1,399 sq ft | RM 280,000 | RM 333 |
| Jun 2024 | 1 - 1 1/2 sty Terraced | 1,001 sq ft | 1,399 sq ft | RM 315,000 | RM 315 |
← All condos & tamans in Kulim
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.