Home · Transactions · Kedah · Kulim · Tmn Nilam Baiduri

Tmn Nilam Baiduri Transacted Prices

1 - 1 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 42 recorded sales from NAPIC / JPPH.

Median price
RM 305,000
Median per sq ft
RM 353
Sales (last 12 months)
42 (3)
Typical size
915 sq ft · land 1,399
Price range: RM 220k – RM 390k · 12-month change +14.3%
Median RM per sq ft, by year
2021 · RM 340 psf2026 · RM 422 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
May 20261 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 350,000RM 439
Apr 20261 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 370,000RM 404
Jul 20251 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 380,000RM 415
Oct 20241 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 340,000RM 372
Oct 20241 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 300,000RM 328
Aug 20241 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 350,000RM 383
Jul 20241 - 1 1/2 sty Terraced915 sq ft1,496 sq ftRM 325,000RM 355
May 2024Low-Cost House646 sq ft1,098 sq ftRM 200,000RM 310
Apr 2024Low-Cost House646 sq ft1,098 sq ftRM 240,000RM 372
Feb 2024Low-Cost House646 sq ft1,098 sq ftRM 270,000RM 418
Jan 2024Low-Cost House646 sq ft1,098 sq ftRM 285,000RM 441
Dec 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 310,000RM 389
Nov 20231 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 330,000RM 361
Nov 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 300,000RM 376
Sep 20231 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 330,000RM 361
Aug 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 330,000RM 414
Aug 2023Low-Cost House646 sq ft1,098 sq ftRM 200,000RM 310
Jun 2023Low-Cost House646 sq ft1,098 sq ftRM 200,000RM 310
May 20231 - 1 1/2 sty Terraced––RM 328,000–
May 20231 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 300,000RM 328
Apr 20231 - 1 1/2 sty Terraced915 sq ft1,755 sq ftRM 330,000RM 361
Apr 20231 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 300,000RM 328
Mar 20231 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 320,000RM 350
Mar 20231 - 1 1/2 sty Terraced797 sq ft1,399 sq ftRM 280,000RM 351
Jan 20231 - 1 1/2 sty Terraced1,001 sq ft2,691 sq ftRM 390,000RM 390
Jan 20231 - 1 1/2 sty Terraced797 sq ft1,453 sq ftRM 300,000RM 376
Dec 20221 - 1 1/2 sty Semi-D1,313 sq ft4,306 sq ftRM 430,000RM 327
Nov 20221 - 1 1/2 sty Terraced––RM 325,000–
Nov 20221 - 1 1/2 sty Terraced915 sq ft1,399 sq ftRM 320,000RM 350
Nov 20221 - 1 1/2 sty Terraced797 sq ft1,421 sq ftRM 300,000RM 376

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.