Tmn Ria Vistana Transacted Prices
1 - 1 1/2 sty Semi-D in Padang Serai, Kulim, Kedah · Freehold. 43 recorded sales from NAPIC / JPPH.
Median price
RM 260,000
Median per sq ft
RM 264
Sales (last 12 months)
43 (0)
Typical size
904 sq ft · land 2,688
Price range: RM 145k – RM 467k
Median RM per sq ft, by year
2021 · RM 266 psf2024 · RM 331 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Jul 2024 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 2,800 sq ft | RM 407,000 | RM 313 |
| Jun 2024 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 260,000 | RM 331 |
| Jan 2024 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 6,844 sq ft | RM 490,000 | RM 376 |
| Nov 2023 | 1 - 1 1/2 sty Semi-D | 1,292 sq ft | 5,250 sq ft | RM 479,000 | RM 371 |
| Nov 2023 | Low-Cost House | 786 sq ft | 2,162 sq ft | RM 191,000 | RM 243 |
| Nov 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| Oct 2023 | 1 - 1 1/2 sty Semi-D | 1,292 sq ft | 2,800 sq ft | RM 440,000 | RM 341 |
| Sep 2023 | 1 - 1 1/2 sty Terraced | 786 sq ft | 2,162 sq ft | RM 191,000 | RM 243 |
| Sep 2023 | 1 - 1 1/2 sty Terraced | 786 sq ft | 2,161 sq ft | RM 191,000 | RM 243 |
| Sep 2023 | Low-Cost House | – | – | RM 151,000 | – |
| Sep 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| Jun 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| May 2023 | Low-Cost House | – | – | RM 151,000 | – |
| May 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| Apr 2023 | 1 - 1 1/2 sty Terraced | 904 sq ft | 1,399 sq ft | RM 145,000 | RM 160 |
| Apr 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| Mar 2023 | Low-Cost House | 786 sq ft | 2,162 sq ft | RM 191,000 | RM 243 |
| Mar 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| Feb 2023 | 1 - 1 1/2 sty Terraced | 797 sq ft | 2,688 sq ft | RM 437,000 | RM 548 |
| Feb 2023 | Low-Cost House | 904 sq ft | 2,162 sq ft | RM 191,000 | RM 211 |
| Feb 2023 | Low-Cost House | – | – | RM 151,000 | – |
| Feb 2023 | 1 - 1 1/2 sty Terraced | 904 sq ft | 1,300 sq ft | RM 145,000 | RM 160 |
| Feb 2023 | Low-Cost House | 786 sq ft | 1,300 sq ft | RM 145,000 | RM 184 |
| Jan 2023 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 4,692 sq ft | RM 643,000 | RM 494 |
| Oct 2022 | 1 - 1 1/2 sty Semi-D | – | – | RM 356,000 | – |
| Oct 2022 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 2,800 sq ft | RM 346,000 | RM 266 |
| Aug 2022 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 3,805 sq ft | RM 396,000 | RM 304 |
| Aug 2022 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 3,378 sq ft | RM 379,000 | RM 291 |
| Aug 2022 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 3,159 sq ft | RM 360,000 | RM 276 |
| Aug 2022 | 1 - 1 1/2 sty Semi-D | 1,302 sq ft | 2,800 sq ft | RM 356,000 | RM 273 |
← All condos & tamans in Kulim
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.