Tmn Selasih Fasa 1 Transacted Prices
Low-Cost House in Bandar Kulim, Kulim, Kedah · Freehold. 134 recorded sales from NAPIC / JPPH.
Median price
RM 285,000
Median per sq ft
RM 335
Sales (last 12 months)
134 (14)
Typical size
936 sq ft · land 1,399
Price range: RM 210k – RM 350k · 12-month change +6.2%
Median RM per sq ft, by year
2021 · RM 265 psf2026 · RM 349 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Jun 2026 | Low-Cost House | 700 sq ft | 1,615 sq ft | RM 320,000 | RM 457 |
| May 2026 | Low-Cost House | 969 sq ft | 2,691 sq ft | RM 400,000 | RM 413 |
| May 2026 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 340,000 | RM 340 |
| Mar 2026 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 349,000 | RM 349 |
| Mar 2026 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 320,000 | RM 320 |
| Jan 2026 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 350,000 | RM 350 |
| Jan 2026 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 345,000 | RM 345 |
| Jan 2026 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 275,000 | RM 393 |
| Dec 2025 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 260,000 | RM 371 |
| Oct 2025 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 260,000 | RM 371 |
| Aug 2025 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 360,000 | RM 360 |
| Aug 2025 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 265,000 | RM 379 |
| Jul 2025 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 330,000 | RM 471 |
| Jul 2025 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 270,000 | RM 386 |
| May 2025 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 275,000 | RM 275 |
| Apr 2025 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 355,000 | RM 355 |
| Apr 2025 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 350,000 | RM 350 |
| Jan 2025 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 300,000 | RM 429 |
| Dec 2024 | Low-Cost House | 1,001 sq ft | 2,691 sq ft | RM 350,000 | RM 350 |
| Nov 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 350,000 | RM 350 |
| Nov 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 300,000 | RM 300 |
| Oct 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 340,000 | RM 340 |
| Sep 2024 | Low-Cost House | 700 sq ft | 3,681 sq ft | RM 450,000 | RM 643 |
| Sep 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 270,000 | RM 270 |
| Sep 2024 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 250,000 | RM 357 |
| Aug 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 370,000 | RM 370 |
| Aug 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 330,000 | RM 330 |
| Aug 2024 | Low-Cost House | 700 sq ft | 1,302 sq ft | RM 300,000 | RM 429 |
| Aug 2024 | Low-Cost House | 936 sq ft | 1,399 sq ft | RM 300,000 | RM 321 |
| Aug 2024 | Low-Cost House | 700 sq ft | 1,399 sq ft | RM 270,000 | RM 386 |
← All condos & tamans in Kulim
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.