Home · Transactions · Kedah · Kulim · Tmn Senangin Fasa 1

Tmn Senangin Fasa 1 Transacted Prices

1 - 1 1/2 sty Terraced in Padang China, Kulim, Kedah · Freehold. 28 recorded sales from NAPIC / JPPH.

Median price
RM 290,000
Median per sq ft
RM 358
Sales (last 12 months)
28 (1)
Typical size
775 sq ft · land 1,399
Price range: RM 265k – RM 425k
Median RM per sq ft, by year
2021 · RM 285 psf2025 · RM 403 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Oct 20251 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 285,000RM 368
May 20251 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 340,000RM 439
Sep 20241 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 300,000RM 387
Aug 20241 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 330,000RM 426
May 20241 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 310,000RM 400
May 20241 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 280,000RM 361
Jan 20241 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 290,000RM 374
Dec 20231 - 1 1/2 sty Semi-D1,281 sq ft2,723 sq ftRM 350,000RM 273
Oct 20231 - 1 1/2 sty Semi-D947 sq ft2,766 sq ftRM 360,000RM 380
Oct 20231 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 290,000RM 374
Sep 20231 - 1 1/2 sty Semi-D947 sq ft4,047 sq ftRM 390,000RM 412
Sep 20231 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 280,000RM 361
Jul 20231 - 1 1/2 sty Semi-D1,163 sq ft2,734 sq ftRM 425,000RM 365
Jun 20232 - 2 1/2 sty Semi-D1,744 sq ft2,562 sq ftRM 450,000RM 258
Mar 20231 - 1 1/2 sty Terraced775 sq ft1,400 sq ftRM 245,000RM 316
Feb 20231 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 285,000RM 368
Nov 20221 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 265,000RM 342
Oct 20221 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 275,000RM 355
Sep 20221 - 1 1/2 sty Semi-D947 sq ft2,723 sq ftRM 330,000RM 348
Aug 20222 - 2 1/2 sty Semi-D1,970 sq ft2,562 sq ftRM 550,000RM 279
Jul 20222 - 2 1/2 sty Semi-D1,744 sq ft2,960 sq ftRM 500,000RM 287
Jun 20221 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 265,000RM 342
Apr 20221 - 1 1/2 sty Terraced980 sq ft1,399 sq ftRM 280,000RM 286
Mar 20221 - 1 1/2 sty Terraced775 sq ft1,400 sq ftRM 150,000RM 194
Dec 20211 - 1 1/2 sty Semi-D1,152 sq ft2,723 sq ftRM 325,000RM 282
Dec 20211 - 1 1/2 sty Terraced980 sq ft1,399 sq ftRM 280,000RM 286
Dec 20211 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 220,000RM 284
Oct 20211 - 1 1/2 sty Terraced775 sq ft1,399 sq ftRM 280,000RM 361

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.