Home · Transactions · Kedah · Kulim · Tmn Serai Wangi Fasa Ii

Tmn Serai Wangi Fasa Ii Transacted Prices

1 - 1 1/2 sty Terraced in Padang Serai, Kulim, Kedah · Freehold. 42 recorded sales from NAPIC / JPPH.

Median price
RM 280,000
Median per sq ft
RM 340
Sales (last 12 months)
42 (2)
Typical size
764 sq ft · land 1,399
Price range: RM 250k – RM 400k
Median RM per sq ft, by year
2021 · RM 321 psf2025 · RM 419 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Oct 20251 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 320,000RM 419
Jul 20251 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 320,000RM 419
Jan 20251 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 260,000RM 340
Aug 20241 - 1 1/2 sty Terraced743 sq ft1,668 sq ftRM 250,000RM 336
Jul 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 250,000RM 327
Apr 2024Detached1,335 sq ft6,501 sq ftRM 630,000RM 472
Mar 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 290,000RM 380
Mar 20241 - 1 1/2 sty Terraced1,001 sq ft1,399 sq ftRM 280,000RM 280
Feb 20241 - 1 1/2 sty Terraced958 sq ft1,399 sq ftRM 320,000RM 334
Jan 20241 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 280,000RM 366
Nov 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 275,000RM 360
Nov 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 270,000RM 353
Nov 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 260,000RM 340
Sep 20231 - 1 1/2 sty Terraced764 sq ft2,895 sq ftRM 350,000RM 458
Sep 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 275,000RM 360
Aug 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 270,000RM 353
Jul 2023Detached2,626 sq ft5,845 sq ftRM 785,000RM 299
Jul 20231 - 1 1/2 sty Terraced764 sq ft3,961 sq ftRM 375,000RM 491
Jul 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 250,000RM 327
Jun 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 285,000RM 373
May 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 280,000RM 366
Apr 20231 - 1 1/2 sty Terraced764 sq ft3,272 sq ftRM 340,000RM 445
Feb 20231 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 314,000RM 411
Dec 20221 - 1 1/2 sty Terraced1,001 sq ft1,399 sq ftRM 300,000RM 300
Dec 20221 - 1 1/2 sty Terraced764 sq ft1,302 sq ftRM 250,000RM 327
Nov 2022Detached1,335 sq ft9,225 sq ftRM 900,000RM 674
Nov 20221 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 270,000RM 353
Nov 20221 - 1 1/2 sty Terraced764 sq ft1,399 sq ftRM 250,000RM 327
Sep 20221 - 1 1/2 sty Terraced1,001 sq ft1,399 sq ftRM 290,000RM 290
Aug 2022Detached1,335 sq ft5,845 sq ftRM 500,000RM 375

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.