Tmn Tiram Transacted Prices
1 - 1 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Freehold. 37 recorded sales from NAPIC / JPPH.
Median price
RM 260,000
Median per sq ft
RM 324
Sales (last 12 months)
37 (3)
Typical size
872 sq ft · land 1,399
Price range: RM 220k – RM 350k · 12-month change −0.4%
Median RM per sq ft, by year
2021 · RM 304 psf2026 · RM 402 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Mar 2026 | 1 - 1 1/2 sty Semi-D | 1,098 sq ft | 2,799 sq ft | RM 499,000 | RM 454 |
| Feb 2026 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 350,000 | RM 350 |
| Oct 2025 | Low-Cost House | 904 sq ft | 1,302 sq ft | RM 330,000 | RM 365 |
| Oct 2024 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 280,000 | RM 366 |
| Aug 2024 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 300,000 | RM 393 |
| Aug 2024 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 280,000 | RM 366 |
| Jul 2024 | Low-Cost House | 1,001 sq ft | 1,399 sq ft | RM 280,000 | RM 280 |
| Jul 2024 | Low-Cost House | 700 sq ft | 1,302 sq ft | RM 230,000 | RM 329 |
| Jun 2024 | 1 - 1 1/2 sty Semi-D | 1,184 sq ft | 4,015 sq ft | RM 480,000 | RM 405 |
| Jun 2024 | 1 - 1 1/2 sty Terraced | 958 sq ft | 1,399 sq ft | RM 280,000 | RM 292 |
| Jun 2024 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 230,000 | RM 301 |
| Apr 2024 | Low-Cost House | 700 sq ft | 1,302 sq ft | RM 330,000 | RM 471 |
| Mar 2024 | Low-Cost House | 700 sq ft | 2,745 sq ft | RM 280,000 | RM 400 |
| Jan 2024 | 1 - 1 1/2 sty Semi-D | 840 sq ft | 2,799 sq ft | RM 345,000 | RM 411 |
| Dec 2023 | 1 - 1 1/2 sty Semi-D | 1,098 sq ft | 2,799 sq ft | RM 400,000 | RM 364 |
| Dec 2023 | Low-Cost House | 700 sq ft | 1,302 sq ft | RM 240,000 | RM 343 |
| Oct 2023 | Low-Cost House | 904 sq ft | 1,302 sq ft | RM 250,000 | RM 277 |
| Sep 2023 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 250,000 | RM 327 |
| Aug 2023 | Low-Cost House | 904 sq ft | 1,302 sq ft | RM 250,000 | RM 277 |
| Aug 2023 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 230,000 | RM 301 |
| Jul 2023 | Low-Cost House | 700 sq ft | 1,302 sq ft | RM 201,000 | RM 287 |
| May 2023 | Low-Cost House | 904 sq ft | 1,302 sq ft | RM 290,000 | RM 321 |
| May 2023 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 220,000 | RM 288 |
| Jan 2023 | 1 - 1 1/2 sty Terraced | 958 sq ft | 1,399 sq ft | RM 260,000 | RM 271 |
| Dec 2022 | 1 - 1 1/2 sty Terraced | 764 sq ft | 1,399 sq ft | RM 250,000 | RM 327 |
| Nov 2022 | Low-Cost House | 904 sq ft | 1,302 sq ft | RM 255,000 | RM 282 |
| Oct 2022 | Low-Cost House | 700 sq ft | 1,302 sq ft | RM 250,000 | RM 357 |
| Oct 2022 | 1 - 1 1/2 sty Terraced | 958 sq ft | 1,399 sq ft | RM 240,000 | RM 251 |
| Sep 2022 | 1 - 1 1/2 sty Terraced | 958 sq ft | 1,399 sq ft | RM 255,000 | RM 266 |
| May 2022 | 1 - 1 1/2 sty Semi-D | 840 sq ft | 2,799 sq ft | RM 280,000 | RM 333 |
← All condos & tamans in Kulim
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.