Home · Transactions · Kedah · Kulim · Tmn Tunku Putra Fasa 5

Tmn Tunku Putra Fasa 5 Transacted Prices

1 - 1 1/2 sty Terraced in Bandar Kulim, Kulim, Kedah · Leasehold. 29 recorded sales from NAPIC / JPPH.

Median price
RM 280,000
Median per sq ft
RM 310
Sales (last 12 months)
29 (5)
Typical size
980 sq ft · land 1,400
Price range: RM 180k – RM 395k
Median RM per sq ft, by year
2021 · RM 334 psf2026 · RM 270 psf

Recent sales

MonthTypeFloor areaLand areaPricePer sq ft
Jan 20261 - 1 1/2 sty Terraced1,001 sq ft1,400 sq ftRM 270,000RM 270
Oct 20251 - 1 1/2 sty Semi-D1,195 sq ft3,750 sq ftRM 395,000RM 331
Oct 20251 - 1 1/2 sty Terraced1,001 sq ft1,429 sq ftRM 300,000RM 300
Jul 20251 - 1 1/2 sty Terraced1,001 sq ft1,400 sq ftRM 340,000RM 340
Jul 20251 - 1 1/2 sty Terraced980 sq ft1,400 sq ftRM 300,000RM 306
Feb 20251 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 260,000RM 340
Dec 20241 - 1 1/2 sty Terraced1,001 sq ft1,400 sq ftRM 310,000RM 310
Apr 20241 - 1 1/2 sty Semi-D1,195 sq ft4,972 sq ftRM 480,000RM 402
Apr 20241 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 180,000RM 236
Feb 20241 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 323,000RM 423
Jan 20241 - 1 1/2 sty Semi-D1,195 sq ft3,342 sq ftRM 390,000RM 326
Nov 20231 - 1 1/2 sty Semi-D1,356 sq ft3,660 sq ftRM 430,000RM 317
Nov 20231 - 1 1/2 sty Semi-D1,195 sq ft3,297 sq ftRM 400,000RM 335
Oct 20231 - 1 1/2 sty Terraced1,001 sq ft1,400 sq ftRM 310,000RM 310
Oct 20231 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 280,000RM 366
Aug 20231 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 280,000RM 366
Jul 20231 - 1 1/2 sty Terraced1,001 sq ft1,400 sq ftRM 275,000RM 275
Apr 20231 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 230,000RM 301
Feb 20231 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 285,000RM 373
Jan 20231 - 1 1/2 sty Terraced980 sq ft1,400 sq ftRM 265,000RM 270
Dec 20221 - 1 1/2 sty Terraced980 sq ft1,400 sq ftRM 320,000RM 327
Oct 20221 - 1 1/2 sty Terraced980 sq ft1,400 sq ftRM 230,000RM 235
Aug 20221 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 250,000RM 327
Aug 20221 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 130,000RM 170
Jul 20221 - 1 1/2 sty Semi-D1,195 sq ft3,200 sq ftRM 220,000RM 184
May 20221 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 230,000RM 301
May 20221 - 1 1/2 sty Semi-D1,195 sq ft3,200 sq ftRM 180,000RM 151
Jan 20221 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 150,000RM 196
Dec 20211 - 1 1/2 sty Terraced764 sq ft1,400 sq ftRM 255,000RM 334

← All condos & tamans in Kulim

Buying, selling or renting?
Talk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
WhatsApp Henry

Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.