Tmn Suhima Bal 3 Transacted Prices
Low-Cost House in Tawau, Tawau, Sabah · Leasehold. 27 recorded sales from NAPIC / JPPH.
Median price
RM 180,000
Median per sq ft
RM 293
Sales (last 12 months)
27 (0)
Typical size
614 sq ft · land 809
Price range: RM 135k – RM 237k
Median RM per sq ft, by year
2021 · RM 236 psf2024 · RM 293 psf
Recent sales
| Month | Type | Floor area | Land area | Price | Per sq ft |
|---|---|---|---|---|---|
| Mar 2024 | Low-Cost House | 614 sq ft | 809 sq ft | RM 180,000 | RM 293 |
| Feb 2024 | Low-Cost House | 614 sq ft | 1,619 sq ft | RM 250,000 | RM 407 |
| Jan 2024 | Low-Cost House | – | – | RM 225,000 | – |
| Jan 2024 | Low-Cost House | 614 sq ft | 809 sq ft | RM 130,000 | RM 212 |
| Nov 2023 | Low-Cost House | 614 sq ft | 809 sq ft | RM 160,000 | RM 261 |
| Oct 2023 | Low-Cost House | 614 sq ft | 809 sq ft | RM 230,000 | RM 375 |
| Sep 2023 | Low-Cost House | 614 sq ft | 784 sq ft | RM 180,000 | RM 293 |
| Jul 2023 | Low-Cost House | 614 sq ft | 1,374 sq ft | RM 299,000 | RM 487 |
| Apr 2023 | 2 - 2 1/2 sty Terraced | 614 sq ft | 809 sq ft | RM 190,000 | RM 309 |
| Apr 2023 | Low-Cost House | 614 sq ft | 626 sq ft | RM 120,000 | RM 195 |
| Mar 2023 | Low-Cost House | 614 sq ft | 1,890 sq ft | RM 250,000 | RM 407 |
| Feb 2023 | Low-Cost House | 614 sq ft | 626 sq ft | RM 235,000 | RM 383 |
| Jan 2023 | Low-Cost House | 614 sq ft | 809 sq ft | RM 225,000 | RM 366 |
| Jan 2023 | 2 - 2 1/2 sty Terraced | 614 sq ft | 809 sq ft | RM 155,000 | RM 252 |
| Dec 2022 | 2 - 2 1/2 sty Terraced | 614 sq ft | 809 sq ft | RM 180,000 | RM 293 |
| Nov 2022 | Low-Cost House | – | – | RM 220,000 | – |
| Nov 2022 | Low-Cost House | 614 sq ft | 809 sq ft | RM 200,000 | RM 326 |
| Aug 2022 | Low-Cost House | 614 sq ft | 1,374 sq ft | RM 170,000 | RM 277 |
| Mar 2022 | Low-Cost House | 614 sq ft | 1,374 sq ft | RM 180,000 | RM 293 |
| Mar 2022 | Low-Cost House | 614 sq ft | 809 sq ft | RM 155,000 | RM 252 |
| Jan 2022 | Low-Cost House | 614 sq ft | 809 sq ft | RM 178,000 | RM 290 |
| Oct 2021 | Low-Cost House | 1,141 sq ft | 809 sq ft | RM 237,000 | RM 208 |
| Sep 2021 | Low-Cost House | 614 sq ft | 809 sq ft | RM 170,000 | RM 277 |
| Sep 2021 | Low-Cost House | 614 sq ft | 2,203 sq ft | RM 155,000 | RM 252 |
| Aug 2021 | Low-Cost House | 614 sq ft | 809 sq ft | RM 135,000 | RM 220 |
| May 2021 | Low-Cost House | 624 sq ft | 748 sq ft | RM 130,000 | RM 208 |
| Apr 2021 | Low-Cost House | 614 sq ft | 809 sq ft | RM 200,000 | RM 326 |
← All condos & tamans in Tawau
Buying, selling or renting?
WhatsApp HenryTalk to Henry Lee (REN 82464) – I'll compare these prices with what's on the market today.
Source: NAPIC / JPPH open sales data (actual transacted prices, not asking prices). Figures are medians worked out by Henry Lee Property and may differ from NAPIC's own reports; data is updated from time to time. For guidance only – not a valuation.